Men 01

 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 World Health A 50 14 1 1 149 68 219.1 DWWW
2 Calgary Winter Club 45 10 6 0 132 102 129.4 WLWL
3 Bankers Hall Club B 43 8 7 0 113 102 110.8 LLLL
4 World Health B 42 9 6 0 139 87 159.8 WWWL
5 University of Calgary 37 9 5 0 108 107 100.9 WLLW
6 Bankers Hall Club A 26 5 8 1 92 107 86 WLWD
7 Glencoe Club 19 2 12 0 72 136 52.9 LLLL
8 Mount Royal University 13 1 13 0 51 147 34.7 LLWL

Men 02

 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Bankers Hall Club B 58 13 3 0 165 79 208.9 WWWL
2 Bankers Hall Club A 55 11 4 0 138 83 166.3 WWWL
3 Calgary Winter Club 41 10 6 0 134 110 121.8 WLWW
4 Glencoe Club A 34 8 7 0 119 110 108.2 WLLL
5 World Health 30 7 7 0 101 118 85.6 WLWL
6 Bow Valley Club 26 5 9 0 92 126 73 LWLW
7 Mount Royal University 25 5 9 0 88 125 70.4 LLLW
8 Glencoe Club B 11 0 14 0 63 149 42.3 LLLL

Men 03

 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Bankers Hall Club B 46 10 5 0 135 97 139.2 WWWL
2 Fitness Plus 45 11 5 0 142 106 134 WLWL
3 Bankers Hall Club A 41 10 5 0 121 105 115.2 WLWL
4 West Hillhurst 40 10 6 0 139 112 124.1 WWWW
5 World Health 39 7 7 0 113 103 109.7 WWLL
6 Bow Valley Club 27 5 9 0 98 122 80.3 LLWL
7 Mount Royal University 23 2 12 0 84 133 63.2 LLLW
8 Calgary Winter Club 19 4 10 0 80 134 59.7 WLLL

Men 04

 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Eau Claire Y 56 14 2 0 163 81 201.2 WWWW
2 Mount Royal University 48 11 5 0 141 102 138.2 WLWL
3 Calgary Winter Club A 38 8 7 0 121 112 108 LWLL
4 Fitness Plus 37 8 7 0 121 123 98.4 WLWL
5 World Health 31 6 8 0 106 106 100 LWWW
6 West Hillhurst 27 7 7 0 90 128 70.3 LWLW
7 Bankers Hall Club 22 2 12 0 87 131 66.4 LLLL
8 Calgary Winter Club B 21 3 11 0 86 132 65.2 LLLL

Men 05

 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Fitness Plus 50 12 4 0 152 92 165.2 LWWL
2 Glencoe Club 49 10 5 0 134 87 154 LWWL
3 University of Calgary 44 11 5 0 142 92 154.3 WWWW
4 Bow Valley Club 36 8 7 0 101 115 87.8 LLWL
5 Fish Creek Sports Club 32 7 7 0 98 111 88.3 WLLL
6 Bankers Hall Club 25 5 9 0 85 118 72 WWWL
7 Mount Royal University 23 3 11 0 88 126 69.8 LLWL
8 Fifth Avenue Club 21 3 11 0 80 139 57.6 LWLL

Men 06

 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Eau Claire Y 41 10 4 2 130 92 141.3 WDWW
2 Mount Royal University 36 9 6 1 131 102 128.4 WLWL
3 Fish Creek Sports Club 32 7 6 2 99 100 99 WWLL
4 World Health B 28 7 7 1 103 111 92.8 LDWL
5 Glencoe Club 27.5 5 7 2 99 98 101 LLDW
6 Calgary Winter Club 27 7 6 1 106 97 109.3 LDLL
7 World Health A 18.5 2 9 3 70 114 61.4 DLLD
8 Bow Valley Club (withdrawn) 0 1 3 10 18 42 42.9 DDDD

Men 07

 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Bankers Hall Club 53 12 4 0 159 88 180.7 WWWL
2 West Hillhurst 46 12 4 0 132 109 121.1 LLWW
3 Mount Royal University 39 9 6 0 117 116 100.9 LWWL
4 Calgary Winter Club 38 7 8 0 119 117 101.7 WLWL
5 Fitness Plus 33 6 8 0 103 105 98.1 LLLL
6 SAIT 30 6 8 0 101 114 88.6 WWWW
7 Fish Creek Sports Club 22 3 11 0 98 124 79 LLLL
8 World Health 19 4 10 0 80 136 58.8 LLWL

Men 08

 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Bankers Hall Club A 56 14 1 0 151 82 184.1 WWWL
2 Bow Valley Club 48 11 5 0 155 110 140.9 WLWL
3 WCP Fitness Centre 41 9 6 0 131 110 119.1 WWWL
4 West Hillhurst 37 10 6 0 137 126 108.7 LLWW
5 Glencoe Club 27.5 4 10 0 94 118 79.7 LLWW
6 Mount Royal University 27 4 10 0 95 125 76 WWLL
7 Eau Claire Y 23 4 10 0 94 137 68.6 WLLW
8 Bankers Hall Club B 21 3 11 0 86 135 63.7 LLLL

Men 09

 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 West Hillhurst 48.5 11 4 0 138 90 153.3 WWWL
2 Calgary Winter Club 48 12 3 0 133 99 134.3 WLWL
3 Fitness Plus (WED) B 42 11 5 0 144 100 144 WWWW
4 Fitness Plus (WED) A 32 7 8 1 126 133 94.7 WWWL
5 Fifth Avenue Club 31.5 6 7 1 104 125 83.2 LLWL
6 World Health 31 5 9 0 100 118 84.7 LLLL
7 SAIT 26 3 11 0 95 124 76.6 LLLL
8 Bankers Hall Club 22 3 11 0 80 131 61.1 WWLL

Men 10

 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Bankers Hall Club 47 12 3 0 139 80 173.8 LWLL
2 Fitness Plus 45 13 3 0 133 87 152.9 WWWW
3 SAIT 43 7 8 0 117 100 117 WLWL
4 Eau Claire Y 40 11 5 0 116 103 112.6 WLWL
5 Glencoe Club 36 8 6 0 100 94 106.4 WWWW
6 Bow Valley Club 33 4 10 0 94 112 83.9 LLLW
7 World Health 20 3 11 0 68 127 53.5 LLLL
8 Fish Creek Sports Club 16 1 13 0 69 133 51.9 LLLL

Men 11

 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Mount Royal University 55 14 2 0 158 82 192.7 WWWL
2 SAIT A 50 13 3 0 142 91 156 WLWW
3 Calgary Winter Club 45 9 6 0 133 99 134.3 WLWL
4 Glencoe Club 37 6 9 0 120 109 110.1 WWLL
5 World Health 30 7 7 0 88 113 77.9 LLLW
6 SAIT B 26 4 10 0 91 122 74.6 WLLW
7 Bankers Hall Club 19 3 11 0 78 128 60.9 LLWL
8 University of Calgary 18 3 11 0 67 133 50.4 WLLL

Men 12

 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 SAIT 60 16 1 0 172 79 217.7 WWWW
2 Fitness Plus 50 13 4 0 145 109 133 LWWL
3 Fish Creek Sports Club 34 5 11 0 119 120 99.2 LLLL
4 World Health 33.5 6 10 0 108 122 88.5 LWWL
5 Southland Leisure Centre A 33 7 8 0 102 120 85 WWLW
6 Southland Leisure Centre B 15 1 14 0 62 158 39.2 LLLL

Women 1

 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Calgary Winter Club 48 14 1 1 160 44 363.6 WWWW
2 West Hillhurst 42 8 6 1 115 82 140.2 WLLL
3 World Health 38 10 5 1 124 86 144.2 WWWL
4 University of Calgary 32 7 6 2 87 96 90.6 DLWL
5 Mount Royal University 20 4 8 2 59 106 55.7 LWWD
6 Fitness Plus 19 3 9 2 64 106 60.4 DLLL
7 Bankers Hall Club 11 1 11 2 50 121 41.3 LLDL
8 SAIT (Withdrawn) 0 1 2 11 11 29 37.9 DDDD

Women 2

 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Calgary Winter Club B 55 12 3 0 144 71 202.8 WLWL
2 West Hillhurst 44 11 5 0 141 95 148.4 LWWW
3 World Health B 38 9 6 0 114 111 102.7 LWLL
4 Mount Royal University 31.5 5 11 0 115 115 100 WWWL
5 Calgary Winter Club A 31 7 7 0 93 116 80.2 WLWW
6 Fitness Plus 30 6 8 0 89 112 79.5 LWWL
7 University of Calgary 29 5 9 0 88 116 75.9 LWLL
8 World Health A 22 4 10 0 78 126 61.9 LLLL

Women 3

 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Bankers Hall Club 49 12 4 0 132 95 138.9 WWWL
2 Calgary Winter Club 46 11 6 0 143 115 124.3 WLWL
3 Mount Royal University B 43 7 9 0 110 115 95.7 LWLL
4 Glencoe Club 40 11 6 0 143 102 140.2 LWWW
5 World Health 29 4 11 0 97 119 81.5 LLLW
6 Mount Royal University A 17 3 12 0 71 150 47.3 LLLL

Women 4

 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 SAIT 47 12 2 0 147 54 272.2 WWWW
2 Fitness Plus (WED) 45 11 3 0 131 85 154.1 WWWL
3 Mount Royal University 34 8 5 0 104 90 115.6 LWWL
4 Calgary Winter Club 27 5 8 0 82 109 75.2 LLWL
5 World Health 20 3 9 0 65 107 60.7 LLLL
6 West Hillhurst 19 3 9 0 65 107 60.7 WLLL
7 Bankers Hall Club 18 3 9 0 64 106 60.4 WLWL

Women 5

 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Glencoe Club 58 13 3 0 152 75 202.7 WWLL
2 Mount Royal University 33 9 8 0 120 121 99.2 LWWW
3 World Health 29.5 3 13 0 88 131 67.2 LLLL
4 SAIT 29 8 9 0 99 132 75 WWWL