Mens 01

 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 World Health A 47 11 4 0 135 89 151.7 LWWL
2 World Health B 40.5 11 5 0 136 109 124.8 WWWW
3 Bankers Hall Club A 40 8 7 0 119 111 107.2 WWLL
4 Calgary Winter Club 39 9 7 0 127 114 111.4 WWWL
5 Glencoe Club 36 6 8 0 111 104 106.7 WWLL
6 Bankers Hall Club B 35 7 7 0 106 101 105 LLLW
7 University of Calgary 23 4 10 0 78 127 61.4 LLWL
8 Mount Royal University 20 3 11 0 74 131 56.5 LLLL

Mens 02

 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Fitness Plus (WED) 51 13 3 0 151 96 157.3 WLWW
2 Mount Royal University 46 11 5 0 142 118 120.3 WWWL
3 Glencoe Club 45 9 6 0 130 94 138.3 LWWL
4 World Health 40 8 7 0 130 100 130 WLLL
5 Bankers Hall Club A 35 7 7 0 115 103 111.7 WLLW
6 Bankers Hall Club B 27.5 5 9 0 94 115 81.7 LWWL
7 Bow Valley Club 27 6 8 0 90 123 73.2 LLLW
8 Calgary Winter Club 9 0 14 0 48 151 31.8 LLLL

Mens 03

 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Glencoe Club 51 13 3 0 159 91 174.7 WWWW
2 West Hillhurst 39.5 8 8 0 132 114 115.8 LLWL
3 Bow Valley Club 39 8 7 0 117 105 111.4 LWLL
4 Fitness Plus 38.5 9 6 0 118 106 111.3 WWWL
5 Bankers Hall Club 35.5 6 8 0 111 110 100.9 WWWW
6 World Health 35 8 6 0 108 111 97.3 LWLW
7 Mount Royal University 22 3 11 0 78 129 60.5 LWLL
8 Eau Claire Y 20 4 10 0 75 132 56.8 LLLL

Mens 04

 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Bankers Hall Club A 51 14 2 0 153 107 143 WWWL
2 Calgary Winter Club 42 11 5 0 139 112 124.1 LWWW
3 Bankers Hall Club B 39.5 7 8 0 131 116 112.9 LWWL
4 WCP Fitness Centre 39 7 8 0 119 118 100.8 WLWL
5 World Health 33 6 8 0 113 112 100.9 WWWL
6 Fitness Plus 28 5 9 0 99 126 78.6 LLLL
7 Bow Valley Club 25 5 9 0 98 124 79 LLWL
8 University of Calgary 23 4 10 0 90 127 70.9 LLLL

Mens 05

 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Mount Royal University 59 16 0 0 170 68 250 WWWW
2 West Hillhurst 41 10 5 0 125 111 112.6 WWWL
3 Bankers Hall Club 38 8 8 0 126 126 100 LLWL
4 Fifth Avenue Club 31 6 9 0 109 120 90.8 LWLL
5 Fitness Plus 30.5 6 8 0 102 120 85 WLLW
6 Glencoe Club 30 4 10 0 103 120 85.8 LWLW
7 World Health 26 5 9 0 84 121 69.4 LLWL
8 University of Calgary 25 4 10 0 88 121 72.7 LLLL

Mens 06

 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Fish Creek Sports Club 56 16 0 0 166 76 218.4 WWWW
2 Mount Royal University B 42 9 6 0 119 114 104.4 WWLL
3 Mount Royal University A 39 8 8 0 127 116 109.5 LWWL
4 Calgary Winter Club 34 7 8 0 108 119 90.8 WLWL
5 Bow Valley Club 30 5 9 0 109 111 98.2 LLWW
6 Glencoe Club 27 5 9 0 94 120 78.3 LWWL
7 World Health 26.5 5 9 0 90 123 73.2 WLLL
8 Eau Claire Y 26 4 10 0 93 127 73.2 LLLL

Mens 07

 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Calgary Winter Club 62 16 0 0 175 63 277.8 WWWW
2 Fish Creek Sports Club B 44 11 5 0 132 107 123.4 WWWL
3 Fitness Plus (WED) 42 8 7 0 132 107 123.4 WWLL
4 Fish Creek Sports Club A 38 6 9 0 119 120 99.2 WWLL
5 West Hillhurst 31 7 7 0 103 109 94.5 WLLW
6 Bankers Hall Club 30 4 10 0 99 128 77.3 WLLW
7 Eau Claire Y 19 5 9 0 77 130 59.2 LLLL
8 WCP Fitness Centre 14 2 12 0 69 142 48.6 LLLL

Mens 08

 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 World Health 56 14 2 0 174 79 220.3 WLWW
2 Calgary Winter Club B 43 10 6 0 138 105 131.4 WWWL
3 SAIT 40 8 7 0 114 116 98.3 WLLL
4 Mount Royal University 36 8 7 0 120 123 97.6 WLLL
5 WCP Fitness Centre 34 8 6 0 98 114 86 LLWW
6 Calgary Winter Club A 31 6 8 0 101 114 88.6 WWWW
7 Bankers Hall Club 23 3 11 0 98 125 78.4 LLLW
8 Glencoe Club 17 2 12 0 72 139 51.8 LLLL

Mens 09

 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Bankers Hall Club 43 11 3 0 136 88 154.5 WWWL
2 Bow Valley Club 34 9 5 0 110 101 108.9 LLWW
3 Mount Royal University 32 8 5 0 108 98 110.2 WWWL
4 West Hillhurst A 31 5 8 0 104 98 106.1 WLLL
5 West Hillhurst B 29 6 6 0 87 97 89.7 LWWL
6 Calgary Winter Club 21 3 9 0 79 111 71.2 LLWL
7 Fifth Avenue Club 20 3 9 0 80 111 72.1 LLLW

Mens 10

 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 World Health 46.5 11 4 0 125 101 123.8 WLWL
2 Fitness Plus 46 9 6 0 133 94 141.5 LLWL
3 Bankers Hall Club 44 11 5 0 144 100 144 WLWW
4 SAIT 35 8 8 0 129 123 104.9 LLWL
5 Glencoe Club 30 6 8 0 93 110 84.5 LWWW
6 Eau Claire Y 27 5 9 0 94 114 82.5 LLWW
7 Acadia 26.5 4 10 0 90 124 72.6 LLWL
8 Fish Creek Sports Club 26 5 9 0 87 129 67.4 LLLL

Mens 11

 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 SAIT 41.5 11 3 0 130 76 171.1 WWWW
2 Bow Valley Club 41 10 4 0 124 86 144.2 LWWL
3 Fifth Avenue Club 34 5 8 0 105 95 110.5 WWLL
4 World Health 31 6 7 0 89 93 95.7 LWLL
5 Bankers Hall Club 27 7 5 0 87 102 85.3 WLWW
6 Calgary Winter Club 21 4 8 0 73 109 67 LLLL
7 University of Calgary 15 2 10 0 63 110 57.3 WLLL

Mens 12

 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Mount Royal University 36 12 2 0 125 82 152.4 WWWW
2 Fish Creek Sports Club 32.5 6 7 0 96 96 100 LLWL
3 SAIT B 32 8 6 0 113 102 110.8 WLWL
4 SAIT A 31 5 8 0 97 96 101 WLLL
5 Fitness Plus 28 4 8 0 86 96 89.6 LLLW
6 Bankers Hall Club 26 4 8 0 71 107 66.4 WLWL
7 World Health 25 6 6 0 87 96 90.6 LWLW

Mens 13

 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 SAIT B 47 12 2 0 133 68 195.6 WWWW
2 Southland Leisure Centre B 45 11 3 0 138 63 219 WWWL
3 Southland Leisure Centre A 35 7 6 0 101 91 111 WLWL
4 SAIT A 33 6 7 0 104 92 113 LWWL
5 World Health 27 5 7 0 76 85 89.4 WWLL
6 Fish Creek Sports Club 15 3 9 0 45 116 38.8 LLLL
7 Southland Leisure Centre C 8 1 11 0 44 126 34.9 WLLL

Womens 1

 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Calgary Winter Club A 58 14 3 0 176 63 279.4 WWWW
2 World Health 57 13 4 0 165 76 217.1 WWWL
3 SAIT 40 8 8 0 112 118 94.9 WLLL
4 West Hillhurst 37 8 8 0 105 124 84.7 LLLL
5 Mount Royal University 24 4 11 0 75 132 56.8 LLLW
6 Calgary Winter Club B 9 1 14 0 40 160 25 LLWL

Womens 2

 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Fitness Plus 57 14 2 0 171 57 300 WWWW
2 Bankers Hall Club 51 12 4 0 144 97 148.5 WWWL
3 World Health A 34 7 8 0 108 122 88.5 WLLL
4 Calgary Winter Club 33.5 6 8 1 98 118 83.1 WLDL
5 West Hillhurst 31.5 6 7 1 102 111 91.9 LWWD
6 World Health B 29 6 8 0 95 114 83.3 LLLL
7 University of Calgary 23 4 10 0 81 123 65.9 WLLW
8 Mount Royal University 21 3 11 0 74 131 56.5 LLWL

Womens 3

 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Calgary Winter Club 54 15 2 0 156 76 205.3 WWWW
2 Fitness Plus 50 11 5 0 140 94 148.9 WLWL
3 Mount Royal University B 33.5 6 11 0 111 135 82.2 WLWL
4 Bow Valley Club 33 6 10 0 104 126 82.5 LLLL
5 World Health 30 6 9 0 97 127 76.4 LLLL
6 Mount Royal University A 25 4 11 0 83 133 62.4 LLWW

Womens 4

 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Glencoe Club 46 12 2 0 142 61 232.8 WLWW
2 Bankers Hall Club 32.5 7 7 0 104 97 107.2 LLWL
3 Calgary Winter Club 32 8 5 0 99 97 102.1 LWWL
4 Fitness Plus 31.5 6 7 0 97 107 90.7 LLWL
5 West Hillhurst 29 6 6 0 91 93 97.8 WWWL
6 World Health 21 3 9 0 73 104 70.2 WLLW
7 SAIT 18 3 9 0 64 111 57.7 LLLW

Womens 5

 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Mount Royal University 53 14 3 0 155 104 149 WWWL
2 Bankers Hall Club 46 11 6 0 144 108 133.3 LWWW
3 Glencoe Club 44 10 6 0 131 101 129.7 WWLL
4 SAIT 29 5 11 0 95 132 72 LWLL
5 World Health 28 5 10 0 88 123 71.5 LLLL
6 Southland Leisure Centre 25 3 12 0 84 129 65.1 LLLW