Mens 01

 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Calgary Winter Club 49 14 0 0 142 55 258.2 WWWW
2 World Health Club 45 11 3 0 126 68 185.3 WLWL
3 Bankers Hall Club B 36 8 5 0 108 87 124.1 LWWL
4 Bankers Hall Club A 24 4 9 0 77 113 68.1 LLWL
5 Glencoe Club 23 4 8 0 79 102 77.5 WWWL
6 Eau Claire X 19 3 9 0 60 107 56.1 WLLL
7 Eau Claire Y 14 1 11 0 57 117 48.7 LLLL

Mens 02

 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 World Health Club A 58 16 0 0 169 73 231.5 WWWW
2 Mount Royal University B 51 11 4 0 137 93 147.3 WLWL
3 Bow Valley Club 41 9 7 0 131 119 110.1 WWWL
4 Fitness Plus (WED) 34 5 10 0 107 118 90.7 WLWL
5 Mount Royal University A 27 6 8 0 94 120 78.3 WLLL
6 Bankers Hall Club 26 5 9 0 94 116 81 LLWL
7 World Health Club B 24 3 11 0 91 126 72.2 WLWL
8 Calgary Winter Club 19 4 10 0 67 125 53.6 LLLL

Mens 03

 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Bankers Hall Club 55 16 0 0 162 84 192.9 WWWW
2 Calgary Winter Club 42 10 5 0 127 108 117.6 WWLL
3 Glencoe Club 41 10 6 0 132 112 117.9 WWWL
4 Bow Valley Club 39 9 6 0 120 109 110.1 LLWL
5 West Hillhurst 34 7 7 0 102 114 89.5 LWWL
6 Fitness Plus (WED) 24.5 4 10 0 89 127 70.1 WLLL
7 Eau Claire Y 24 2 12 0 93 115 80.9 LLLW
8 Mount Royal University 21 1 13 0 75 131 57.3 LLLL

Mens 04

 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Bankers Hall Club C 60 14 2 0 166 69 240.6 WWWL
2 World Health Club 47 14 2 0 147 80 183.8 WWWW
3 Bankers Hall Club B 41 8 7 0 119 106 112.3 WLLL
4 West Hillhurst 38 8 7 0 113 109 103.7 LLLL
5 Bankers Hall Club A 32 6 8 0 111 108 102.8 LLWW
6 Calgary Winter Club 26 2 12 0 77 131 58.8 LLLW
7 Fitness Plus 22 5 9 0 83 122 68 LWWL
8 University of Calgary 14 2 12 0 54 145 37.2 LWLL

Mens 05

 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Bow Valley Club 44 10 5 0 128 105 121.9 LWLL
2 University of Calgary B 40 10 6 0 121 104 116.3 WWWL
3 Bankers Hall Club 39 8 7 0 121 107 113.1 WWLL
4 WCP Fitness Centre 35 9 7 0 129 118 109.3 LWWW
5 Glencoe Club 34 7 7 0 102 108 94.4 WWWW
6 University of Calgary A 32 8 6 0 110 114 96.5 LWLW
7 World Health Club 28.5 4 10 0 82 115 71.3 WLLL
8 Fish Creek Sports Club 28 3 11 0 93 115 80.9 LLLL

Mens 06

 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 World Health Club B 49 14 2 0 150 90 166.7 LWWW
2 Mount Royal University B 45 10 5 0 130 100 130 LWWL
3 Fitness Plus 40 10 6 0 126 123 102.4 LWWL
4 West Hillhurst 39 9 6 0 122 113 108 WWLL
5 Mount Royal University A 31 5 9 0 101 112 90.2 WLWW
6 Eau Claire Y 28 4 10 0 96 118 81.4 LLLL
7 World Health Club A 26 4 10 0 94 122 77 LWWL
8 Bow Valley Club 22 3 11 0 84 125 67.2 LLLL

Mens 07

 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Fifth Avenue Club 61 14 2 0 162 67 241.8 WWWL
2 Calgary Winter Club 51 13 3 0 158 77 205.2 WWWW
3 Glencoe Club 38 9 6 0 121 112 108 WLWL
4 Bow Valley Club 37 9 6 0 107 124 86.3 WWWL
5 Fish Creek Sports Club 30 4 10 0 85 127 66.9 WLWL
6 Bankers Hall Club 24 4 10 0 90 123 73.2 LWLL
7 WCP Fitness Centre B 20 5 9 0 96 117 82.1 LLLL
8 WCP Fitness Centre A 19 1 13 0 67 139 48.2 LLLL

Mens 08

 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Mount Royal University 53 13 3 0 151 85 177.6 WLWL
2 Calgary Winter Club B 51 13 3 0 157 83 189.2 LWWW
3 Fish Creek Sports Club 41 8 7 0 129 107 120.6 WLWL
4 Eau Claire Y 36 7 8 0 108 116 93.1 WWLL
5 Calgary Winter Club A 28 4 10 0 93 114 81.6 LLWL
6 West Hillhurst 26 6 8 0 86 120 71.7 LLLW
7 SAIT 23 4 10 0 79 133 59.4 LLWL
8 Bankers Hall Club 22 4 10 0 81 126 64.3 LLLW

Mens 09

 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 World Health Club 43 11 5 0 131 110 119.1 WWWL
2 Fitness Plus (WED) B 39 9 6 0 125 106 117.9 WWWW
3 Bankers Hall Club 37 7 7 0 111 99 112.1 WWLW
4 Calgary Winter Club 36 8 7 0 122 119 102.5 WLWL
5 Mount Royal University 34 6 8 0 105 107 98.1 WLWL
6 Bow Valley Club 33 7 7 0 100 113 88.5 LLLL
7 Fish Creek Sports Club 32 7 7 0 100 118 84.7 LLWL
8 Fitness Plus (WED) A 25 3 11 0 94 116 81 LLLL

Mens 10

 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Mount Royal University 47 13 3 0 147 89 165.2 WLWW
2 Calgary Winter Club 41.5 7 8 0 107 109 98.2 WLLL
3 Fifth Avenue Club 41 11 5 0 132 113 116.8 WWWL
4 Eau Claire Y 34 6 9 0 109 113 96.5 WWLL
5 Fitness Plus 31 6 8 0 100 117 85.5 WLLW
6 World Health Club 30 6 8 0 107 108 99.1 LLLL
7 Glencoe Club 29 5 9 0 97 122 79.5 LLLW
8 Bankers Hall Club 27 5 9 0 98 126 77.8 LWWW

Mens 11

 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 West Hillhurst 63 15 1 0 176 56 314.3 WWWW
2 SAIT 51 12 4 0 154 80 192.5 WWWL
3 World Health Club A 39 9 6 0 120 107 112.1 WLLL
4 Fish Creek Sports Club 38 8 7 0 109 105 103.8 LWWL
5 Fifth Avenue Club 35 7 7 0 106 110 96.4 LWWL
6 Bow Valley Club 25 4 10 0 92 123 74.8 WLLW
7 Bankers Hall Club 18 2 12 0 66 138 47.8 LLLL
8 World Health Club B 11 2 12 0 47 151 31.1 LLLL

Mens 12

 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Southland Leisure Centre 53 13 3 0 153 91 168.1 WLWL
2 Fitness Plus (WED) 41 10 6 0 137 114 120.2 LWWW
3 University of Calgary 40 9 6 0 121 108 112 WWWL
4 SAIT 39 8 7 0 121 112 108 WWLL
5 Calgary Winter Club 32 6 8 0 96 110 87.3 LWLW
6 Bankers Hall Club 30 6 8 0 99 107 92.5 WLWW
7 Fish Creek Sports Club 23 4 10 0 84 125 67.2 LLLL
8 Mount Royal University 21 3 11 0 88 132 66.7 LWLL

Mens 13

 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 SAIT 39 8 6 0 116 93 124.7 LLWL
2 World Health Club B 38 10 3 0 104 74 140.5 WWWL
3 Fish Creek Sports Club 34.5 7 7 0 111 91 122 WWWW
4 Bow Valley Club 34 7 6 0 95 94 101.1 LLLL
5 World Health Club A 30 6 6 0 91 84 108.3 LWWW
6 WCP Fitness Centre 16.5 2 9 1 53 96 55.2 LLLD
7 Southland Leisure Centre 14.5 4 7 1 59 97 60.8 LLLD

Womens 1

 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Calgary Winter Club 47 12 5 0 151 87 173.6 WWWL
2 World Health Club 45 11 6 0 142 100 142 LWWW
3 Mount Royal University 39 8 8 0 113 113 100 LWLL
4 West Hillhurst 38 7 9 0 112 119 94.1 LWWL
5 SAIT 28 5 10 0 84 124 67.7 LWLL
6 Bankers Hall Club 27 5 10 0 74 133 55.6 LWLL

Womens 2

 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Calgary Winter Club 48 11 5 0 142 82 173.2 WLWL
2 Bow Valley Club 39 10 6 0 124 98 126.5 LWWW
3 Fitness Plus 38 9 6 0 109 97 112.4 WLLL
4 World Health Club A 35 7 8 0 105 113 92.9 WWLL
5 West Hillhurst 31.5 6 8 0 91 104 87.5 WLWW
6 World Health Club B 31 5 9 0 92 107 86 LWLW
7 University of Calgary A 30 6 8 0 95 115 82.6 LLWW
8 University of Calgary B 28 5 9 0 79 121 65.3 WLLL

Womens 3

 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Mount Royal University B 52.5 11 3 1 146 76 192.1 WWWL
2 Fitness Plus 51 13 3 0 146 83 175.9 WWWW
3 Calgary Winter Club A 47.5 10 4 1 140 73 191.8 WLWL
4 World Health Club 36 8 8 0 119 109 109.2 LWWL
5 Calgary Winter Club B 30 6 8 0 88 110 80 WLLL
6 Calgary Winter Club C 29 6 8 0 88 115 76.5 LLWL
7 Mount Royal University A 19 2 12 0 58 139 41.7 LLLL
8 Bankers Hall Club 15 2 12 0 59 139 42.4 LWLL

Womens 4

 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Bow Valley Club 52 10 5 0 142 79 179.7 WLWL
2 Mount Royal University 45 11 5 0 145 96 151 LLWW
3 Fitness Plus 42 8 7 0 125 110 113.6 WLLL
4 West Hillhurst 31 7 9 0 104 125 83.2 WWWL
5 Southland Leisure Centre 30.5 6 8 0 99 112 88.4 LLWL
6 Calgary Winter Club 30 7 7 0 91 112 81.3 WLWW
7 Glencoe Club 26 5 9 0 85 124 68.5 WLWL
8 World Health Club 24 5 9 0 94 127 74 WLLW

Womens 5

 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 SAIT B 48 9 7 0 129 95 135.8 WLWL
2 World Health Club 44 9 6 0 129 102 126.5 WWWL
3 SAIT A 44 11 5 0 131 92 142.4 WLWW
4 Mount Royal University 40 9 8 0 121 120 100.8 WLWL
5 Southland Leisure Centre 34 8 6 0 111 90 123.3 WWWW
6 Bow Valley Club 5 0 14 0 32 154 20.8 LLLL