Bankers Hall Club (Men 05)
Next Match
Bankers Hall Club has no upcoming matches.
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tyson Rideout | - | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 25 | 1800 |
Rishi Verma | - | 0 | 1 | 1 | 1 | 0 | 100 | 3 | 0 | 100 | 1736 |
Michael Hall | - | 0 | 1 | 1 | 1 | 0 | 100 | 3 | 0 | 100 | 1694 |
Kent Wilkinson Captain | - | 4 | 6 | 10 | 2 | 8 | 20 | 12 | 24 | 33.3 | 1618 |
Simon Chinn Vice-Captain | - | 6 | 3 | 9 | 6 | 3 | 66.7 | 21 | 14 | 60 | 1599 |
Pat McJannett | - | 6 | 4 | 10 | 2 | 8 | 20 | 14 | 27 | 34.1 | 1586 |
Stuart Gurden | - | 6 | 4 | 10 | 4 | 6 | 40 | 13 | 19 | 40.6 | 1565 |
Will Rowley | - | 1 | 1 | 2 | 1 | 1 | 50 | 5 | 4 | 55.6 | 1483 |
David Noruschat | - | 3 | 5 | 8 | 3 | 5 | 37.5 | 13 | 15 | 46.4 | 981 |
Rob Johnson | - | 2 | 2 | 4 | 0 | 4 | 0 | 0 | 12 | 0 | 887 |
Schedule