Mens 13: Schedule
Tuesday, 13th September
Round 1
Home Team | Away Team | Location | Time |
---|---|---|---|
Fish Creek Sports Club | WCP Fitness Centre | Fish Creek Sports Club (Closed) | 6:00pm |
Bow Valley Club | World Health Club A | Bow Valley Athletic Club | 7:45pm |
World Health Club B | Southland Leisure Centre | Edgemont Athletic | 8:15pm |
SAIT | Bye | -- | 6:30pm |
Tuesday, 27th September
Round 2
Home Team | Away Team | Location | Time |
---|---|---|---|
Southland Leisure Centre | Fish Creek Sports Club | Southland Leisure Centre | 6:15pm |
WCP Fitness Centre | Bow Valley Club | Western Canadian Place Fitness Centre | 6:00pm |
World Health Club A | SAIT | Edgemont Athletic | 7:30pm |
Bye | World Health Club B | -- | 12:00am |
Tuesday, 11th October
Round 3
Home Team | Away Team | Location | Time |
---|---|---|---|
SAIT | WCP Fitness Centre | SAIT (Campus Centre Closed for Renovation) | 15 November 6:30pm |
World Health Club B | World Health Club A | Edgemont Athletic | 7:30pm |
Bow Valley Club | Southland Leisure Centre | Bow Valley Athletic Club | 7:45pm |
Fish Creek Sports Club | Bye | -- | 6:00pm |
Tuesday, 25th October
Round 4
Home Team | Away Team | Location | Time |
---|---|---|---|
SAIT | Southland Leisure Centre | SAIT (Campus Centre Closed for Renovation) | 1 November 6:30pm |
WCP Fitness Centre | World Health Club B | Western Canadian Place Fitness Centre | 6:00pm |
World Health Club A | Fish Creek Sports Club | Edgemont Athletic | 6:45pm |
Bye | Bow Valley Club | -- | 12:00am |
Tuesday, 8th November
Round 5
Home Team | Away Team | Location | Time |
---|---|---|---|
World Health Club A | WCP Fitness Centre | Edgemont Athletic | 7:30pm |
Bow Valley Club | SAIT | Bow Valley Athletic Club | 7:45pm |
Bye | Southland Leisure Centre | -- | 12:00am |
Fish Creek Sports Club | World Health Club B | Fish Creek Sports Club (Closed) | 6:00pm |
Tuesday, 22nd November
Round 6
Home Team | Away Team | Location | Time |
---|---|---|---|
Southland Leisure Centre | World Health Club A | Southland Leisure Centre | 6:15pm |
WCP Fitness Centre | Bye | -- | 6:00pm |
SAIT | Fish Creek Sports Club | SAIT (Campus Centre Closed for Renovation) | 6:30pm |
World Health Club B | Bow Valley Club | Edgemont Athletic | 7:30pm |
Tuesday, 6th December
Round 7
Home Team | Away Team | Location | Time |
---|---|---|---|
Bye | World Health Club A | -- | 12:00am |
SAIT | World Health Club B | SAIT (Campus Centre Closed for Renovation) | 6:30pm |
WCP Fitness Centre | Southland Leisure Centre | Western Canadian Place Fitness Centre | 6:00pm |
Fish Creek Sports Club | Bow Valley Club | Fish Creek Sports Club (Closed) | 6:00pm |
Tuesday, 10th January
Round 8
Home Team | Away Team | Location | Time |
---|---|---|---|
Bye | SAIT | -- | 12:00am |
Southland Leisure Centre | World Health Club B | Southland Leisure Centre | 6:15pm |
WCP Fitness Centre | Fish Creek Sports Club | Western Canadian Place Fitness Centre | 6:00pm |
World Health Club A | Bow Valley Club | Edgemont Athletic | 7:30pm |
Tuesday, 24th January
Round 9
Home Team | Away Team | Location | Time |
---|---|---|---|
World Health Club B | Bye | -- | 8:15pm |
SAIT | World Health Club A | SAIT (Campus Centre Closed for Renovation) | 6:30pm |
Fish Creek Sports Club | Southland Leisure Centre | Fish Creek Sports Club (Closed) | 6:00pm |
Bow Valley Club | WCP Fitness Centre | Bow Valley Athletic Club | 7:45pm |
Tuesday, 7th February
Round 10
Home Team | Away Team | Location | Time |
---|---|---|---|
Southland Leisure Centre | Bow Valley Club | Southland Leisure Centre | 6:15pm |
WCP Fitness Centre | SAIT | Western Canadian Place Fitness Centre | 6:00pm |
World Health Club A | World Health Club B | Edgemont Athletic | 6:45pm |
Bye | Fish Creek Sports Club | -- | 12:00am |
Tuesday, 21st February
Round 11
Home Team | Away Team | Location | Time |
---|---|---|---|
World Health Club B | WCP Fitness Centre | Edgemont Athletic | 7:30pm |
Fish Creek Sports Club | World Health Club A | Fish Creek Sports Club (Closed) | 6:00pm |
SAIT | Southland Leisure Centre | SAIT (Campus Centre Closed for Renovation) | 6:30pm |
Bow Valley Club | Bye | -- | 7:45pm |
Tuesday, 7th March
Round 12
Home Team | Away Team | Location | Time |
---|---|---|---|
World Health Club B | Fish Creek Sports Club | Edgemont Athletic | 7:30pm |
Southland Leisure Centre | Bye | -- | 6:15pm |
WCP Fitness Centre | World Health Club A | Western Canadian Place Fitness Centre | 6:00pm |
SAIT | Bow Valley Club | SAIT (Campus Centre Closed for Renovation) | 6:30pm |
Tuesday, 21st March
Round 13
Home Team | Away Team | Location | Time |
---|---|---|---|
Bow Valley Club | World Health Club B | Bow Valley Athletic Club | 7:45pm |
Fish Creek Sports Club | SAIT | Fish Creek Sports Club (Closed) | 6:00pm |
World Health Club A | Southland Leisure Centre | Edgemont Athletic | 7:30pm |
Bye | WCP Fitness Centre | -- | 12:00am |
Tuesday, 4th April
Round 14
Home Team | Away Team | Location | Time |
---|---|---|---|
Southland Leisure Centre | WCP Fitness Centre | Southland Leisure Centre | 6:15pm |
World Health Club A | Bye | -- | 6:45pm |
World Health Club B | SAIT | Edgemont Athletic | 6:45pm |
Bow Valley Club | Fish Creek Sports Club | Bow Valley Athletic Club | 7:45pm |
Tuesday, 18th April
Semi Final
Home Team | Away Team | Location | Time |
---|---|---|---|
SAIT | Bow Valley Club | SAIT (Campus Centre Closed for Renovation) | 6:30pm |
World Health Club B | Fish Creek Sports Club | Fish Creek Sports Club (Closed) | 6:45pm |
Saturday, 22nd April
Grand Final
Home Team | Away Team | Location | Time |
---|---|---|---|
SAIT | Fish Creek Sports Club | Edgemont Athletic | 9:00am |