Mens 12: Schedule
Tuesday, 20th September
Round 1
Home Team | Away Team | Location | Time |
---|---|---|---|
University of Calgary | SAIT | University of Calgary Racquet Centre | 6:30pm |
Bankers Hall Club | Fitness Plus (WED) | Bankers Hall Club (Permanently Closed) | 7:45pm |
Mount Royal University | Calgary Winter Club | Mount Royal University | 7:30pm |
Fish Creek Sports Club | Southland Leisure Centre | Fish Creek Sports Club (Closed) | 7:30pm |
Tuesday, 4th October
Round 2
Home Team | Away Team | Location | Time |
---|---|---|---|
Fitness Plus (WED) | Mount Royal University | South Calgary Squash Club | 5 October 7:30pm |
Calgary Winter Club | Fish Creek Sports Club | Calgary Winter Club | 7:30pm |
SAIT | Bankers Hall Club | SAIT (Campus Centre Closed for Renovation) | 6:30pm |
Southland Leisure Centre | University of Calgary | Southland Leisure Centre | 6:15pm |
Tuesday, 18th October
Round 3
Home Team | Away Team | Location | Time |
---|---|---|---|
Mount Royal University | SAIT | Mount Royal University | 7:30pm |
Fish Creek Sports Club | Fitness Plus (WED) | Fish Creek Sports Club (Closed) | 7:30pm |
University of Calgary | Calgary Winter Club | University of Calgary Racquet Centre | 6:30pm |
Bankers Hall Club | Southland Leisure Centre | Bankers Hall Club (Permanently Closed) | 7:45pm |
Tuesday, 1st November
Round 4
Home Team | Away Team | Location | Time |
---|---|---|---|
Fitness Plus (WED) | University of Calgary | South Calgary Squash Club | 2 November 7:30pm |
Calgary Winter Club | Bankers Hall Club | Calgary Winter Club | 7:30pm |
SAIT | Fish Creek Sports Club | SAIT (Campus Centre Closed for Renovation) | 6:30pm |
Southland Leisure Centre | Mount Royal University | Southland Leisure Centre | 6:15pm |
Tuesday, 15th November
Round 5
Home Team | Away Team | Location | Time |
---|---|---|---|
Southland Leisure Centre | SAIT | Southland Leisure Centre | 6:15pm |
Calgary Winter Club | Fitness Plus (WED) | Calgary Winter Club | 7:30pm |
Mount Royal University | Fish Creek Sports Club | Mount Royal University | 7:30pm |
Bankers Hall Club | University of Calgary | Bankers Hall Club (Permanently Closed) | 7:45pm |
Tuesday, 29th November
Round 6
Home Team | Away Team | Location | Time |
---|---|---|---|
Fitness Plus (WED) | Southland Leisure Centre | South Calgary Squash Club | 30 November 7:30pm |
Fish Creek Sports Club | Bankers Hall Club | Fish Creek Sports Club (Closed) | 7:30pm |
SAIT | Calgary Winter Club | SAIT (Campus Centre Closed for Renovation) | 6:30pm |
University of Calgary | Mount Royal University | University of Calgary Racquet Centre | 6:30pm |
Tuesday, 13th December
Round 7
Home Team | Away Team | Location | Time |
---|---|---|---|
Bankers Hall Club | Mount Royal University | Bankers Hall Club (Permanently Closed) | 7:45pm |
Fitness Plus (WED) | SAIT | South Calgary Squash Club | 14 December 7:30pm |
Southland Leisure Centre | Calgary Winter Club | Southland Leisure Centre | 6:15pm |
Fish Creek Sports Club | University of Calgary | Fish Creek Sports Club (Closed) | 7:30pm |
Tuesday, 17th January
Round 8
Home Team | Away Team | Location | Time |
---|---|---|---|
Southland Leisure Centre | Fish Creek Sports Club | Southland Leisure Centre | 6:15pm |
Calgary Winter Club | Mount Royal University | Calgary Winter Club | 7:30pm |
SAIT | University of Calgary | SAIT (Campus Centre Closed for Renovation) | 6:30pm |
Fitness Plus (WED) | Bankers Hall Club | South Calgary Squash Club | 18 January 7:30pm |
Tuesday, 31st January
Round 9
Home Team | Away Team | Location | Time |
---|---|---|---|
Bankers Hall Club | SAIT | Bankers Hall Club (Permanently Closed) | 7:45pm |
Mount Royal University | Fitness Plus (WED) | Mount Royal University | 7:30pm |
Fish Creek Sports Club | Calgary Winter Club | Fish Creek Sports Club (Closed) | 7:30pm |
University of Calgary | Southland Leisure Centre | University of Calgary Racquet Centre | 6:30pm |
Tuesday, 14th February
Round 10
Home Team | Away Team | Location | Time |
---|---|---|---|
Fitness Plus (WED) | Fish Creek Sports Club | South Calgary Squash Club | 15 February 7:30pm |
Calgary Winter Club | University of Calgary | Calgary Winter Club | 7:30pm |
SAIT | Mount Royal University | SAIT (Campus Centre Closed for Renovation) | 6:30pm |
Southland Leisure Centre | Bankers Hall Club | Southland Leisure Centre | 6:15pm |
Tuesday, 28th February
Round 11
Home Team | Away Team | Location | Time |
---|---|---|---|
Mount Royal University | Southland Leisure Centre | Mount Royal University | 7:30pm |
Fish Creek Sports Club | SAIT | Fish Creek Sports Club (Closed) | 7:30pm |
University of Calgary | Fitness Plus (WED) | University of Calgary Racquet Centre | 6:30pm |
Bankers Hall Club | Calgary Winter Club | Bankers Hall Club (Permanently Closed) | 7:45pm |
Tuesday, 14th March
Round 12
Home Team | Away Team | Location | Time |
---|---|---|---|
University of Calgary | Bankers Hall Club | University of Calgary Racquet Centre | 21 March 6:30pm |
Fish Creek Sports Club | Mount Royal University | Fish Creek Sports Club (Closed) | 7:30pm |
SAIT | Southland Leisure Centre | SAIT (Campus Centre Closed for Renovation) | 6:30pm |
Fitness Plus (WED) | Calgary Winter Club | South Calgary Squash Club | 15 March 7:30pm |
Tuesday, 28th March
Round 13
Home Team | Away Team | Location | Time |
---|---|---|---|
Calgary Winter Club | SAIT | Calgary Winter Club | 7:30pm |
Southland Leisure Centre | Fitness Plus (WED) | Southland Leisure Centre | 6:15pm |
Bankers Hall Club | Fish Creek Sports Club | Bankers Hall Club (Permanently Closed) | 7:45pm |
Mount Royal University | University of Calgary | Mount Royal University | 7:30pm |
Tuesday, 11th April
Round 14
Home Team | Away Team | Location | Time |
---|---|---|---|
SAIT | Fitness Plus (WED) | SAIT (Campus Centre Closed for Renovation) | 6:30pm |
Calgary Winter Club | Southland Leisure Centre | Calgary Winter Club | 7:30pm |
University of Calgary | Fish Creek Sports Club | University of Calgary Racquet Centre | 6:30pm |
Mount Royal University | Bankers Hall Club | Mount Royal University | 7:30pm |
Tuesday, 18th April
Semi Final
Home Team | Away Team | Location | Time |
---|---|---|---|
Southland Leisure Centre | SAIT | Southland Leisure Centre | 6:15pm |
Fitness Plus (WED) | University of Calgary | South Calgary Squash Club | 7:30pm |
Saturday, 22nd April
Grand Final
Home Team | Away Team | Location | Time |
---|---|---|---|
Southland Leisure Centre | Fitness Plus (WED) | Edgemont Athletic | 9:00am |