Mens 03: Schedule
Tuesday, 13th September
Round 1
Home Team | Away Team | Location | Time |
---|---|---|---|
Glencoe Club | Bankers Hall Club | Glencoe Club | 6:45pm |
Mount Royal University | West Hillhurst | Mount Royal University | 6:00pm |
Eau Claire Y | Bow Valley Club | Eau Claire YMCA (Permanently Closed) | 6:00pm |
Calgary Winter Club | Fitness Plus (WED) | Calgary Winter Club | 6:00pm |
Tuesday, 27th September
Round 2
Home Team | Away Team | Location | Time |
---|---|---|---|
Mount Royal University | Bankers Hall Club | Mount Royal University | 6:00pm |
West Hillhurst | Eau Claire Y | West Hillhurst Racquet Centre | 7:30pm |
Bow Valley Club | Calgary Winter Club | Bow Valley Athletic Club | 6:15pm |
Fitness Plus (WED) | Glencoe Club | South Calgary Squash Club | 28 September 6:00pm |
Tuesday, 11th October
Round 3
Home Team | Away Team | Location | Time |
---|---|---|---|
Glencoe Club | Bow Valley Club | Glencoe Club | 6:45pm |
Mount Royal University | Fitness Plus (WED) | Mount Royal University | 6:00pm |
Calgary Winter Club | West Hillhurst | Calgary Winter Club | 6:00pm |
Eau Claire Y | Bankers Hall Club | Eau Claire YMCA (Permanently Closed) | 6:00pm |
Tuesday, 25th October
Round 4
Home Team | Away Team | Location | Time |
---|---|---|---|
West Hillhurst | Glencoe Club | West Hillhurst Racquet Centre | 7:30pm |
Bow Valley Club | Mount Royal University | Bow Valley Athletic Club | 6:15pm |
Fitness Plus (WED) | Eau Claire Y | South Calgary Squash Club | 26 October 6:00pm |
Bankers Hall Club | Calgary Winter Club | Bankers Hall Club (Permanently Closed) | 6:15pm |
Tuesday, 8th November
Round 5
Home Team | Away Team | Location | Time |
---|---|---|---|
Bow Valley Club | West Hillhurst | Bow Valley Athletic Club | 6:15pm |
Eau Claire Y | Calgary Winter Club | Eau Claire YMCA (Permanently Closed) | 6:00pm |
Fitness Plus (WED) | Bankers Hall Club | South Calgary Squash Club | 9 November 6:00pm |
Mount Royal University | Glencoe Club | Mount Royal University | 6:00pm |
Tuesday, 22nd November
Round 6
Home Team | Away Team | Location | Time |
---|---|---|---|
Bankers Hall Club | Bow Valley Club | Bankers Hall Club (Permanently Closed) | 6:15pm |
West Hillhurst | Fitness Plus (WED) | West Hillhurst Racquet Centre | 7:30pm |
Calgary Winter Club | Mount Royal University | Calgary Winter Club | 6:00pm |
Glencoe Club | Eau Claire Y | Glencoe Club | 6:45pm |
Tuesday, 6th December
Round 7
Home Team | Away Team | Location | Time |
---|---|---|---|
Fitness Plus (WED) | Bow Valley Club | South Calgary Squash Club | 7 December 6:00pm |
Calgary Winter Club | Glencoe Club | Calgary Winter Club | 6:00pm |
West Hillhurst | Bankers Hall Club | West Hillhurst Racquet Centre | 7:30pm |
Mount Royal University | Eau Claire Y | Mount Royal University | 6:00pm |
Tuesday, 10th January
Round 8
Home Team | Away Team | Location | Time |
---|---|---|---|
Bankers Hall Club | Glencoe Club | Bankers Hall Club (Permanently Closed) | 6:15pm |
West Hillhurst | Mount Royal University | West Hillhurst Racquet Centre | 7:30pm |
Bow Valley Club | Eau Claire Y | Bow Valley Athletic Club | 6:15pm |
Fitness Plus (WED) | Calgary Winter Club | South Calgary Squash Club | 11 January 6:00pm |
Tuesday, 24th January
Round 9
Home Team | Away Team | Location | Time |
---|---|---|---|
Eau Claire Y | West Hillhurst | Eau Claire YMCA (Permanently Closed) | 6:00pm |
Calgary Winter Club | Bow Valley Club | Calgary Winter Club | 6:00pm |
Bankers Hall Club | Mount Royal University | Bankers Hall Club (Permanently Closed) | 24 January 6:15pm |
Glencoe Club | Fitness Plus (WED) | Glencoe Club | 6:45pm |
Tuesday, 7th February
Round 10
Home Team | Away Team | Location | Time |
---|---|---|---|
Bankers Hall Club | Eau Claire Y | Bankers Hall Club (Permanently Closed) | 9 February 7:00pm |
West Hillhurst | Calgary Winter Club | West Hillhurst Racquet Centre | 7:30pm |
Bow Valley Club | Glencoe Club | Bow Valley Athletic Club | 6:15pm |
Fitness Plus (WED) | Mount Royal University | South Calgary Squash Club | 8 February 6:00pm |
Tuesday, 21st February
Round 11
Home Team | Away Team | Location | Time |
---|---|---|---|
Glencoe Club | West Hillhurst | Glencoe Club | 6:45pm |
Mount Royal University | Bow Valley Club | Mount Royal University | 6:00pm |
Calgary Winter Club | Bankers Hall Club | Calgary Winter Club | 6:00pm |
Eau Claire Y | Fitness Plus (WED) | Eau Claire YMCA (Permanently Closed) | 6:00pm |
Tuesday, 7th March
Round 12
Home Team | Away Team | Location | Time |
---|---|---|---|
Bankers Hall Club | Fitness Plus (WED) | Bankers Hall Club (Permanently Closed) | 6:15pm |
West Hillhurst | Bow Valley Club | West Hillhurst Racquet Centre | 7:30pm |
Calgary Winter Club | Eau Claire Y | Calgary Winter Club | 6:00pm |
Glencoe Club | Mount Royal University | Glencoe Club | 6:45pm |
Tuesday, 21st March
Round 13
Home Team | Away Team | Location | Time |
---|---|---|---|
Fitness Plus (WED) | West Hillhurst | South Calgary Squash Club | 22 March 6:00pm |
Mount Royal University | Calgary Winter Club | Mount Royal University | 6:00pm |
Bow Valley Club | Bankers Hall Club | Bow Valley Athletic Club | 6:15pm |
Eau Claire Y | Glencoe Club | Eau Claire YMCA (Permanently Closed) | 6:00pm |
Tuesday, 4th April
Round 14
Home Team | Away Team | Location | Time |
---|---|---|---|
Bankers Hall Club | West Hillhurst | Bankers Hall Club (Permanently Closed) | 6:15pm |
Bow Valley Club | Fitness Plus (WED) | Bow Valley Athletic Club | 7:45pm |
Glencoe Club | Calgary Winter Club | Glencoe Club | 6:45pm |
Eau Claire Y | Mount Royal University | Eau Claire YMCA (Permanently Closed) | 6:00pm |
Tuesday, 18th April
Semi Final
Home Team | Away Team | Location | Time |
---|---|---|---|
Bankers Hall Club | Bow Valley Club | Bankers Hall Club (Permanently Closed) | 7:00pm |
Calgary Winter Club | Glencoe Club | Calgary Winter Club | 7:30pm |
Saturday, 22nd April
Grand Final
Home Team | Away Team | Location | Time |
---|---|---|---|
Bankers Hall Club | Glencoe Club | Edgemont Athletic | 3:00pm |