Mens 02: Schedule
Tuesday, 20th September
Round 1
Home Team | Away Team | Location | Time |
---|---|---|---|
Calgary Winter Club | World Health Club A | Calgary Winter Club | 6:00pm |
Fitness Plus (WED) | Mount Royal University A | South Calgary Squash Club | 21 September 6:00pm |
Bankers Hall Club | Mount Royal University B | Bankers Hall Club (Permanently Closed) | 6:15pm |
Bow Valley Club | World Health Club B | Bow Valley Athletic Club | 6:15pm |
Tuesday, 4th October
Round 2
Home Team | Away Team | Location | Time |
---|---|---|---|
World Health Club A | Fitness Plus (WED) | Edgemont Athletic | 6:00pm |
World Health Club B | Calgary Winter Club | Edgemont Athletic | 6:45pm |
Mount Royal University B | Bow Valley Club | Mount Royal University | 7:30pm |
Mount Royal University A | Bankers Hall Club | Mount Royal University | 6:00pm |
Tuesday, 18th October
Round 3
Home Team | Away Team | Location | Time |
---|---|---|---|
Calgary Winter Club | Mount Royal University B | Calgary Winter Club | 6:00pm |
Bow Valley Club | Mount Royal University A | Bow Valley Athletic Club | 6:15pm |
Fitness Plus (WED) | World Health Club B | South Calgary Squash Club | 19 October 6:00pm |
Bankers Hall Club | World Health Club A | Bankers Hall Club (Permanently Closed) | 7:45pm |
Tuesday, 1st November
Round 4
Home Team | Away Team | Location | Time |
---|---|---|---|
World Health Club A | Bow Valley Club | Edgemont Athletic | 6:00pm |
World Health Club B | Bankers Hall Club | Edgemont Athletic | 6:45pm |
Mount Royal University A | Calgary Winter Club | Mount Royal University | 6:00pm |
Mount Royal University B | Fitness Plus (WED) | Mount Royal University | 7:30pm |
Tuesday, 15th November
Round 5
Home Team | Away Team | Location | Time |
---|---|---|---|
World Health Club B | Mount Royal University B | Edgemont Athletic | 6:45pm |
Bankers Hall Club | Fitness Plus (WED) | Bankers Hall Club (Permanently Closed) | 7:45pm |
World Health Club A | Mount Royal University A | Edgemont Athletic | 6:00pm |
Bow Valley Club | Calgary Winter Club | Bow Valley Athletic Club | 6:15pm |
Tuesday, 29th November
Round 6
Home Team | Away Team | Location | Time |
---|---|---|---|
Mount Royal University A | World Health Club B | Mount Royal University | 6:00pm |
Mount Royal University B | World Health Club A | Mount Royal University | 7:30pm |
Calgary Winter Club | Bankers Hall Club | Calgary Winter Club | 6:00pm |
Fitness Plus (WED) | Bow Valley Club | South Calgary Squash Club | 30 November 6:00pm |
Tuesday, 13th December
Round 7
Home Team | Away Team | Location | Time |
---|---|---|---|
World Health Club A | World Health Club B | Edgemont Athletic | 6:00pm |
Calgary Winter Club | Fitness Plus (WED) | Calgary Winter Club | 6:00pm |
Mount Royal University B | Mount Royal University A | Mount Royal University | 7:30pm |
Bankers Hall Club | Bow Valley Club | Bankers Hall Club (Permanently Closed) | 7:45pm |
Tuesday, 17th January
Round 8
Home Team | Away Team | Location | Time |
---|---|---|---|
Mount Royal University A | Fitness Plus (WED) | Mount Royal University | 6:00pm |
Mount Royal University B | Bankers Hall Club | Mount Royal University | 7:30pm |
World Health Club B | Bow Valley Club | Edgemont Athletic | 6:00pm |
World Health Club A | Calgary Winter Club | Edgemont Athletic | 25 January 6:00pm |
Tuesday, 31st January
Round 9
Home Team | Away Team | Location | Time |
---|---|---|---|
Fitness Plus (WED) | World Health Club A | South Calgary Squash Club | 1 February 6:00pm |
Bankers Hall Club | Mount Royal University A | Bankers Hall Club (Permanently Closed) | 7:45pm |
Bow Valley Club | Mount Royal University B | Bow Valley Athletic Club | 6:15pm |
Calgary Winter Club | World Health Club B | Calgary Winter Club | 6:00pm |
Tuesday, 14th February
Round 10
Home Team | Away Team | Location | Time |
---|---|---|---|
Mount Royal University B | Calgary Winter Club | Mount Royal University | 7:30pm |
World Health Club A | Bankers Hall Club | Edgemont Athletic | 14 February 6:00pm |
World Health Club B | Fitness Plus (WED) | Edgemont Athletic | 22 February 6:45pm |
Mount Royal University A | Bow Valley Club | Mount Royal University | 6:00pm |
Tuesday, 28th February
Round 11
Home Team | Away Team | Location | Time |
---|---|---|---|
Calgary Winter Club | Mount Royal University A | Calgary Winter Club | 28 February 6:00pm |
Fitness Plus (WED) | Mount Royal University B | South Calgary Squash Club | 1 March 6:00pm |
Bankers Hall Club | World Health Club B | Bankers Hall Club (Permanently Closed) | 7:45pm |
Bow Valley Club | World Health Club A | Bow Valley Athletic Club | 6:15pm |
Tuesday, 14th March
Round 12
Home Team | Away Team | Location | Time |
---|---|---|---|
Mount Royal University B | World Health Club B | Mount Royal University | 7:30pm |
Calgary Winter Club | Bow Valley Club | Calgary Winter Club | 6:00pm |
Mount Royal University A | World Health Club A | Mount Royal University | 6:00pm |
Fitness Plus (WED) | Bankers Hall Club | South Calgary Squash Club | 15 March 6:00pm |
Tuesday, 28th March
Round 13
Home Team | Away Team | Location | Time |
---|---|---|---|
Bow Valley Club | Fitness Plus (WED) | Bow Valley Athletic Club | 6:15pm |
World Health Club B | Mount Royal University A | Edgemont Athletic | 6:45pm |
World Health Club A | Mount Royal University B | Edgemont Athletic | 6:00pm |
Bankers Hall Club | Calgary Winter Club | Bankers Hall Club (Permanently Closed) | 7:45pm |
Tuesday, 11th April
Round 14
Home Team | Away Team | Location | Time |
---|---|---|---|
Bow Valley Club | Bankers Hall Club | Bow Valley Athletic Club | 6:15pm |
Fitness Plus (WED) | Calgary Winter Club | South Calgary Squash Club | 12 April 6:00pm |
Mount Royal University A | Mount Royal University B | Mount Royal University | 6:00pm |
World Health Club B | World Health Club A | Edgemont Athletic | 6:45pm |
Tuesday, 18th April
Semi Final
Home Team | Away Team | Location | Time |
---|---|---|---|
World Health Club A | Fitness Plus (WED) | Edgemont Athletic | 7:30pm |
Mount Royal University B | Bow Valley Club | Bow Valley Athletic Club | 7:45pm |
Saturday, 22nd April
Grand Final
Home Team | Away Team | Location | Time |
---|---|---|---|
World Health Club A | Bow Valley Club | Edgemont Athletic | 4:30pm |