Men 10: Schedule
Tuesday, 11th September
Round 1
Home Team | Away Team | Location | Time |
---|---|---|---|
SAIT | Fitness Plus | SAIT (Campus Centre Closed for Renovation) | 6:00pm |
Bankers Hall Club | Eau Claire Y | Bankers Hall Club (Permanently Closed) | 7:45pm |
Glencoe Club | World Health | Glencoe Club | 6:45pm |
Fish Creek Sports Club | Bow Valley Club | Fish Creek Sports Club (Closed) | 6:00pm |
Tuesday, 25th September
Round 2
Home Team | Away Team | Location | Time |
---|---|---|---|
Fitness Plus | Bankers Hall Club | South Calgary Squash Club | 7:30pm |
Eau Claire Y | Glencoe Club | Eau Claire YMCA (Permanently Closed) | 7:30pm |
World Health | Fish Creek Sports Club | Edgemont Athletic | 7:30pm |
Bow Valley Club | SAIT | Bow Valley Athletic Club | 6:00pm |
Tuesday, 9th October
Round 3
Home Team | Away Team | Location | Time |
---|---|---|---|
SAIT | World Health | SAIT (Campus Centre Closed for Renovation) | 6:00pm |
Glencoe Club | Fitness Plus | Glencoe Club | 6:45pm |
Bankers Hall Club | Bow Valley Club | Bankers Hall Club (Permanently Closed) | 7:45pm |
Fish Creek Sports Club | Eau Claire Y | Fish Creek Sports Club (Closed) | 14 November 6:00pm |
Tuesday, 23rd October
Round 4
Home Team | Away Team | Location | Time |
---|---|---|---|
Bow Valley Club | Glencoe Club | Bow Valley Athletic Club | 6:00pm |
Fitness Plus | Fish Creek Sports Club | South Calgary Squash Club | 27 February 6:00pm |
Eau Claire Y | SAIT | Eau Claire YMCA (Permanently Closed) | 7:30pm |
World Health | Bankers Hall Club | Edgemont Athletic | 7:30pm |
Tuesday, 6th November
Round 5
Home Team | Away Team | Location | Time |
---|---|---|---|
Bankers Hall Club | SAIT | Bankers Hall Club (Permanently Closed) | 7:45pm |
World Health | Eau Claire Y | Edgemont Athletic | 6:45pm |
Glencoe Club | Fish Creek Sports Club | Glencoe Club | 6:45pm |
Bow Valley Club | Fitness Plus | Bow Valley Athletic Club | 6:00pm |
Tuesday, 20th November
Round 6
Home Team | Away Team | Location | Time |
---|---|---|---|
Fitness Plus | World Health | South Calgary Squash Club | 7:30pm |
SAIT | Glencoe Club | SAIT (Campus Centre Closed for Renovation) | 6:00pm |
Eau Claire Y | Bow Valley Club | Eau Claire YMCA (Permanently Closed) | 7:30pm |
Fish Creek Sports Club | Bankers Hall Club | Fish Creek Sports Club (Closed) | 6:00pm |
Tuesday, 4th December
Round 7
Home Team | Away Team | Location | Time |
---|---|---|---|
Fish Creek Sports Club | SAIT | Fish Creek Sports Club (Closed) | 6:00pm |
Bankers Hall Club | Glencoe Club | Bankers Hall Club (Permanently Closed) | 7:45pm |
Bow Valley Club | World Health | Bow Valley Athletic Club | 6:00pm |
Eau Claire Y | Fitness Plus | Eau Claire YMCA (Permanently Closed) | 7:30pm |
Tuesday, 8th January
Round 8
Home Team | Away Team | Location | Time |
---|---|---|---|
Bow Valley Club | Fish Creek Sports Club | Bow Valley Athletic Club | 6:00pm |
World Health | Glencoe Club | Edgemont Athletic | 7:30pm |
Eau Claire Y | Bankers Hall Club | Eau Claire YMCA (Permanently Closed) | 7:30pm |
Fitness Plus | SAIT | South Calgary Squash Club | 7:30pm |
Tuesday, 22nd January
Round 9
Home Team | Away Team | Location | Time |
---|---|---|---|
Glencoe Club | Eau Claire Y | Glencoe Club | 6:45pm |
Fish Creek Sports Club | World Health | Fish Creek Sports Club (Closed) | 6:00pm |
Bankers Hall Club | Fitness Plus | Bankers Hall Club (Permanently Closed) | 7:45pm |
SAIT | Bow Valley Club | SAIT (Campus Centre Closed for Renovation) | 6:00pm |
Tuesday, 5th February
Round 10
Home Team | Away Team | Location | Time |
---|---|---|---|
Eau Claire Y | Fish Creek Sports Club | Eau Claire YMCA (Permanently Closed) | 7:30pm |
Bow Valley Club | Bankers Hall Club | Bow Valley Athletic Club | 28 February 6:00pm |
World Health | SAIT | Edgemont Athletic | 7:30pm |
Fitness Plus | Glencoe Club | South Calgary Squash Club | 6:00pm |
Tuesday, 19th February
Round 11
Home Team | Away Team | Location | Time |
---|---|---|---|
Glencoe Club | Bow Valley Club | Glencoe Club | 6:45pm |
SAIT | Eau Claire Y | SAIT (Campus Centre Closed for Renovation) | 26 February 7:30pm |
Fish Creek Sports Club | Fitness Plus | Fish Creek Sports Club (Closed) | 6:00pm |
Bankers Hall Club | World Health | Bankers Hall Club (Permanently Closed) | 7:45pm |
Tuesday, 5th March
Round 12
Home Team | Away Team | Location | Time |
---|---|---|---|
Fish Creek Sports Club | Glencoe Club | Fish Creek Sports Club (Closed) | 6:00pm |
Fitness Plus | Bow Valley Club | South Calgary Squash Club | 7:30pm |
Eau Claire Y | World Health | Eau Claire YMCA (Permanently Closed) | 7:30pm |
SAIT | Bankers Hall Club | SAIT (Campus Centre Closed for Renovation) | 6:00pm |
Tuesday, 19th March
Round 13
Home Team | Away Team | Location | Time |
---|---|---|---|
Glencoe Club | SAIT | Glencoe Club | 6:45pm |
Bow Valley Club | Eau Claire Y | Bow Valley Athletic Club | 6:00pm |
World Health | Fitness Plus | Edgemont Athletic | 6:45pm |
Bankers Hall Club | Fish Creek Sports Club | Bankers Hall Club (Permanently Closed) | 7:45pm |
Tuesday, 2nd April
Round 14
Home Team | Away Team | Location | Time |
---|---|---|---|
World Health | Bow Valley Club | Edgemont Athletic | 7:30pm |
Fitness Plus | Eau Claire Y | South Calgary Squash Club | 9 April 6:00pm |
SAIT | Fish Creek Sports Club | SAIT (Campus Centre Closed for Renovation) | 6:00pm |
Glencoe Club | Bankers Hall Club | Glencoe Club | 8:15pm |
Tuesday, 16th April
Semi Final
Home Team | Away Team | Location | Time |
---|---|---|---|
Bankers Hall Club | Eau Claire Y | Bankers Hall Club (Permanently Closed) | 15 April 7:00pm |
Fitness Plus | SAIT | South Calgary Squash Club | 15 April 6:00pm |
Tuesday, 23rd April
Grand Final
Home Team | Away Team | Location | Time |
---|---|---|---|
Fitness Plus | Eau Claire Y | Glencoe Club | 6:15pm |