Men 05: Schedule
Tuesday, 18th September
Round 1
Home Team | Away Team | Location | Time |
---|---|---|---|
Fish Creek Sports Club | Fitness Plus | Fish Creek Sports Club (Closed) | 6:00pm |
Fifth Avenue Club | Bankers Hall Club | Fifth Avenue Club | 6:00pm |
Glencoe Club | Bow Valley Club | Glencoe Club | 6:45pm |
University of Calgary | Mount Royal University | University of Calgary Racquet Centre | 6:30pm |
Tuesday, 2nd October
Round 2
Home Team | Away Team | Location | Time |
---|---|---|---|
Fitness Plus | Glencoe Club | South Calgary Squash Club | 7:30pm |
Mount Royal University | Fifth Avenue Club | Mount Royal University | 6:00pm |
Bow Valley Club | University of Calgary | Bow Valley Athletic Club | 6:00pm |
Bankers Hall Club | Fish Creek Sports Club | Bankers Hall Club (Permanently Closed) | 7:45pm |
Tuesday, 16th October
Round 3
Home Team | Away Team | Location | Time |
---|---|---|---|
Fifth Avenue Club | Bow Valley Club | Fifth Avenue Club | 6:00pm |
University of Calgary | Fitness Plus | University of Calgary Racquet Centre | 6:30pm |
Fish Creek Sports Club | Mount Royal University | Fish Creek Sports Club (Closed) | 6:00pm |
Glencoe Club | Bankers Hall Club | Glencoe Club | 6:45pm |
Tuesday, 30th October
Round 4
Home Team | Away Team | Location | Time |
---|---|---|---|
Mount Royal University | Glencoe Club | Mount Royal University | 6:00pm |
Bow Valley Club | Fish Creek Sports Club | Bow Valley Athletic Club | 6:00pm |
Fitness Plus | Fifth Avenue Club | South Calgary Squash Club | 7:30pm |
Bankers Hall Club | University of Calgary | Bankers Hall Club (Permanently Closed) | 7:45pm |
Tuesday, 13th November
Round 5
Home Team | Away Team | Location | Time |
---|---|---|---|
Bow Valley Club | Fitness Plus | Bow Valley Athletic Club | 6:00pm |
Fish Creek Sports Club | Fifth Avenue Club | Fish Creek Sports Club (Closed) | 7:00pm |
Glencoe Club | University of Calgary | Glencoe Club | 6:45pm |
Mount Royal University | Bankers Hall Club | Mount Royal University | 6:00pm |
Tuesday, 27th November
Round 6
Home Team | Away Team | Location | Time |
---|---|---|---|
University of Calgary | Fish Creek Sports Club | University of Calgary Racquet Centre | 6:30pm |
Bankers Hall Club | Bow Valley Club | Bankers Hall Club (Permanently Closed) | 7:45pm |
Fifth Avenue Club | Glencoe Club | Fifth Avenue Club | 6:00pm |
Fitness Plus | Mount Royal University | South Calgary Squash Club | 7:30pm |
Tuesday, 11th December
Round 7
Home Team | Away Team | Location | Time |
---|---|---|---|
Mount Royal University | Bow Valley Club | Mount Royal University | 6:00pm |
University of Calgary | Fifth Avenue Club | University of Calgary Racquet Centre | 6:30pm |
Fitness Plus | Bankers Hall Club | South Calgary Squash Club | 7:30pm |
Fish Creek Sports Club | Glencoe Club | Fish Creek Sports Club (Closed) | 5 March 7:30pm |
Tuesday, 15th January
Round 8
Home Team | Away Team | Location | Time |
---|---|---|---|
Bankers Hall Club | Fifth Avenue Club | Bankers Hall Club (Permanently Closed) | 7:45pm |
Fitness Plus | Fish Creek Sports Club | South Calgary Squash Club | 7:30pm |
Bow Valley Club | Glencoe Club | Bow Valley Athletic Club | 6:00pm |
Mount Royal University | University of Calgary | Mount Royal University | 6:00pm |
Tuesday, 29th January
Round 9
Home Team | Away Team | Location | Time |
---|---|---|---|
Fifth Avenue Club | Mount Royal University | Fifth Avenue Club | 6:00pm |
Fish Creek Sports Club | Bankers Hall Club | Fish Creek Sports Club (Closed) | 6:00pm |
Glencoe Club | Fitness Plus | Glencoe Club | 8:15pm |
University of Calgary | Bow Valley Club | University of Calgary Racquet Centre | 6:30pm |
Tuesday, 12th February
Round 10
Home Team | Away Team | Location | Time |
---|---|---|---|
Mount Royal University | Fish Creek Sports Club | Mount Royal University | 6:00pm |
Bow Valley Club | Fifth Avenue Club | Bow Valley Athletic Club | 6:00pm |
Bankers Hall Club | Glencoe Club | Bankers Hall Club (Permanently Closed) | 13 February 7:00pm |
Fitness Plus | University of Calgary | South Calgary Squash Club | 7:30pm |
Tuesday, 26th February
Round 11
Home Team | Away Team | Location | Time |
---|---|---|---|
Glencoe Club | Mount Royal University | Glencoe Club | 6:45pm |
University of Calgary | Bankers Hall Club | University of Calgary Racquet Centre | 6:30pm |
Fish Creek Sports Club | Bow Valley Club | Fish Creek Sports Club (Closed) | 6:00pm |
Fifth Avenue Club | Fitness Plus | Fifth Avenue Club | 6:00pm |
Tuesday, 12th March
Round 12
Home Team | Away Team | Location | Time |
---|---|---|---|
Bankers Hall Club | Mount Royal University | Bankers Hall Club (Permanently Closed) | 7:45pm |
Fitness Plus | Bow Valley Club | South Calgary Squash Club | 7:30pm |
University of Calgary | Glencoe Club | University of Calgary Racquet Centre | 6:30pm |
Fifth Avenue Club | Fish Creek Sports Club | Fifth Avenue Club | 6:00pm |
Tuesday, 26th March
Round 13
Home Team | Away Team | Location | Time |
---|---|---|---|
Fish Creek Sports Club | University of Calgary | Fish Creek Sports Club (Closed) | 6:00pm |
Glencoe Club | Fifth Avenue Club | Glencoe Club | 6:45pm |
Mount Royal University | Fitness Plus | Mount Royal University | 6:00pm |
Bow Valley Club | Bankers Hall Club | Bow Valley Athletic Club | 6:00pm |
Tuesday, 9th April
Round 14
Home Team | Away Team | Location | Time |
---|---|---|---|
Bow Valley Club | Mount Royal University | Bow Valley Athletic Club | 6:00pm |
Fifth Avenue Club | University of Calgary | Fifth Avenue Club | 6:00pm |
Glencoe Club | Fish Creek Sports Club | Glencoe Club | 6:45pm |
Bankers Hall Club | Fitness Plus | Bankers Hall Club (Permanently Closed) | 7:45pm |
Tuesday, 16th April
Semi Final
Home Team | Away Team | Location | Time |
---|---|---|---|
Fitness Plus | Bow Valley Club | South Calgary Squash Club | 6:00pm |
Glencoe Club | University of Calgary | Glencoe Club | 6:45pm |
Tuesday, 23rd April
Grand Final
Home Team | Away Team | Location | Time |
---|---|---|---|
Fitness Plus | University of Calgary | Glencoe Club | 6:15pm |