Mens 11: Schedule
Tuesday, 19th September
Round 1
Home Team | Away Team | Location | Time |
---|---|---|---|
Calgary Winter Club | University of Calgary | Calgary Winter Club | 6:00pm |
SAIT | World Health | SAIT (Campus Centre Closed for Renovation) | 6:00pm |
Fifth Avenue Club | Bankers Hall Club | Fifth Avenue Club | 6:00pm |
Bow Valley Club | Bye | -- | 6:15pm |
Tuesday, 3rd October
Round 2
Home Team | Away Team | Location | Time |
---|---|---|---|
Bankers Hall Club | SAIT | Bankers Hall Club (Permanently Closed) | 7:45pm |
World Health | Calgary Winter Club | Edgemont Athletic | 6:00pm |
University of Calgary | Bow Valley Club | University of Calgary Racquet Centre | 6:30pm |
Bye | Fifth Avenue Club | -- | 12:00am |
Tuesday, 17th October
Round 3
Home Team | Away Team | Location | Time |
---|---|---|---|
SAIT | Bye | -- | 6:30pm |
Calgary Winter Club | Bankers Hall Club | Calgary Winter Club | 6:00pm |
Bow Valley Club | World Health | Bow Valley Athletic Club | 6:15pm |
Fifth Avenue Club | University of Calgary | Fifth Avenue Club | 6:00pm |
Tuesday, 31st October
Round 4
Home Team | Away Team | Location | Time |
---|---|---|---|
Bye | Calgary Winter Club | -- | 12:00am |
University of Calgary | SAIT | University of Calgary Racquet Centre | 30 October 7:00pm |
Bankers Hall Club | Bow Valley Club | Bankers Hall Club (Permanently Closed) | 7:45pm |
World Health | Fifth Avenue Club | Edgemont Athletic | 6:00pm |
Tuesday, 14th November
Round 5
Home Team | Away Team | Location | Time |
---|---|---|---|
SAIT | Fifth Avenue Club | SAIT (Campus Centre Closed for Renovation) | 6:00pm |
Bye | Bankers Hall Club | -- | 12:00am |
University of Calgary | World Health | University of Calgary Racquet Centre | 6:30pm |
Calgary Winter Club | Bow Valley Club | Calgary Winter Club | 6:00pm |
Tuesday, 28th November
Round 6
Home Team | Away Team | Location | Time |
---|---|---|---|
Fifth Avenue Club | Calgary Winter Club | Fifth Avenue Club | 6:00pm |
Bow Valley Club | SAIT | Bow Valley Athletic Club | 6:15pm |
World Health | Bye | -- | 6:00pm |
Bankers Hall Club | University of Calgary | Bankers Hall Club (Permanently Closed) | 7:45pm |
Tuesday, 12th December
Round 7
Home Team | Away Team | Location | Time |
---|---|---|---|
World Health | Bankers Hall Club | Edgemont Athletic | 6:00pm |
Bye | University of Calgary | -- | 12:00am |
Bow Valley Club | Fifth Avenue Club | Bow Valley Athletic Club | 6:15pm |
SAIT | Calgary Winter Club | SAIT (Campus Centre Closed for Renovation) | 6:00pm |
Tuesday, 16th January
Round 8
Home Team | Away Team | Location | Time |
---|---|---|---|
World Health | SAIT | Edgemont Athletic | 6:00pm |
University of Calgary | Calgary Winter Club | University of Calgary Racquet Centre | 6:30pm |
Bankers Hall Club | Fifth Avenue Club | Bankers Hall Club (Permanently Closed) | 7:45pm |
Bye | Bow Valley Club | -- | 12:00am |
Tuesday, 30th January
Round 9
Home Team | Away Team | Location | Time |
---|---|---|---|
SAIT | Bankers Hall Club | SAIT (Campus Centre Closed for Renovation) | 6:00pm |
Calgary Winter Club | World Health | Calgary Winter Club | 6:00pm |
Bow Valley Club | University of Calgary | Bow Valley Athletic Club | 6:15pm |
Fifth Avenue Club | Bye | -- | 6:00pm |
Tuesday, 13th February
Round 10
Home Team | Away Team | Location | Time |
---|---|---|---|
Bankers Hall Club | Calgary Winter Club | Bankers Hall Club (Permanently Closed) | 7:45pm |
Bye | SAIT | -- | 12:00am |
World Health | Bow Valley Club | Edgemont Athletic | 6:00pm |
University of Calgary | Fifth Avenue Club | University of Calgary Racquet Centre | 6:30pm |
Tuesday, 27th February
Round 11
Home Team | Away Team | Location | Time |
---|---|---|---|
Bow Valley Club | Bankers Hall Club | Bow Valley Athletic Club | 6:15pm |
Fifth Avenue Club | World Health | Fifth Avenue Club | 6:00pm |
SAIT | University of Calgary | SAIT (Campus Centre Closed for Renovation) | 6:00pm |
Calgary Winter Club | Bye | -- | 6:00pm |
Tuesday, 13th March
Round 12
Home Team | Away Team | Location | Time |
---|---|---|---|
World Health | University of Calgary | Edgemont Athletic | 6:45pm |
Bow Valley Club | Calgary Winter Club | Bow Valley Athletic Club | 6:15pm |
Bankers Hall Club | Bye | -- | 7:45pm |
Fifth Avenue Club | SAIT | Fifth Avenue Club | 6:00pm |
Tuesday, 27th March
Round 13
Home Team | Away Team | Location | Time |
---|---|---|---|
University of Calgary | Bankers Hall Club | University of Calgary Racquet Centre | 6:30pm |
Bye | World Health | -- | 12:00am |
SAIT | Bow Valley Club | SAIT (Campus Centre Closed for Renovation) | 6:00pm |
Calgary Winter Club | Fifth Avenue Club | Calgary Winter Club | 6:00pm |
Tuesday, 10th April
Round 14
Home Team | Away Team | Location | Time |
---|---|---|---|
University of Calgary | Bye | -- | 6:00pm |
Fifth Avenue Club | Bow Valley Club | Fifth Avenue Club | 6:00pm |
Bankers Hall Club | World Health | Bankers Hall Club (Permanently Closed) | 4 April 7:00pm |
Calgary Winter Club | SAIT | Calgary Winter Club | 6:00pm |
Tuesday, 24th April
Semi Final
Home Team | Away Team | Location | Time |
---|---|---|---|
SAIT | World Health | SAIT (Campus Centre Closed for Renovation) | 6:00pm |
Bow Valley Club | Fifth Avenue Club | Bow Valley Athletic Club | 6:15pm |
Saturday, 28th April
Grand Final
Home Team | Away Team | Location | Time |
---|---|---|---|
Bow Valley Club | SAIT | Bow Valley Athletic Club | 12:00pm |