Women's Over 55
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Moira Atkinson | Edinburgh Sports Club (SS) | No | - | |
- | Norma Marshall | Lochaber Squash Club | No | - | |
- | Bernie Beattie | XS | Dunblane Sports Club | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
N/A | Box 1: X1 | SSRC - Court 1 |
Norma Marshall
(Did not play)
|
Moira Atkinson
|
Walkover |
N/A | Box 1: X2 | SSRC - Court 2 |
Norma Marshall
(Did not play)
|
Bernie Beattie
|
Walkover |
2017-03-12 3:20pm | Box 1: X3 | SSRC - Court 2 |
Moira Atkinson
|
Bernie Beattie
|
9-4, 9-2, 9-1 |