Girls Under 13 (5th - 7th Place)
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Eilidh Young | Aberdeen Sports Village Squash & Racketball Club | No | - | |
- | Emily Westgarth | Tyne District Squash and Racketball | No | - | |
- | Emily Williamson | XS | Inverness Tennis & Squash Club | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2024-02-04 12:00pm | Box 1: X1 | ASRC - Court 1 (SKN Court) |
Eilidh Young
|
Emily Westgarth
|
9-11, 8-11, 9-11 |
2024-02-04 3:00pm | Box 1: X2 | ASRC - Court 3 |
Eilidh Young
|
Emily Williamson
|
4-11, 7-11, 7-11 |
2024-02-04 9:30am | Box 1: X3 | ASRC - Court 4 |
Emily Westgarth
|
Emily Williamson
|
3-11, 12-10, 11-9, 11-3 |