U19 Boys - 17-21 Playoff
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Ari Cousens | ID | Darwin Squash Association | Yes | Qualifer 1 |
- | Clayton Lane | AU | Darwin Squash Centre | Yes | Qualifier 4 |
- | Brett Lloyd | AU | Daisy Hill Squash Club | Yes | Qualifier 5 |
- | Damien Jones | Laidley | Yes | Qualifier 3 | |
- | Toby Sanders | AU | Clare Squash Club | Yes | Qualifier 2 |
Withdrawn (On-time) | |||||
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Qualifer 1 | No | - | ||
- | Qualifier | No | - | ||
- | Qualifier | No | - | ||
- | Qualifier | No | - | ||
- | Qualifier | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2023-09-27 9:30am | Box 1: X1 | DHSC - Court 8 |
Ari Cousens
|
Brett Lloyd
|
7-11, 11-6, 10-12, 9-11 |
2023-09-27 2:30pm | Box 2: X2 | DHSC - Court 6 |
Damien Jones
|
Toby Sanders
|
6-11, 9-11, 6-11 |
2023-09-28 9:00am | Box 2: X3 | DHSC - Court 9 |
Damien Jones
|
Clayton Lane
|
8-11, 10-12, 7-11 |
2023-09-27 5:00pm | Box 2: X4 | DHSC - Court 9 |
Toby Sanders
|
Clayton Lane
|
11-4, 11-9, 11-7 |
2023-09-28 1:00pm | A1 | DHSC - Court 5 |
Brett Lloyd
|
Toby Sanders
|
11-3, 11-7, 11-2 |
2023-09-28 1:00pm | B1 | DHSC - Court 6 |
Ari Cousens
|
Clayton Lane
|