2023 SA Masters Singles IPT - Cape Town
GO SECTION Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND May 22 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Lobbers | 45 | Droppers | 1:00pm Kelvin Grove Squash Club | 16 |
2 | Boasters | 29 | Drivers | 1:00pm Kelvin Grove Squash Club | 16 |
3 | Droppers | 22 | Lobbers | 1:00pm Kelvin Grove Squash Club | 1 |
4 | Drivers | 16 | Boasters | 1:00pm Kelvin Grove Squash Club | 3 |
LADIES A SECTION Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND May 23 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | WPR LB | 64 | 8:30am Western Province Cricket Club (Squash) | BYE | |
2 | WPR LA | 59 | EPR LA | 8:30am Western Province Cricket Club (Squash) | 16 |
3 | EPR LA | 52 | WPR LA | 8:30am Western Province Cricket Club (Squash) | 9 |
4 | JHB LA | 31 | CDC LA | 8:30am Western Province Cricket Club (Squash) | 16 |
5 | CDC LA | 16 | JHB LA | 8:30am Western Province Cricket Club (Squash) | 6 |
LADIES B SECTION Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND May 23 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | JHB LB | 76 | EPR LB | 12:30pm Villager Squash Club | 19 |
2 | JHB LC | 52 | WPR LC | 12:30pm Villager Squash Club | 17 |
3 | EPR LB | 31 | JHB LB | 12:30pm Villager Squash Club | 1 |
4 | WPR LC | 29 | JHB LC | 12:30pm Villager Squash Club | 6 |
5 | NOR LA | 26 | 12:30pm Villager Squash Club | BYE |
MEN A SECTION Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND May 23 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | KZN MA | 84 | WPR MA | 12:30pm Western Province Cricket Club (Squash) | 14 |
2 | WPR MA | 68 | KZN MA | 12:30pm Western Province Cricket Club (Squash) | 11 |
3 | NOR MA | 60 | EPR MA | 12:30pm Western Province Cricket Club (Squash) | 14 |
4 | BOR MA | 55 | JHB MA | 12:30pm Western Province Cricket Club (Squash) | 17 |
5 | EPR MA | 49 | NOR MA | 12:30pm Western Province Cricket Club (Squash) | 8 |
6 | JHB MA | 13 | BOR MA | 12:30pm Western Province Cricket Club (Squash) | 4 |
MEN B SECTION Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND May 23 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | WPR MB | 93 | CDC MA | 12:30pm Varsity Old Boys (Rondebosch) Squash Club | 17 |
2 | WPR MC | 69 | NOR MB | 12:30pm Varsity Old Boys (Rondebosch) Squash Club | 18 |
3 | EPR MB | 64 | KZN MB | 12:30pm Varsity Old Boys (Rondebosch) Squash Club | 19 |
4 | KZN MB | 44 | EPR MB | 12:30pm Varsity Old Boys (Rondebosch) Squash Club | 4 |
5 | CDC MA | 43 | WPR MB | 12:30pm Varsity Old Boys (Rondebosch) Squash Club | 4 |
6 | NOR MB | 19 | WPR MC | 12:30pm Varsity Old Boys (Rondebosch) Squash Club | 5 |
MEN C SECTION Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND May 23 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | WPR MD | 85 | DEF MA | 12:30pm Kelvin Grove Squash Club | 13 |
2 | WPR ME | 73 | NOR MC | 12:30pm Kelvin Grove Squash Club | 18 |
3 | EGT MA | 61 | JHB MB | 12:30pm Kelvin Grove Squash Club | 17 |
4 | DEF MA | 61 | WPR MD | 12:30pm Kelvin Grove Squash Club | 6 |
5 | NOR MC | 30 | WPR ME | 12:30pm Kelvin Grove Squash Club | 4 |
6 | JHB MB | 11 | EGT MA | 12:30pm Kelvin Grove Squash Club | 3 |
MEN D SECTION Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND May 23 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | CDC MB | 84 | WPR MG | 8:30am Villager Squash Club | 16 |
2 | WPR MF | 67 | KZN MC | 8:30am Villager Squash Club | 16 |
3 | KZN MC | 56 | WPR MF | 8:30am Villager Squash Club | 8 |
4 | WPR MH | 43 | BOR MB | 8:30am Villager Squash Club | 15 |
5 | WPR MG | 42 | CDC MB | 8:30am Villager Squash Club | 4 |
6 | BOR MB | 28 | WPR MH | 8:30am Villager Squash Club | 7 |
MEN E SECTION Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND May 23 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | CDC MC | 77 | EPR MC | 8:30am Varsity Old Boys (Rondebosch) Squash Club | 13 |
2 | EPR MC | 64 | CDC MC | 8:30am Varsity Old Boys (Rondebosch) Squash Club | 8 |
3 | NOR MD | 62 | WPR MI | 8:30am Varsity Old Boys (Rondebosch) Squash Club | 17 |
4 | KZN MD | 50 | WPR MJ | 8:30am Varsity Old Boys (Rondebosch) Squash Club | 9 |
5 | WPR MJ | 40 | KZN MD | 8:30am Varsity Old Boys (Rondebosch) Squash Club | 14 |
6 | WPR MI | 33 | NOR MD | 8:30am Varsity Old Boys (Rondebosch) Squash Club | 4 |