Womens 5: Schedule
Tuesday, 13th September
Round 1
Home Team | Away Team | Location | Time |
---|---|---|---|
Bow Valley Club | Mount Royal University | Bow Valley Athletic Club | 6:15pm |
SAIT B | SAIT A | SAIT (Campus Centre Closed for Renovation) | 15 November 6:30pm |
World Health Club | Southland Leisure Centre | Edgemont Athletic | 6:45pm |
Tuesday, 27th September
Round 2
Home Team | Away Team | Location | Time |
---|---|---|---|
Mount Royal University | World Health Club | Mount Royal University | 7:30pm |
SAIT A | Bow Valley Club | SAIT (Campus Centre Closed for Renovation) | 6:30pm |
SAIT B | Southland Leisure Centre | SAIT (Campus Centre Closed for Renovation) | 4 October 6:30pm |
Tuesday, 11th October
Round 3
Home Team | Away Team | Location | Time |
---|---|---|---|
Southland Leisure Centre | Mount Royal University | Southland Leisure Centre | 6:15pm |
World Health Club | SAIT A | Edgemont Athletic | 6:00pm |
Bow Valley Club | SAIT B | Bow Valley Athletic Club | 6:15pm |
Tuesday, 25th October
Round 4
Home Team | Away Team | Location | Time |
---|---|---|---|
Southland Leisure Centre | Bow Valley Club | Southland Leisure Centre | 6:15pm |
SAIT A | Mount Royal University | SAIT (Campus Centre Closed for Renovation) | 6:30pm |
SAIT B | World Health Club | SAIT (Campus Centre Closed for Renovation) | 18 October 6:30pm |
Tuesday, 8th November
Round 5
Home Team | Away Team | Location | Time |
---|---|---|---|
Southland Leisure Centre | SAIT A | Southland Leisure Centre | 6:15pm |
SAIT B | Mount Royal University | SAIT (Campus Centre Closed for Renovation) | 6:30pm |
Bow Valley Club | World Health Club | Bow Valley Athletic Club | 6:15pm |
Tuesday, 22nd November
Round 6
Home Team | Away Team | Location | Time |
---|---|---|---|
Mount Royal University | Bow Valley Club | Mount Royal University | 7:30pm |
SAIT A | SAIT B | SAIT (Campus Centre Closed for Renovation) | 13 December 6:30pm |
World Health Club | Southland Leisure Centre | Edgemont Athletic | 6:00pm |
Tuesday, 6th December
Round 7
Home Team | Away Team | Location | Time |
---|---|---|---|
World Health Club | Mount Royal University | Edgemont Athletic | 6:00pm |
Bow Valley Club | SAIT A | Bow Valley Athletic Club | 6:15pm |
Southland Leisure Centre | SAIT B | Southland Leisure Centre | 6:15pm |
Tuesday, 10th January
Round 8
Home Team | Away Team | Location | Time |
---|---|---|---|
Mount Royal University | Southland Leisure Centre | Mount Royal University | 7:30pm |
SAIT A | World Health Club | SAIT (Campus Centre Closed for Renovation) | 6:30pm |
SAIT B | Bow Valley Club | SAIT (Campus Centre Closed for Renovation) | 17 January 6:30pm |
Tuesday, 24th January
Round 9
Home Team | Away Team | Location | Time |
---|---|---|---|
Southland Leisure Centre | Bow Valley Club | Southland Leisure Centre | 6:15pm |
Mount Royal University | SAIT A | Mount Royal University | 7:30pm |
SAIT B | World Health Club | SAIT (Campus Centre Closed for Renovation) | 6:30pm |
Tuesday, 7th February
Round 10
Home Team | Away Team | Location | Time |
---|---|---|---|
SAIT A | Southland Leisure Centre | SAIT (Campus Centre Closed for Renovation) | 14 February 6:30pm |
Mount Royal University | SAIT B | Mount Royal University | 7:30pm |
World Health Club | Bow Valley Club | Edgemont Athletic | 7:30pm |
Tuesday, 21st February
Round 11
Home Team | Away Team | Location | Time |
---|---|---|---|
Bow Valley Club | Mount Royal University | Bow Valley Athletic Club | 6:15pm |
SAIT A | SAIT B | SAIT (Campus Centre Closed for Renovation) | 6:30pm |
Southland Leisure Centre | World Health Club | Southland Leisure Centre | 6:15pm |
Tuesday, 7th March
Round 12
Home Team | Away Team | Location | Time |
---|---|---|---|
World Health Club | Mount Royal University | Edgemont Athletic | 6:00pm |
Southland Leisure Centre | SAIT B | Southland Leisure Centre | 6:15pm |
SAIT A | Bow Valley Club | SAIT (Campus Centre Closed for Renovation) | 28 March 6:30pm |
Tuesday, 21st March
Round 13
Home Team | Away Team | Location | Time |
---|---|---|---|
Mount Royal University | Southland Leisure Centre | Mount Royal University | 7:30pm |
SAIT A | World Health Club | SAIT (Campus Centre Closed for Renovation) | 6:30pm |
Bow Valley Club | SAIT B | Bow Valley Athletic Club | 6:15pm |
Tuesday, 4th April
Round 14
Home Team | Away Team | Location | Time |
---|---|---|---|
Bow Valley Club | Southland Leisure Centre | Bow Valley Athletic Club | 6:15pm |
Mount Royal University | SAIT A | Mount Royal University | 7:30pm |
World Health Club | SAIT B | Edgemont Athletic | 6:00pm |
Tuesday, 11th April
Round 15
Home Team | Away Team | Location | Time |
---|---|---|---|
Mount Royal University | SAIT B | SAIT (Campus Centre Closed for Renovation) | 6:30pm |
Southland Leisure Centre | SAIT A | SAIT (Campus Centre Closed for Renovation) | 28 February 6:30pm |
Bow Valley Club | World Health Club | Bow Valley Athletic Club | 29 March 6:15pm |
Tuesday, 18th April
Semi Final
Home Team | Away Team | Location | Time |
---|---|---|---|
World Health Club | Mount Royal University | Edgemont Athletic | 7:30pm |
SAIT B | SAIT A | SAIT (Campus Centre Closed for Renovation) | 6:30pm |
Saturday, 22nd April
Grand Final
Home Team | Away Team | Location | Time |
---|---|---|---|
Mount Royal University | SAIT A | Edgemont Athletic | 12:00pm |