Boys U15
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Finlay Burt | No | - | ||
- | Lauchlan O'Flynn | XS | Inverness Tennis & Squash Club | No | - |
- | Finlay Kyle | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2020-03-07 10:00am | Box 1: X1 | ITSC - Squash 4 |
Finlay Kyle
|
Finlay Burt
|
9-11, 10-12, 11-5, 11-9, 9-11 |
2020-03-07 10:30am | Box 1: X2 | ITSC - Squash 4 |
Finlay Kyle
|
Lauchlan O'Flynn
|
8-11, 6-11, 6-11 |
2020-03-07 12:00pm | Box 1: X3 | ITSC - Squash 4 |
Finlay Burt
|
Lauchlan O'Flynn
|
5-11, 6-11, 6-11 |