2. Open Qualifiers & Division 2
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
- | Grace Pattison | AU | Newstead Tennis & Squash Centre | Laughlin Noble | No | - |
[4] | Mark Hudson | AU | Eastside Squash Club | Hamish Laws | Yes | |
[1] | David Mulcahy | AU | Eastside Squash Club | Harry Palfreyman | No | - |
- | Tom Roberts | Parsons Squash Centre | Jack Roberts | No | - | |
- | Grace Marsh | Eastside Squash Club | David Pentecost | No | - | |
[2] | Callum Dungey | Kingborough Squash Club | Joshua Woodward | No | - | |
[3] | Tom Palfreyman | AF | Jack Bradley | No | - | |
- | Hayden Steele | AU | Eastside Squash Club | Thomas New | No | - |
[1] | Harry Palfreyman | David Mulcahy | No | - | ||
[2] | Joshua Woodward | AU | Eastside Squash Club | Callum Dungey | No | - |
[3] | Jack Bradley | Parsons Squash Centre | Tom Palfreyman | No | - | |
- | Thomas New | Eastside Squash Club | Hayden Steele | No | - | |
- | David Pentecost | AU | Eastside Squash Club | Grace Marsh | No | - |
- | Jack Roberts | Parsons Squash Centre | Tom Roberts | No | - | |
- | Hamish Laws | AU | Eastside Squash Club | Mark Hudson | No | - |
- | Laughlin Noble | AU | Eastside Squash Club | Grace Pattison | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2020-03-01 10:00am | A1 | East - Court 8 |
Grace Pattison
Laughlin Noble
|
Mark Hudson [4]
Hamish Laws [4]
|
12-15, 13-15 |
2020-03-01 10:00am | A2 | East - Court 7 |
David Mulcahy [1]
Harry Palfreyman [1]
|
Tom Roberts
Jack Roberts
|
15-8, 15-9 |
2020-03-01 10:30am | A3 | East - Court 7 |
Grace Marsh
David Pentecost
|
Callum Dungey [2]
Joshua Woodward [2]
|
9-15, 9-15 |
2020-03-01 10:30am | A4 | East - Court 8 |
Tom Palfreyman [3]
Jack Bradley [3]
|
Hayden Steele
Thomas New
|
15-8, 15-11 |
2020-03-01 2:30pm | D1 | East - Court 8 |
Tom Roberts
Jack Roberts
|
Hayden Steele
Thomas New
|
9-15, 5-15 |
2020-03-01 12:30pm | C1 | East - Court 7 |
Grace Pattison
Laughlin Noble
|
Tom Roberts
Jack Roberts
|
15-11, 15-4 |
2020-03-01 12:30pm | C2 | East - Court 8 |
Grace Marsh
David Pentecost
|
Hayden Steele
Thomas New
|
15-9, 15-5 |
2020-03-01 2:30pm | C3 | East - Court 7 |
Grace Pattison
Laughlin Noble
|
Grace Marsh
David Pentecost
|
12-15, 15-6, 15-8 |