Women's Doubles Over 45
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
- | Ronel Pieterse | ZA | Recreation Tennis Club | Annerie Wessels | No | - |
- | Teresa KRUGER | ZA | Marks Park Sports Club | Ursula DE KOK | No | - |
- | Carryn FORD | ZA | Marks Park Sports Club | Tracey BULMER | No | - |
- | Ohmar FERNANDES | midstream estate | Annalise POTGIETER | No | - | |
- | Tracey BULMER | Marks Park Sports Club | Carryn FORD | No | - | |
- | Ursula DE KOK | ZA | Rivonia Recreation Club | Teresa KRUGER | No | - |
- | Annerie Wessels | ZA | Kathu Tennis Club | Ronel Pieterse | No | - |
- | Annalise POTGIETER | ZA | GREAT Tennis Courts | Ohmar FERNANDES | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2018-03-06 1:00pm | Box 1: X1 | UFS - Court 1 |
Ronel Pieterse
Annerie Wessels
|
Teresa KRUGER
Ursula DE KOK
|
6-1, 6-2 |
2018-03-04 1:00pm | Box 1: X2 | UFS - Court 5 |
Ronel Pieterse
Annerie Wessels
|
Carryn FORD
Tracey BULMER
|
6-4, 6-0 |
2018-03-05 1:00pm | Box 1: X3 | UFS - Court 1 |
Ronel Pieterse
Annerie Wessels
|
Ohmar FERNANDES
Annalise POTGIETER
|
6-1, 6-2 |
2018-03-05 1:00pm | Box 1: X4 | UFS - Court 2 |
Teresa KRUGER
Ursula DE KOK
|
Carryn FORD
Tracey BULMER
|
1-6, 2-6 |
2018-03-04 1:00pm | Box 1: X5 | UFS - Court 6 |
Teresa KRUGER
Ursula DE KOK
|
Ohmar FERNANDES
Annalise POTGIETER
|
4-6, 1-6 |
2018-03-03 1:00pm | Box 1: X6 | UFS - Court 8 |
Carryn FORD
Tracey BULMER
|
Ohmar FERNANDES
Annalise POTGIETER
|
3-6, 1-6 |