Women's Premier
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
[1] | Sue Williams | AU | Stafford Squash Club | No | - |
[2] | Mackenzie Sleep | AU | No | - | |
[3] | Taylor Jones | AU | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2017-10-15 1:00pm | Box 1: X1 | RP - Court 3 |
Sue Williams [1]
|
Mackenzie Sleep [2]
|
8-11, 8-11, 12-10, 11-4, 8-11 |
2017-10-14 11:30am | Box 1: X2 | RP - Court 3 |
Sue Williams [1]
|
Taylor Jones [3]
|
11-6, 11-7, 11-5 |
2017-10-14 3:30pm | Box 1: X3 | RP - Court 1 |
Mackenzie Sleep [2]
|
Taylor Jones [3]
|
11-8, 11-7, 11-5 |