Ulster Squash
Calendar
November | ||||
---|---|---|---|---|
Name | Where | When | ||
Austrian Masters Open (MO) | 22nd Nov to 24th Nov | |||
U15’s Squad | 23rd Nov 10:00am to 23rd Nov 3:00pm | |||
Ulster Senior Open 2024 | 23rd Nov to 24th Nov | |||
U13’s Squad | 24th Nov 10:00am to 24th Nov 3:00pm | |||
U17’s Squad | 24th Nov 10:00am to 24th Nov 3:00pm | |||
SLTC Squash U/13 "One Day" Open 2024 | 24th Nov to 24th Nov | |||
Swiss Junior Open | 28th Nov to 1st Dec | |||
Munster Junior Invitational | 30th Nov to 1st Dec | |||
Womens’ Seniors Training | 30th Nov to 1st Dec | |||
Men's Senior Squad | 30th Nov to 1st Dec | |||
Connacht League - Day 1 | 30th Nov to 30th Nov | |||
Curragh Junior Open 2024 | 30th Nov to 1st Dec | |||
December | ||||
Name | Where | When | ||
Leinster Masters Open 2024 – Masters Tour 4 | 6th Dec to 7th Dec | |||
U13’s Squad | 8th Dec 10:00am to 8th Dec 3:00pm | |||
SUTTON Junior Squash U/11 "ONE DAY" Tournament - 8 Dec | 8th Dec to 8th Dec | |||
WSF Men’s & Women’s World Championships | 9th Dec to 15th Dec | |||
U15’s Squad | 14th Dec 10:00am to 14th Dec 3:00pm | |||
U17’s Squad | 15th Dec 10:00am to 15th Dec 3:00pm | |||
U15’s One Day Tournament | 15th Dec to 15th Dec | |||
U15’s One Day Tournament | 22nd Dec to 22nd Dec | |||
Old Belvedere PSA Open & Handicap Championships | 27th Dec to 4th Jan | |||
Scottish Junior Open | 28th Dec to 30th Dec | |||
January 2025 | ||||
Name | Where | When | ||
British Junior Open | 2nd Jan to 6th Jan | |||
Connacht Junior Closed | 4th Jan to 5th Jan | |||
Leinster Junior Closed | 4th Jan to 5th Jan | |||
Munster Masters Open | 10th Jan to 11th Jan | |||
Leinster Senior Open | 11th Jan to 12th Jan | |||
Ulster Junior Closed | 11th Jan to 12th Jan | |||
Munster Junior Closed | 11th Jan to 12th Jan | |||
Czech Junior Open | 16th Jan to 19th Jan | |||
Porto Masters Open | 17th Jan to 19th Jan | |||
Connacht League - Day 2 | 18th Jan to 18th Jan | |||
Coaching Teenage Girls Webinar | 23rd Jan 6:30pm to 23rd Jan 9:30pm | |||
Mount Pleasant Senior Open | 24th Jan to 26th Jan | |||
Highfield One Day Womens Open | 26th Jan to 26th Jan | |||
Connacht Masters Open – Masters’ Tour 6 | 31st Jan to 1st Feb | |||
February 2025 | ||||
Name | Where | When | ||
Leinster Junior Open | 1st Feb to 2nd Feb | |||
Intervarsities Championships | 1st Feb to 2nd Feb | |||
Highfield Senior Open | 7th Feb to 8th Feb | |||
Senior National Championships - PSA Closed | 7th Feb to 9th Feb | |||
U11's One Day Tournament | 9th Feb to 9th Feb | |||
French Junior Open | 13th Feb to 16th Feb | |||
Junior National Championships | 14th Feb to 16th Feb | |||
Connacht League - Day 3 | 15th Feb to 15th Feb | |||
U13's One Day Tournament | 16th Feb to 16th Feb | |||
German Junior Open | 20th Feb to 23rd Feb | |||
Munster Senior Closed | 21st Feb to 23rd Feb | |||
Leinster Senior Closed | 21st Feb to 23rd Feb | |||
Ulster Senior Closed | 21st Feb to 23rd Feb | |||
Masters National Championships | 28th Feb to 1st Mar | |||
Connacht Senior Closed | 28th Feb to 1st Mar | |||
March 2025 | ||||
Name | Where | When | ||
U15's One Day Tournament | 2nd Mar to 2nd Mar | |||
Spanish Masters Open | 6th Mar to 9th Mar | |||
Limerick Senior Open - PSA | 8th Mar to 9th Mar | |||
U13's One Day Tournament | 9th Mar to 9th Mar | |||
Womens Senior Squad | 22nd Mar to 23rd Mar | |||
Connacht league - Day 4 | 22nd Mar to 22nd Mar | |||
Highfield One Day Women's Open 3 | 23rd Mar to 23rd Mar | |||
Sligo Masters Open | 28th Mar to 29th Mar | |||
Senior Interprovincials | 29th Mar to 29th Mar | |||
U15's One Day Tournament | 30th Mar to 30th Mar | |||
April 2025 | ||||
Name | Where | When | ||
Five Nations U13's & U15's | 4th Apr to 6th Apr | |||
masters Home Internationals MO35/MO55/MO75/WO55 | 11th Apr to 12th Apr | |||
Junior Interprovincials | 12th Apr to 12th Apr | |||
West of Ireland Open | 15th Apr to 19th Apr | |||
U11's One Day Tournament | 20th Apr to 20th Apr | |||
mastyers Home Internationals MO50/MO70/WO50 | 25th Apr to 26th Apr | |||
Womens Senior Squad | 26th Apr to 27th Apr | |||
U13's One Day Tournament | 27th Apr to 27th Apr | |||
European Senior Team Championships Division 1 & 2 | 30th Apr to 3rd May | |||
May 2025 | ||||
Name | Where | When | ||
masters Home Internationals MO45/MO65/WO45/WO65 | 2nd May to 3rd May | |||
All ireland Schools Finals | 3rd May to 3rd May | |||
European U15's & U17's Championships | 8th May to 11th May | |||
masters Home Internationals MO40/MO60/WO35&40/WO60 | 9th May to 10th May | |||
U15's One Day Tournament | 11th May to 11th May | |||
Under 23's National Championships | 17th May to 18th May | |||
Irish Open | 20th May to 24th May | |||
Masters Interprovincials | 23rd May to 24th May | |||
All Ireland Club Finals | 24th May to 24th May | |||
All Ireland Club Finals | 24th May to 24th May | |||
Squash Ireland AGM | 25th May to 25th May | |||
June 2025 | ||||
Name | Where | When | ||
Italian Junior Open | 12th Jun to 15th Jun | |||
Portuguese Junior Open | 20th Jun to 22nd Jun | |||
French Masters Open | 27th Jun to 29th Jun | |||
July 2025 | ||||
Name | Where | When | ||
Dutch Junior Open | 3rd Jul to 6th Jul | |||
European Junior Open | 10th Jul to 13th Jul | |||
August 2025 | ||||
Name | Where | When | ||
European Invidividual Closed Championships | 20th Aug to 23rd Aug | |||
European Masters Individual Championships | 27th Aug to 30th Aug |
Top 20 Ranking, All Players
Sanctioned Leagues
Ulster Masters League 2022/23 | Squash (Singles) |
Ulster Open Squash League | Squash (Singles) |
Ranking Lists
- Junior Squash
- Senior Squash
- Masters Squash
Contact Information