Cumberland 3
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Iain Tennant | - | 0 | 0 | 1755 | |||||||
Charlie Bailey | - | 4 | 4 | 8 | 1191 | ||||||
John Woodman | - | 1 | 1 | 2 | 869 | ||||||
Harry Millburn-Fryer | - | 1 | 1 | 2 | 867 | ||||||
Doug McKnight | 2 | 7 | 7 | 14 | 797 | ||||||
Tom Pughe | 1 | 2 | 2 | 4 | 782 | ||||||
Tom Lee Vice-Captain | 4 | 3 | 4 | 7 | 772 | ||||||
Jono Sumner | 3 | 2 | 0 | 2 | 753 | ||||||
Stuart Tennant | 5 | 5 | 6 | 11 | 744 | ||||||
David Lankester | 3 | 6 | 4 | 10 | 721 | ||||||
Jimmy Brooke | Spare | 3 | 2 | 5 | 687 | ||||||
Stewart Boyd | 5 | 5 | 5 | 10 | 658 | ||||||
Oliver Hemming Captain | 4 | 0 | 4 | 4 | 628 |
Schedule
Please sign in