Hamilton 2
Next Match
Please sign in
Players
Player | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stewart Henderson | - | Racketball (Squash 57) | 0 | 0 | 632 | |||||||
Squash (Singles) | 3 | 2 | 5 | 1248 | ||||||||
Chris Farrell | - | Racketball (Squash 57) | 0 | 0 | 595 | |||||||
Squash (Singles) | 2 | 0 | 2 | 1217 | ||||||||
Norman Paterson Vice-Captain | - | Racketball (Squash 57) | 0 | 0 | 589 | |||||||
Squash (Singles) | 1 | 3 | 4 | 1198 | ||||||||
David Heffernan | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 0 | 0 | 1184 | |||||||||
Erik Van Der Marel Captain | - | Racketball (Squash 57) | 0 | 0 | 575 | |||||||
Squash (Singles) | 1 | 6 | 7 | 1180 | ||||||||
Kevin Kennedy | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 1 | 6 | 7 | 1176 | ||||||||
David McAleese | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 1 | 2 | 3 | 1143 | ||||||||
John Mitchell | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 0 | 3 | 3 | 1140 | ||||||||
Graham Beveridge | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 2 | 4 | 6 | 1074 | ||||||||
Deane Colman | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 1 | 2 | 3 | 1072 | ||||||||
David McGregor | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 0 | 1 | 1 | 968 | ||||||||
Maggie Farrell | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 3 | 0 | 3 | 965 | ||||||||
Paul Eley | - | Racketball (Squash 57) | 0 | 0 | 580 | |||||||
Squash (Singles) | 0 | 1 | 1 | 901 |
Schedule
Please sign in