DBV 2
Next Match
Please sign in
Players
Player | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Louis du Toit Captain | - | Squash (Doubles) | 2 | 0 | 2 | 1166 | |||||||
Squash (Singles) | 1 | 1 | 2 | 1504 | |||||||||
Andre Van Rhyn | - | Squash (Doubles) | 3 | 0 | 3 | 1032 | |||||||
Squash (Singles) | 0 | 0 | 1276 | ||||||||||
Karen Fannin | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 0 | 0 | 1204 | ||||||||||
Renaldo Van Hoogstraten | - | Squash (Doubles) | 0 | 0 | 1030 | ||||||||
Squash (Singles) | 3 | 3 | 6 | 1202 | |||||||||
Floyd Townes | - | Squash (Doubles) | 0 | 0 | 1090 | ||||||||
Squash (Singles) | 0 | 1 | 1 | 1113 | |||||||||
Theuns Van Schalkwyk | - | Squash (Doubles) | 2 | 0 | 2 | 872 | |||||||
Squash (Singles) | 1 | 2 | 3 | 952 | |||||||||
Elroy Kleinveldt | - | Squash (Doubles) | 0 | 0 | 814 | ||||||||
Squash (Singles) | 2 | 2 | 4 | 931 | |||||||||
Frank Reynolds | - | Squash (Doubles) | 0 | 0 | 730 | ||||||||
Squash (Singles) | 4 | 5 | 9 | 865 | |||||||||
Simon Gordon | - | Squash (Doubles) | 0 | 0 | 1031 | ||||||||
Squash (Singles) | 2 | 2 | 4 | 865 | |||||||||
Marcus Linder | - | Squash (Doubles) | 0 | 0 | 610 | ||||||||
Squash (Singles) | 2 | 2 | 4 | 777 | |||||||||
Fred Hesse | - | Squash (Doubles) | 3 | 0 | 3 | 270 | |||||||
Squash (Singles) | 0 | 0 | 622 |
Schedule
Please sign in