LDO 2
Next Match
Please sign in
Players
Player | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gary Silbermann | - | Squash (Doubles) | 4 | 0 | 4 | 1039 | |||||||
Squash (Singles) | 0 | 0 | 1226 | ||||||||||
Peter Vith | - | Squash (Doubles) | 0 | 0 | 1000 | ||||||||
Squash (Singles) | 6 | 3 | 9 | 1192 | |||||||||
Rob Pullinger | - | Squash (Doubles) | 1 | 0 | 1 | 1048 | |||||||
Squash (Singles) | 6 | 6 | 12 | 1158 | |||||||||
Andrew Watson Captain | - | Squash (Doubles) | 1 | 0 | 1 | 708 | |||||||
Squash (Singles) | 3 | 4 | 7 | 967 | |||||||||
Vida van Rensburg | - | Squash (Doubles) | 1 | 0 | 1 | 1147 | |||||||
Squash (Singles) | 0 | 0 | 774 | ||||||||||
Andrew Giddey | - | Squash (Doubles) | 0 | 0 | 734 | ||||||||
Squash (Singles) | 0 | 0 | 699 | ||||||||||
Mike Downes | - | Squash (Doubles) | 0 | 0 | 388 | ||||||||
Squash (Singles) | 3 | 4 | 7 | 530 | |||||||||
Joe Krige | - | Squash (Doubles) | 0 | 0 | 830 | ||||||||
Squash (Singles) | 0 | 1 | 1 | 432 | |||||||||
Harris Smeyatsky | - | Squash (Doubles) | 5 | 0 | 5 | 692 | |||||||
Squash (Singles) | 0 | 0 | 390 |
Schedule
Please sign in