Allander 2
Next Match
Please sign in
Players
Player | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Walter Behr | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 1 | 0 | 1 | 1224 | ||||||||
Ian Turnbull | - | Racketball (Squash 57) | 0 | 0 | 500 | |||||||
Squash (Singles) | 8 | 8 | 16 | 1094 | ||||||||
Gregory Dudziak Captain | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 5 | 4 | 9 | 1071 | ||||||||
Euan Faulds | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 6 | 7 | 13 | 1002 | ||||||||
Ken Findlay | - | Racketball (Squash 57) | 0 | 0 | 500 | |||||||
Squash (Singles) | 2 | 8 | 10 | 978 | ||||||||
Eddie Harper | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 0 | 0 | 912 | |||||||||
Stuart Petrie | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 3 | 5 | 8 | 885 | ||||||||
David Weir Vice-Captain | - | Racketball (Squash 57) | 0 | 0 | 500 | |||||||
Squash (Singles) | 8 | 4 | 12 | 879 | ||||||||
Gordon Todd | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 3 | 3 | 6 | 861 | ||||||||
Armin Solecki | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 8 | 5 | 13 | 829 | ||||||||
Ally Clem | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 1 | 1 | 2 | 794 | ||||||||
Jamie Milligan | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 0 | 0 | 482 |
Schedule
Please sign in