PS Jokers
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Harry Palfreyman | - | 3 | 1 | 4 | 1635 | ||||||
Morgan McGuire | - | 0 | 1 | 1 | 1523 | ||||||
Mitchell Knight | - | 1 | 0 | 1 | 1421 | ||||||
Oscar Brown | - | 0 | 1 | 1 | 1358 | ||||||
Duncan Romoser | - | 1 | 0 | 1 | 1305 | ||||||
Tom Palfreyman | - | 4 | 3 | 7 | 1303 | ||||||
Charlie Greenwood | - | 4 | 4 | 8 | 1296 | ||||||
Zhanye Chen | - | 1 | 0 | 1 | 1200 | ||||||
Ross Eldershaw | - | 6 | 3 | 9 | 1158 | ||||||
Nigel Gibson | - | 0 | 1 | 1 | 1135 | ||||||
Caitlin Purvis | - | 1 | 0 | 1 | 1126 | ||||||
Steve Adams | - | 0 | 1 | 1 | 1089 |
Schedule
Please sign in