Thursday Night - Winter Competition 2018
Open
1 | Labrador 1 | 240 | 11 | 7 | 0 | ||||
2 | Palm Beach 1 | 232 | 13 | 5 | 0 | ||||
3 | Labrador 3 | 221 | 13 | 6 | 0 | ||||
4 | Labrador 2 | 216 | 10 | 7 | 0 | ||||
5 | Southport 3 | 207 | 9 | 7 | 0 | ||||
6 | Nerang 2 | 176 | 7 | 9 | 0 | ||||
7 | Southport 2 | 161 | 5 | 11 | 0 | ||||
8 | Nerang 1 | 154 | 6 | 10 | 0 | ||||
9 | Southport 1 | 121 | 2 | 14 | 0 |
A Grade
1 | Palm Beach 2 | 257 | 13 | 7 | 0 | ||||
2 | Labrador 6 | 245 | 12 | 7 | 1 | ||||
3 | Labrador 4 | 238 | 10 | 9 | 0 | ||||
4 | Nerang 3 | 230 | 14 | 7 | 0 | ||||
5 | Labrador 5 | 225 | 9 | 8 | 1 | ||||
6 | Palm Beach 3 | 208 | 8 | 10 | 0 | ||||
7 | Nerang 4 | 188 | 7 | 11 | 0 | ||||
8 | Southport 4 | 137 | 2 | 16 | 0 |
B Grade
1 | Labrador 7 | 263 | 16 | 4 | 0 | ||||
2 | Southport 6 | 226 | 10 | 10 | 0 | ||||
3 | Nerang 5 | 213 | 7 | 12 | 0 | ||||
4 | Palm Beach 4 | 212 | 11 | 10 | 0 | ||||
5 | Southport 5 | 192 | 8 | 10 | 0 | ||||
6 | Labrador 8 | 190 | 6 | 12 | 0 |
C Grade
1 | Nerang 6 | 267 | 14 | 4 | 0 | ||||
2 | Nerang 8 | 229.6 | 13 | 4 | 0 | ||||
3 | Nerang 7 | 222.8 | 12 | 6 | 0 | ||||
4 | Nerang 9 | 187 | 7 | 10 | 0 | ||||
5 | Labrador 9 | 164 | 5 | 11 | 0 | ||||
6 | Labrador 10 | 154.9 | 4 | 11 | 0 | ||||
7 | Southport 7 | 105.4 | 3 | 12 | 0 |
D Grade
1 | Nerang 10 | 284 | 14 | 6 | 0 | ||||
2 | Labrador 12 | 255 | 13 | 7 | 0 | ||||
3 | Nerang 11 | 244 | 12 | 7 | 0 | ||||
4 | Nerang 12 | 198 | 9 | 12 | 0 | ||||
5 | Southport 8 | 158 | 5 | 13 | 0 | ||||
6 | Labrador 11 | 157 | 5 | 13 | 0 |