RAH Cambridgeshire League 2017-2018
Division 1
1 | St Neots I | 269 | 14 | 4 | 0 | ||||
2 | March I | 243 | 10 | 8 | 0 | ||||
3 | Peterborough II | 234 | 9 | 9 | 0 | ||||
4 | Portugal Place CUSRC I | 233 | 10 | 8 | 0 | ||||
5 | Hunts County I | 209 | 9 | 9 | 0 | ||||
6 | Frank Lee | 201 | 9 | 9 | 0 | ||||
7 | Cambridge Squash Club I | 195 | 9 | 9 | 0 | ||||
8 | Portugal Place CUSRC II | 185 | 6 | 12 | 0 | ||||
9 | Stamford | 184 | 8 | 10 | 0 | ||||
10 | Melbourn I | 172 | 6 | 12 | 0 |
Division 2
1 | Club Towers | 334 | 18 | 0 | 0 | ||||
2 | Leys I | 288 | 15 | 3 | 0 | ||||
3 | St Ivo I | 280 | 15 | 3 | 0 | ||||
4 | Spalding | 214 | 10 | 8 | 0 | ||||
5 | Peterborough III | 186 | 7 | 11 | 0 | ||||
6 | Hunts County II | 184 | 8 | 10 | 0 | ||||
7 | Comberton I | 165 | 5 | 13 | 0 | ||||
8 | Hunts County III | 161 | 4 | 14 | 0 | ||||
9 | Cambridge II | 147 | 5 | 13 | 0 | ||||
10 | Crown Lodge I | 112 | 3 | 15 | 0 |
Division 3
1 | St Neots II | 360 | 21 | 0 | 0 | ||||
2 | Ely Squash & Leisure | 333 | 18 | 3 | 0 | ||||
3 | Saffron Walden | 278 | 14 | 7 | 0 | ||||
4 | Newmarket I | 251 | 12 | 9 | 0 | ||||
5 | Portugal Place III | 242 | 10 | 11 | 0 | ||||
6 | Cambridge III | 219 | 9 | 11 | 0 | ||||
7 | David Lloyd 1 | 215 | 9 | 12 | 0 | ||||
8 | Comberton II | 206 | 7 | 14 | 0 | ||||
9 | Hunts County IV | 199 | 8 | 12 | 0 | ||||
10 | Devonports Haverhill I | 143 | 3 | 18 | 0 | ||||
11 | Kimbolton 1 | 139 | 3 | 17 | 0 | ||||
12 | Fenland I (Withdrawn) | 69 | 4 | 4 | 0 |
Division Four
1 | Stamford 2 | 373 | 19 | 3 | 0 | ||||
2 | Peterborough IV | 356 | 17 | 5 | 0 | ||||
3 | Melbourn II | 332 | 15 | 7 | 0 | ||||
4 | Fenland II | 328 | 16 | 6 | 0 | ||||
5 | Kimbolton 2 | 280 | 12 | 10 | 0 | ||||
6 | Newmarket II | 279 | 12 | 10 | 0 | ||||
7 | Crown Lodge II | 263 | 10 | 11 | 0 | ||||
8 | March II | 243 | 12 | 9 | 0 | ||||
9 | St. Ivo II | 190 | 7 | 13 | 0 | ||||
10 | Comberton 3 | 144 | 5 | 17 | 0 | ||||
11 | Ramsey | 87 | 3 | 15 | 0 | ||||
12 | David Lloyd 2 | 17 | 0 | 22 | 0 |
Ladies I
1 | Melbourn | 259 | 14 | 2 | 0 | ||||
2 | Hunts County I | 242 | 11 | 5 | 0 | ||||
3 | Cambridge University II | 202 | 11 | 5 | 0 | ||||
4 | Cambridge I | 195 | 8 | 8 | 0 | ||||
5 | Comberton I | 177 | 9 | 7 | 0 | ||||
6 | Cambridge University I | 170 | 6 | 10 | 0 | ||||
7 | Hunts County II | 158 | 7 | 9 | 0 | ||||
8 | Fenland I | 123 | 5 | 11 | 0 | ||||
9 | Comberton II | 92 | 1 | 15 | 0 |
Ladies II
1 | Cambridge II | 41 | 3 | 1 | 0 | ||||
2 | Ely Squash & Leisure | 37 | 3 | 1 | 0 | ||||
3 | Cambridge University 3 | 14 | 0 | 4 | 0 |