Redmayne Arnold & Harris Leagues 2016/17
Division 1
1 | Portugal Place CUSRC I | 334 | 17 | 3 | 0 | ||||
2 | March I | 323 | 16 | 4 | 0 | ||||
3 | Peterborough I | 269 | 13 | 6 | 0 | ||||
4 | Frank Lee | 266 | 13 | 6 | 0 | ||||
5 | Cambridge Squash Club I | 239 | 11 | 9 | 0 | ||||
6 | Hunts County I | 204 | 8 | 12 | 0 | ||||
7 | Stamford | 200 | 7 | 13 | 0 | ||||
8 | Peterborough II | 197 | 8 | 12 | 0 | ||||
9 | St Neots I | 164 | 6 | 14 | 0 | ||||
10 | Melbourn I | 163 | 5 | 15 | 0 | ||||
11 | St Ivo I | 160 | 5 | 15 | 0 |
Division 2
1 | Portugal Place CUSRC II | 318 | 17 | 1 | 0 | ||||
2 | Leys I | 302 | 15 | 3 | 0 | ||||
3 | Spalding | 248 | 12 | 6 | 0 | ||||
4 | Comberton I | 236 | 11 | 7 | 0 | ||||
5 | Cambridge II | 203 | 8 | 10 | 0 | ||||
6 | Hunts County III | 191 | 7 | 11 | 0 | ||||
7 | Hunts County II | 185 | 10 | 8 | 0 | ||||
8 | Crown Lodge I | 173 | 6 | 12 | 0 | ||||
9 | Fenland I | 145 | 4 | 14 | 0 | ||||
10 | Ely Squash & Leisure | 87 | 0 | 18 | 0 |
Division 3
1 | Peterborough III | 287 | 14 | 4 | 0 | ||||
2 | Leys II | 283 | 15 | 3 | 0 | ||||
3 | Newmarket I | 250 | 13 | 5 | 0 | ||||
4 | Cambridge III | 235 | 12 | 6 | 0 | ||||
5 | Comberton II | 230 | 10 | 8 | 0 | ||||
6 | Devonports Haverhill I | 205 | 8 | 10 | 0 | ||||
7 | Hunts County IV | 203 | 8 | 10 | 0 | ||||
8 | St Neots II | 155 | 4 | 14 | 0 | ||||
9 | Melbourn II | 143 | 4 | 14 | 0 | ||||
10 | Kimbolton | 124 | 2 | 16 | 0 |
Division 4
1 | David Lloyd | 265 | 14 | 3 | 0 | ||||
2 | Saffron Walden | 261 | 12 | 5 | 0 | ||||
3 | Peterborough IV | 229 | 13 | 4 | 0 | ||||
4 | March II | 192 | 8 | 8 | 0 | ||||
5 | Newmarket II | 172 | 7 | 9 | 0 | ||||
6 | Crown Lodge II | 170 | 8 | 9 | 0 | ||||
7 | Fenland II | 140 | 6 | 11 | 0 | ||||
8 | Comberton III | 124 | 3 | 14 | 0 | ||||
9 | St. Ivo II | 92 | 4 | 12 | 0 | ||||
10 | Cambridge IV (Withdrawn) | 0 | 3 | 3 | 0 |
Ladies I
1 | Melbourn | 342 | 18 | 2 | 0 | ||||
2 | Hunts County II | 270 | 13 | 6 | 0 | ||||
3 | Cambridge University I | 255 | 10 | 10 | 0 | ||||
4 | Hunts County I | 255 | 13 | 5 | 0 | ||||
5 | Cambridge II | 222 | 10 | 10 | 0 | ||||
6 | Comberton II | 211 | 9 | 10 | 0 | ||||
7 | Crown Lodge | 209 | 10 | 9 | 0 | ||||
8 | Cambridge I | 176 | 8 | 12 | 0 | ||||
9 | Comberton I | 158 | 5 | 14 | 0 | ||||
10 | Cambridge University II | 147 | 5 | 15 | 0 | ||||
11 | Fenland I | 144 | 6 | 14 | 0 |
Ladies II
1 | Ely Squash & Leisure | 55 | 4 | 1 | 0 | ||||
2 | David Lloyd | 44 | 3 | 2 | 0 | ||||
3 | Cambridge III | 40 | 3 | 3 | 0 | ||||
4 | Cambridge University 3 | 26 | 1 | 5 | 0 |