Mens Division 3: Division Stats
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Stewart Boyd | 8 | 8 | 100.00 |
2 | David Lankester | 6 | 6 | 100.00 |
3 | Stuart Tennant | 5 | 5 | 100.00 |
4 | Simon De Coninck | 3 | 3 | 100.00 |
5 | Ben XXXXX | 2 | 2 | 100.00 |
5 | Gary Boulden | 2 | 2 | 100.00 |
5 | Adam Cottingham | 2 | 2 | 100.00 |
8 | Margot Prow | 1 | 1 | 100.00 |
8 | Mike O'Brien | 1 | 1 | 100.00 |
8 | Dom Middleton | 1 | 1 | 100.00 |
8 | Stuart Hefferman | 1 | 1 | 100.00 |
8 | Tom Periton | 1 | 1 | 100.00 |
8 | David Wilkinson | 1 | 1 | 100.00 |
14 | Neil Raja | 12 | 13 | 92.31 |
14 | Stuart Empson | 12 | 13 | 92.31 |
16 | Oliver Hemming | 9 | 10 | 90.00 |
17 | Elise Lazarus | 13 | 15 | 86.67 |
18 | Stuart Cowie | 11 | 13 | 84.62 |
19 | Jono Sumner | 8 | 10 | 80.00 |
20 | Alex Prior | 4 | 5 | 80.00 |
20 | Joe Dawson | 4 | 5 | 80.00 |
22 | Nick Derbyshire | 3 | 4 | 75.00 |
23 | Jonathan Leslie | 7 | 10 | 70.00 |
23 | Rob Manning | 7 | 10 | 70.00 |
25 | Toby Dawson | 9 | 13 | 69.23 |
26 | Marc Thornley | 6 | 9 | 66.67 |
27 | Patrick Langley | 4 | 6 | 66.67 |
27 | Gary Nisbet | 4 | 6 | 66.67 |
29 | Simon Shelley | 7 | 11 | 63.64 |
30 | Bassel Salhab | 5 | 8 | 62.50 |
31 | Ross Tyler | 9 | 15 | 60.00 |
32 | Joe McTague | 6 | 10 | 60.00 |
32 | Lewis Clement | 6 | 10 | 60.00 |
34 | Junaid Mohammad | 3 | 5 | 60.00 |
34 | Tom Steibelt | 3 | 5 | 60.00 |
36 | Will Brown | 4 | 7 | 57.14 |
37 | Chris Pearce | 8 | 16 | 50.00 |
38 | Thomas Selway Spence… | 5 | 10 | 50.00 |
38 | Doug McKnight | 5 | 10 | 50.00 |
38 | Tom Lee | 5 | 10 | 50.00 |
41 | Paul Holden | 3 | 6 | 50.00 |
41 | Tawanda Mawushe | 3 | 6 | 50.00 |
41 | Richard Manning | 3 | 6 | 50.00 |
44 | Declan Connor | 2 | 4 | 50.00 |
44 | Steve Horncastle | 2 | 4 | 50.00 |
46 | Steve Wright | 1 | 2 | 50.00 |
46 | Gavin Maxwell | 1 | 2 | 50.00 |
46 | Jon Carter | 1 | 2 | 50.00 |
46 | Alan Pilkington | 1 | 2 | 50.00 |
46 | Sebastian John | 1 | 2 | 50.00 |
51 | Phil Baker | 7 | 15 | 46.67 |
52 | Karl Plunkett | 5 | 11 | 45.45 |
53 | Brendan Murphy | 4 | 9 | 44.44 |
54 | Patrick Mills | 6 | 14 | 42.86 |
55 | James Graham | 3 | 7 | 42.86 |
56 | Jonathan Packer | 5 | 12 | 41.67 |
56 | ben huckstep | 5 | 12 | 41.67 |
56 | Steve Sieff | 5 | 12 | 41.67 |
59 | Russell Davies | 4 | 10 | 40.00 |
60 | Steve Jones | 2 | 5 | 40.00 |
60 | Francis Sancisi | 2 | 5 | 40.00 |
62 | Rob Gill | 5 | 13 | 38.46 |
62 | Will Bennett | 5 | 13 | 38.46 |
64 | Roy France | 3 | 8 | 37.50 |
65 | Richard Swain | 4 | 11 | 36.36 |
66 | Neil Martin | 3 | 9 | 33.33 |
67 | P M | 1 | 3 | 33.33 |
67 | James Smith | 1 | 3 | 33.33 |
69 | Mark Cowley | 3 | 10 | 30.00 |
70 | Tom Page | 2 | 7 | 28.57 |
70 | Justin Seals | 2 | 7 | 28.57 |
72 | Robin Shelley | 2 | 8 | 25.00 |
72 | Tom Ash | 2 | 8 | 25.00 |
72 | Nathan McCarthy | 2 | 8 | 25.00 |
72 | Paul Huckstep | 2 | 8 | 25.00 |
76 | Mubeen Mitha | 1 | 4 | 25.00 |
76 | Paul Harris | 1 | 4 | 25.00 |
76 | Daniel Kaitiff | 1 | 4 | 25.00 |
79 | Lisa May | 2 | 10 | 20.00 |
79 | Luke Wilburn | 2 | 10 | 20.00 |
81 | Mike Stavrinou | 1 | 5 | 20.00 |
82 | Jack Wilson | 1 | 10 | 10.00 |
83 | Jon Caton | 0 | 7 | 0.00 |
84 | Varun Sarna | 0 | 3 | 0.00 |
84 | Kass Chaudhri | 0 | 3 | 0.00 |
86 | James ... | 0 | 2 | 0.00 |
86 | Alexander Wilkinson | 0 | 2 | 0.00 |
86 | Adam Tyson | 0 | 2 | 0.00 |
86 | Kartar Ryatt | 0 | 2 | 0.00 |
86 | Giles Clawson | 0 | 2 | 0.00 |
86 | Craig Empson | 0 | 2 | 0.00 |
86 | Daniel Greene | 0 | 2 | 0.00 |
86 | Paul Fox | 0 | 2 | 0.00 |
94 | Ed Howkins | 0 | 1 | 0.00 |
94 | Ashley Garrett | 0 | 1 | 0.00 |
94 | Carter XX | 0 | 1 | 0.00 |
94 | Chris Bickley | 0 | 1 | 0.00 |
94 | Bruce Ruggles | 0 | 1 | 0.00 |
94 | John Nicholson | 0 | 1 | 0.00 |
94 | Nick Bennett | 0 | 1 | 0.00 |
94 | James Muldoon | 0 | 1 | 0.00 |
94 | Eddie Ince | 0 | 1 | 0.00 |
94 | Steve Illingworth | 0 | 1 | 0.00 |
94 | Tamas Gasztonyi | 0 | 1 | 0.00 |
94 | Paramjit Deol | 0 | 1 | 0.00 |
94 | Jim Harrison | 0 | 1 | 0.00 |
94 | Steven Porter | 0 | 1 | 0.00 |
94 | Mark XX | 0 | 1 | 0.00 |
94 | Sam Gray | 0 | 1 | 0.00 |
94 | John Murphy | 0 | 1 | 0.00 |
End of Season SportyHQ Ratings
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
1 | Elise Lazarus | 86.67 | 13 | 2 |
2 | Stuart Empson | 100.00 | 7 | 0 |
3 | Ross Tyler | 100.00 | 5 | 0 |
4 | Joe Dawson | 100.00 | 4 | 0 |
5 | Stewart Boyd | 100.00 | 8 | 0 |
Best Win % When Lower Ranked
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | David Lankester | 5 | 5 | 100.00 |
2 | Simon De Coninck | 3 | 3 | 100.00 |
3 | Nick Derbyshire | 2 | 2 | 100.00 |
3 | Stewart Boyd | 2 | 2 | 100.00 |
5 | Gary Nisbet | 1 | 1 | 100.00 |
5 | Rob Manning | 1 | 1 | 100.00 |
5 | Jon Carter | 1 | 1 | 100.00 |
5 | Steve Wright | 1 | 1 | 100.00 |
5 | Joe Dawson | 1 | 1 | 100.00 |
5 | Francis Sancisi | 1 | 1 | 100.00 |
5 | Bassel Salhab | 1 | 1 | 100.00 |
12 | Thomas Selway Spence… | 3 | 4 | 75.00 |
12 | Oliver Hemming | 3 | 4 | 75.00 |
12 | Elise Lazarus | 3 | 4 | 75.00 |
15 | Ross Tyler | 4 | 6 | 66.67 |
16 | Brendan Murphy | 2 | 3 | 66.67 |
17 | Jonathan Leslie | 3 | 5 | 60.00 |
18 | Phil Baker | 7 | 13 | 53.85 |
19 | Toby Dawson | 2 | 4 | 50.00 |
19 | Simon Shelley | 2 | 4 | 50.00 |
19 | Steve Jones | 2 | 4 | 50.00 |
22 | Jonathan Packer | 1 | 2 | 50.00 |
22 | Nathan McCarthy | 1 | 2 | 50.00 |
22 | Justin Seals | 1 | 2 | 50.00 |
22 | Sebastian John | 1 | 2 | 50.00 |
22 | Will Brown | 1 | 2 | 50.00 |
27 | Doug McKnight | 3 | 7 | 42.86 |
27 | Tom Lee | 3 | 7 | 42.86 |
29 | Karl Plunkett | 3 | 8 | 37.50 |
29 | ben huckstep | 3 | 8 | 37.50 |
29 | Chris Pearce | 3 | 8 | 37.50 |
32 | Rob Gill | 4 | 12 | 33.33 |
33 | Mark Cowley | 3 | 10 | 30.00 |
34 | Luke Wilburn | 2 | 7 | 28.57 |
34 | Paul Huckstep | 2 | 7 | 28.57 |
36 | Tawanda Mawushe | 1 | 4 | 25.00 |
36 | Steve Sieff | 1 | 4 | 25.00 |
36 | James Graham | 1 | 4 | 25.00 |
39 | Robin Shelley | 1 | 5 | 20.00 |
39 | Richard Swain | 1 | 5 | 20.00 |
39 | Will Bennett | 1 | 5 | 20.00 |
42 | Russell Davies | 1 | 6 | 16.67 |
43 | Tom Ash | 1 | 7 | 14.29 |
44 | Jack Wilson | 1 | 9 | 11.11 |
45 | Jon Caton | 5 | 0.00 | |
46 | Patrick Mills | 4 | 0.00 | |
47 | Roy France | 3 | 0.00 | |
47 | Mubeen Mitha | 3 | 0.00 | |
49 | Lewis Clement | 2 | 0.00 | |
49 | James Smith | 2 | 0.00 | |
51 | Nick Bennett | 1 | 0.00 | |
51 | Daniel Kaitiff | 1 | 0.00 | |
51 | Eddie Ince | 1 | 0.00 | |
51 | Tom Page | 1 | 0.00 | |
51 | Richard Manning | 1 | 0.00 | |
51 | Lisa May | 1 | 0.00 | |
51 | Jono Sumner | 1 | 0.00 | |
51 | Jim Harrison | 1 | 0.00 | |
51 | Adam Tyson | 1 | 0.00 | |
51 | Giles Clawson | 1 | 0.00 | |
51 | Declan Connor | 1 | 0.00 | |
51 | Joe McTague | 1 | 0.00 | |
51 | Neil Martin | 1 | 0.00 | |
51 | Daniel Greene | 1 | 0.00 |
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | Phil Baker | 351 | 574 | 223 |
2 | Elise Lazarus | 500 | 708 | 208 |
3 | Stuart Cowie | 500 | 681 | 181 |
4 | Gary Nisbet | 500 | 676 | 176 |
5 | Tamas Gasztonyi | 500 | 668 | 168 |
6 | Gary Boulden | 495 | 650 | 155 |
7 | Bruce Ruggles | 500 | 649 | 149 |
8 | Ben XXXXX | 500 | 643 | 143 |
9 | Paul Harris | 614 | 754 | 140 |
10 | Jono Sumner | 500 | 638 | 138 |
11 | Carter XX | 500 | 638 | 138 |
12 | James Muldoon | 500 | 634 | 134 |
13 | Jim Harrison | 494 | 622 | 128 |
14 | Lewis Clement | 500 | 621 | 121 |
15 | Jonathan Packer | 495 | 613 | 118 |
16 | John Murphy | 607 | 724 | 117 |
17 | Daniel Kaitiff | 500 | 613 | 113 |
18 | Dom Middleton | 500 | 607 | 107 |
19 | Alan Pilkington | 634 | 740 | 106 |
20 | Rob Gill | 490 | 593 | 103 |
21 | David Lankester | 536 | 633 | 97 |
22 | Nick Derbyshire | 608 | 704 | 96 |
23 | Margot Prow | 672 | 767 | 95 |
24 | James ... | 500 | 592 | 92 |
25 | Tom Periton | 500 | 592 | 92 |
26 | John Nicholson | 500 | 584 | 84 |
26 | Mark XX | 500 | 584 | 84 |
28 | Tom Steibelt | 600 | 680 | 80 |
29 | Jonathan Leslie | 582 | 658 | 76 |
30 | Stewart Boyd | 582 | 654 | 72 |
31 | Ross Tyler | 629 | 700 | 71 |
32 | Mark Cowley | 532 | 594 | 62 |
33 | Simon Shelley | 624 | 680 | 56 |
34 | Doug McKnight | 584 | 638 | 54 |
35 | Giles Clawson | 587 | 640 | 53 |
36 | Luke Wilburn | 560 | 611 | 51 |
37 | Simon De Coninck | 566 | 615 | 49 |
38 | Oliver Hemming | 600 | 648 | 48 |
39 | Tom Lee | 570 | 615 | 45 |
40 | ben huckstep | 599 | 641 | 42 |
41 | Paul Huckstep | 491 | 532 | 41 |
42 | Karl Plunkett | 590 | 625 | 35 |
43 | Justin Seals | 600 | 633 | 33 |
44 | Chris Pearce | 608 | 638 | 30 |
45 | Tawanda Mawushe | 560 | 587 | 27 |
46 | Joe Dawson | 642 | 665 | 23 |
47 | Thomas Selway Spence… | 644 | 665 | 21 |
48 | Tom Page | 581 | 600 | 19 |
49 | Kartar Ryatt | 680 | 699 | 19 |
50 | David Wilkinson | 637 | 656 | 19 |
51 | Lisa May | 621 | 639 | 18 |
52 | Steve Jones | 596 | 614 | 18 |
53 | Robin Shelley | 617 | 634 | 17 |
54 | Alexander Wilkinson | 599 | 615 | 16 |
55 | Russell Davies | 590 | 604 | 14 |
56 | Will Bennett | 606 | 619 | 13 |
57 | Brendan Murphy | 608 | 621 | 13 |
58 | Will Brown | 630 | 643 | 13 |
59 | Rob Manning | 681 | 693 | 12 |
60 | Alex Prior | 600 | 612 | 12 |
61 | Kass Chaudhri | 600 | 612 | 12 |
62 | Jack Wilson | 571 | 582 | 11 |
63 | Nathan McCarthy | 600 | 611 | 11 |
64 | Tom Ash | 506 | 516 | 10 |
65 | Patrick Mills | 600 | 609 | 9 |
66 | Mubeen Mitha | 522 | 531 | 9 |
67 | P M | 677 | 686 | 9 |
68 | Toby Dawson | 636 | 644 | 8 |
69 | Eddie Ince | 1322 | 1327 | 5 |
70 | Steve Horncastle | 600 | 604 | 4 |
71 | Paramjit Deol | 600 | 602 | 2 |
72 | Stuart Tennant | 639 | 640 | 1 |
73 | Declan Connor | 644 | 645 | 1 |
74 | Chris Bickley | 500 | 501 | 1 |
74 | Mike O'Brien | 700 | 701 | 1 |
74 | Stuart Hefferman | 618 | 619 | 1 |
77 | Ed Howkins | 595 | 594 | -1 |
77 | Ashley Garrett | 588 | 587 | -1 |
77 | Nick Bennett | 557 | 556 | -1 |
77 | Steve Illingworth | 499 | 498 | -1 |
81 | James Smith | 600 | 598 | -2 |
82 | Steven Porter | 593 | 590 | -3 |
83 | Richard Swain | 686 | 682 | -4 |
84 | Sebastian John | 603 | 599 | -4 |
85 | Roy France | 605 | 597 | -8 |
86 | James Graham | 624 | 616 | -8 |
87 | Adam Tyson | 521 | 513 | -8 |
87 | Daniel Greene | 626 | 618 | -8 |
89 | Sam Gray | 601 | 593 | -8 |
90 | Jon Carter | 626 | 617 | -9 |
91 | Neil Raja | 1656 | 1646 | -10 |
91 | Stuart Empson | 1670 | 1660 | -10 |
93 | Bassel Salhab | 1196 | 1186 | -10 |
94 | Junaid Mohammad | 642 | 631 | -11 |
95 | Steve Sieff | 609 | 597 | -12 |
96 | Richard Manning | 708 | 696 | -12 |
97 | Mike Stavrinou | 600 | 588 | -12 |
98 | Patrick Langley | 650 | 635 | -15 |
99 | Paul Fox | 1348 | 1328 | -20 |
100 | Jon Caton | 616 | 589 | -27 |
101 | Steve Wright | 1396 | 1368 | -28 |
102 | Marc Thornley | 1658 | 1628 | -30 |
103 | Paul Holden | 1673 | 1643 | -30 |
104 | Joe McTague | 1680 | 1649 | -31 |
105 | Adam Cottingham | 1713 | 1676 | -37 |
106 | Neil Martin | 1426 | 1381 | -45 |
107 | Francis Sancisi | 1310 | 1230 | -80 |
108 | Varun Sarna | 600 | 511 | -89 |
109 | Gavin Maxwell | 1614 | 1516 | -98 |
110 | Craig Empson | 2721 | 599 | -2122 |
Biggest Rating Gain from a Single Match
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Jon Caton | 7 | 7 | 100.00 |
2 | Varun Sarna | 3 | 3 | 100.00 |
2 | Kass Chaudhri | 3 | 3 | 100.00 |
4 | James ... | 2 | 2 | 100.00 |
4 | Alexander Wilkinson | 2 | 2 | 100.00 |
4 | Adam Tyson | 2 | 2 | 100.00 |
4 | Kartar Ryatt | 2 | 2 | 100.00 |
4 | Giles Clawson | 2 | 2 | 100.00 |
4 | Craig Empson | 2 | 2 | 100.00 |
4 | Daniel Greene | 2 | 2 | 100.00 |
4 | Paul Fox | 2 | 2 | 100.00 |
12 | Ed Howkins | 1 | 1 | 100.00 |
12 | Ashley Garrett | 1 | 1 | 100.00 |
12 | Carter XX | 1 | 1 | 100.00 |
12 | Chris Bickley | 1 | 1 | 100.00 |
12 | Bruce Ruggles | 1 | 1 | 100.00 |
12 | John Nicholson | 1 | 1 | 100.00 |
12 | Nick Bennett | 1 | 1 | 100.00 |
12 | James Muldoon | 1 | 1 | 100.00 |
12 | Eddie Ince | 1 | 1 | 100.00 |
12 | Steve Illingworth | 1 | 1 | 100.00 |
12 | Tamas Gasztonyi | 1 | 1 | 100.00 |
12 | Paramjit Deol | 1 | 1 | 100.00 |
12 | Jim Harrison | 1 | 1 | 100.00 |
12 | Steven Porter | 1 | 1 | 100.00 |
12 | Mark XX | 1 | 1 | 100.00 |
12 | Sam Gray | 1 | 1 | 100.00 |
12 | John Murphy | 1 | 1 | 100.00 |
29 | Jack Wilson | 9 | 10 | 90.00 |
30 | Lisa May | 8 | 10 | 80.00 |
30 | Luke Wilburn | 8 | 10 | 80.00 |
32 | Mike Stavrinou | 4 | 5 | 80.00 |
33 | Robin Shelley | 6 | 8 | 75.00 |
33 | Tom Ash | 6 | 8 | 75.00 |
33 | Nathan McCarthy | 6 | 8 | 75.00 |
33 | Paul Huckstep | 6 | 8 | 75.00 |
37 | Mubeen Mitha | 3 | 4 | 75.00 |
37 | Paul Harris | 3 | 4 | 75.00 |
37 | Daniel Kaitiff | 3 | 4 | 75.00 |
40 | Tom Page | 5 | 7 | 71.43 |
40 | Justin Seals | 5 | 7 | 71.43 |
42 | Mark Cowley | 7 | 10 | 70.00 |
43 | Neil Martin | 6 | 9 | 66.67 |
44 | P M | 2 | 3 | 66.67 |
44 | James Smith | 2 | 3 | 66.67 |
46 | Richard Swain | 7 | 11 | 63.64 |
47 | Roy France | 5 | 8 | 62.50 |
48 | Rob Gill | 8 | 13 | 61.54 |
48 | Will Bennett | 8 | 13 | 61.54 |
50 | Russell Davies | 6 | 10 | 60.00 |
51 | Steve Jones | 3 | 5 | 60.00 |
51 | Francis Sancisi | 3 | 5 | 60.00 |
53 | Jonathan Packer | 7 | 12 | 58.33 |
53 | ben huckstep | 7 | 12 | 58.33 |
53 | Steve Sieff | 7 | 12 | 58.33 |
56 | Patrick Mills | 8 | 14 | 57.14 |
57 | James Graham | 4 | 7 | 57.14 |
58 | Brendan Murphy | 5 | 9 | 55.56 |
59 | Karl Plunkett | 6 | 11 | 54.55 |
60 | Phil Baker | 8 | 15 | 53.33 |
61 | Chris Pearce | 8 | 16 | 50.00 |
62 | Thomas Selway Spence… | 5 | 10 | 50.00 |
62 | Doug McKnight | 5 | 10 | 50.00 |
62 | Tom Lee | 5 | 10 | 50.00 |
65 | Paul Holden | 3 | 6 | 50.00 |
65 | Tawanda Mawushe | 3 | 6 | 50.00 |
65 | Richard Manning | 3 | 6 | 50.00 |
68 | Declan Connor | 2 | 4 | 50.00 |
68 | Steve Horncastle | 2 | 4 | 50.00 |
70 | Steve Wright | 1 | 2 | 50.00 |
70 | Gavin Maxwell | 1 | 2 | 50.00 |
70 | Jon Carter | 1 | 2 | 50.00 |
70 | Alan Pilkington | 1 | 2 | 50.00 |
70 | Sebastian John | 1 | 2 | 50.00 |
75 | Will Brown | 3 | 7 | 42.86 |
76 | Ross Tyler | 6 | 15 | 40.00 |
77 | Joe McTague | 4 | 10 | 40.00 |
77 | Lewis Clement | 4 | 10 | 40.00 |
79 | Junaid Mohammad | 2 | 5 | 40.00 |
79 | Tom Steibelt | 2 | 5 | 40.00 |
81 | Bassel Salhab | 3 | 8 | 37.50 |
82 | Simon Shelley | 4 | 11 | 36.36 |
83 | Marc Thornley | 3 | 9 | 33.33 |
84 | Patrick Langley | 2 | 6 | 33.33 |
84 | Gary Nisbet | 2 | 6 | 33.33 |
86 | Toby Dawson | 4 | 13 | 30.77 |
87 | Jonathan Leslie | 3 | 10 | 30.00 |
87 | Rob Manning | 3 | 10 | 30.00 |
89 | Nick Derbyshire | 1 | 4 | 25.00 |
90 | Jono Sumner | 2 | 10 | 20.00 |
91 | Alex Prior | 1 | 5 | 20.00 |
91 | Joe Dawson | 1 | 5 | 20.00 |
93 | Stuart Cowie | 2 | 13 | 15.38 |
94 | Elise Lazarus | 2 | 15 | 13.33 |
95 | Oliver Hemming | 1 | 10 | 10.00 |
96 | Neil Raja | 1 | 13 | 7.69 |
96 | Stuart Empson | 1 | 13 | 7.69 |
98 | Stewart Boyd | 0 | 8 | 0.00 |
99 | David Lankester | 0 | 6 | 0.00 |
100 | Stuart Tennant | 0 | 5 | 0.00 |
101 | Simon De Coninck | 0 | 3 | 0.00 |
102 | Ben XXXXX | 0 | 2 | 0.00 |
102 | Gary Boulden | 0 | 2 | 0.00 |
102 | Adam Cottingham | 0 | 2 | 0.00 |
105 | Margot Prow | 0 | 1 | 0.00 |
105 | Mike O'Brien | 0 | 1 | 0.00 |
105 | Dom Middleton | 0 | 1 | 0.00 |
105 | Stuart Hefferman | 0 | 1 | 0.00 |
105 | Tom Periton | 0 | 1 | 0.00 |
105 | David Wilkinson | 0 | 1 | 0.00 |