2nd League: Division Stats

Win Percentages
# Name Won Played Win %
1 Erich Van Der Merwe 16 16 100.00
2 Mike Short 4 4 100.00
3 HZZZ ZZZ 2 2 100.00
4 Martin Cramer 1 1 100.00
4 Craig Mullon 1 1 100.00
4 Chris Hornby 1 1 100.00
7 Ravi Govender 16 17 94.12
8 Craig Sadler 13 14 92.86
9 Zaheer Allawoodeen 12 15 80.00
10 Nellis van Zyl Smit 4 5 80.00
11 Gary Carson 14 18 77.78
11 Sean Pretorius 14 18 77.78
13 Etienne van der Merw… 13 18 72.22
13 Shane Braithwaite 13 18 72.22
15 Wayne Woodley 12 17 70.59
16 Terence Owen 9 13 69.23
17 Mark Butlin 11 16 68.75
18 Garth Jenkin 2 3 66.67
19 Melvyn Cochrane 11 17 64.71
20 Warwick Blamey 7 11 63.64
21 Werner Strydom 11 18 61.11
22 Steve Haines 6 10 60.00
23 Marinus Pretorius 3 5 60.00
24 Maxine Gouweloos 9 16 56.25
25 Rowan White 10 18 55.56
26 JS Mennie 6 11 54.55
27 Rashid Essa 8 15 53.33
28 EDMUND CONRADIE 9 18 50.00
29 George Friedel 6 12 50.00
30 Russell Powell 1 2 50.00
30 Allan Buchanan 1 2 50.00
30 Greg Fuller 1 2 50.00
33 Gary Preston 6 13 46.15
34 Anton Immelman 8 18 44.44
35 Andrew Pratt 4 9 44.44
36 Jeff Smithers 7 16 43.75
37 Jock Dakers 6 14 42.86
38 Neil Johnson 3 7 42.86
39 Eric Bothma 5 12 41.67
40 Ahmed Muslim 2 5 40.00
41 Ralf Schroeder 5 13 38.46
42 Simon Moore 5 14 35.71
42 Simon Chennells 5 14 35.71
44 Paul Kotze 5 15 33.33
45 Cosmos Mbanjwa 1 3 33.33
46 Rasheed Muslim 4 13 30.77
47 Andre Dippenaar 5 17 29.41
48 Darren Schofield 2 7 28.57
49 Abdul Muslim 5 18 27.78
50 Chris Folker 3 11 27.27
51 Chris Greene 4 16 25.00
51 Andrew Heynes 4 16 25.00
53 Jared Buys 2 10 20.00
54 Faheem Tar-Mahomed 1 5 20.00
55 Mohammed Muslim 3 17 17.65
56 Brendan Stapleton 2 12 16.67
57 Tom Maher 2 13 15.38
58 Suran Pillay 2 18 11.11
59 Craig Pieters 0 4 0.00
60 Andrew McDonald 0 2 0.00
60 Ian Morrow 0 2 0.00
62 Jason Breedt 0 1 0.00
62 Gary Fyvie 0 1 0.00
62 Rowan Welsford 0 1 0.00
62 Shannon Zwart 0 1 0.00
62 Steve Ivan Colenbran… 0 1 0.00
62 Ashwin Mohanpersad 0 1 0.00
62 Dean Jooste 0 1 0.00
62 Grant Warren 0 1 0.00
End of Season SportyHQ Ratings
# Name End of Season Rating
1 Sean Pretorius 1447
2 Simon Moore 1444
3 Rasheed Muslim 1442
4 Etienne van der Merw… 1441
5 Mike Short 1436
6 Craig Sadler 1435
7 Gary Carson 1432
8 Shane Braithwaite 1430
8 Greg Fuller 1430
10 Allan Buchanan 1428
11 Melvyn Cochrane 1424
12 Tom Maher 1423
13 Mark Butlin 1422
14 Simon Chennells 1418
15 Warwick Blamey 1415
16 Ravi Govender 1413
17 Jeff Smithers 1411
17 George Friedel 1411
19 Ralf Schroeder 1410
20 Rowan White 1409
20 Garth Jenkin 1409
22 Andre Dippenaar 1408
23 Paul Kotze 1407
24 Mohammed Muslim 1406
25 Werner Strydom 1405
26 Abdul Muslim 1403
27 Neil Johnson 1401
28 Chris Hornby 1398
29 Zaheer Allawoodeen 1394
30 Steve Haines 1392
31 Maxine Gouweloos 1388
32 Faheem Tar-Mahomed 1378
33 JS Mennie 1377
34 Ahmed Muslim 1376
35 Marinus Pretorius 1368
36 Rashid Essa 1361
37 Dean Jooste 1352
38 Darren Schofield 1343
39 Ian Morrow 1338
40 Martin Cramer 1320
41 Shannon Zwart 1274
42 Craig Mullon 1262
43 Jason Breedt 1249
44 Andrew Pratt 1230
45 Ashwin Mohanpersad 1226
46 Cosmos Mbanjwa 1211
47 Suran Pillay 600
47 Anton Immelman 600
47 EDMUND CONRADIE 600
47 Wayne Woodley 600
47 Terence Owen 600
47 Gary Preston 600
47 Erich Van Der Merwe 600
47 Eric Bothma 600
47 Chris Greene 600
47 Gary Fyvie 600
47 Andrew Heynes 600
47 Jock Dakers 600
47 Chris Folker 600
47 Nellis van Zyl Smit 600
47 Rowan Welsford 600
47 Brendan Stapleton 600
47 Andrew McDonald 600
47 Jared Buys 600
47 Steve Ivan Colenbran… 600
47 Russell Powell 600
47 HZZZ ZZZ 600
47 Craig Pieters 600
47 Grant Warren 600
All Star Team
Best lineup with at least 4 matches played.
# Name Win % Wins Losses
Mike Short 100.00 4 0
Rating Variations
# Name Start End +/- Change
1 Gary Carson 1432 1432 0
1 Suran Pillay 600 600 0
1 Etienne van der Merw… 1441 1441 0
1 Abdul Muslim 1403 1403 0
1 Anton Immelman 600 600 0
1 EDMUND CONRADIE 600 600 0
1 Sean Pretorius 1447 1447 0
1 Shane Braithwaite 1430 1430 0
1 Werner Strydom 1405 1405 0
1 Rowan White 1409 1409 0
11 Mohammed Muslim 1406 1406 0
11 Ravi Govender 1413 1413 0
11 Wayne Woodley 600 600 0
11 Melvyn Cochrane 1424 1424 0
11 Andre Dippenaar 1408 1408 0
16 Maxine Gouweloos 1388 1388 0
16 Jeff Smithers 1411 1411 0
16 Mark Butlin 1422 1422 0
16 Erich Van Der Merwe 600 600 0
16 Chris Greene 600 600 0
16 Andrew Heynes 600 600 0
22 Rashid Essa 1361 1361 0
22 Zaheer Allawoodeen 1394 1394 0
22 Paul Kotze 1407 1407 0
25 Craig Sadler 1435 1435 0
25 Simon Moore 1444 1444 0
25 Simon Chennells 1418 1418 0
25 Jock Dakers 600 600 0
29 Rasheed Muslim 1442 1442 0
29 Tom Maher 1423 1423 0
29 Terence Owen 600 600 0
29 Gary Preston 600 600 0
29 Ralf Schroeder 1410 1410 0
34 George Friedel 1411 1411 0
34 Eric Bothma 600 600 0
34 Brendan Stapleton 600 600 0
37 JS Mennie 1377 1377 0
37 Chris Folker 600 600 0
37 Warwick Blamey 1415 1415 0
40 Steve Haines 1392 1392 0
40 Jared Buys 600 600 0
42 Andrew Pratt 1230 1230 0
43 Darren Schofield 1343 1343 0
43 Neil Johnson 1401 1401 0
45 Marinus Pretorius 1368 1368 0
45 Nellis van Zyl Smit 600 600 0
45 Ahmed Muslim 1376 1376 0
45 Faheem Tar-Mahomed 1378 1378 0
49 Mike Short 1436 1436 0
49 Craig Pieters 600 600 0
51 Garth Jenkin 1409 1409 0
51 Cosmos Mbanjwa 1211 1211 0
53 Andrew McDonald 600 600 0
53 Russell Powell 600 600 0
53 Allan Buchanan 1428 1428 0
53 Ian Morrow 1338 1338 0
53 HZZZ ZZZ 600 600 0
53 Greg Fuller 1430 1430 0
59 Jason Breedt 1249 1249 0
59 Gary Fyvie 600 600 0
59 Rowan Welsford 600 600 0
59 Shannon Zwart 1274 1274 0
59 Steve Ivan Colenbran… 600 600 0
59 Martin Cramer 1320 1320 0
59 Craig Mullon 1262 1262 0
59 Ashwin Mohanpersad 1226 1226 0
59 Chris Hornby 1398 1398 0
59 Dean Jooste 1352 1352 0
59 Grant Warren 600 600 0
Biggest Rating Gain from a Single Match
# Name Against Gain
Loss Percentages
# Name Lost Played Loss %
1 Craig Pieters 4 4 100.00
2 Andrew McDonald 2 2 100.00
2 Ian Morrow 2 2 100.00
4 Jason Breedt 1 1 100.00
4 Gary Fyvie 1 1 100.00
4 Rowan Welsford 1 1 100.00
4 Shannon Zwart 1 1 100.00
4 Steve Ivan Colenbran… 1 1 100.00
4 Ashwin Mohanpersad 1 1 100.00
4 Dean Jooste 1 1 100.00
4 Grant Warren 1 1 100.00
12 Suran Pillay 16 18 88.89
13 Tom Maher 11 13 84.62
14 Brendan Stapleton 10 12 83.33
15 Mohammed Muslim 14 17 82.35
16 Jared Buys 8 10 80.00
17 Faheem Tar-Mahomed 4 5 80.00
18 Chris Greene 12 16 75.00
18 Andrew Heynes 12 16 75.00
20 Chris Folker 8 11 72.73
21 Abdul Muslim 13 18 72.22
22 Darren Schofield 5 7 71.43
23 Andre Dippenaar 12 17 70.59
24 Rasheed Muslim 9 13 69.23
25 Paul Kotze 10 15 66.67
26 Cosmos Mbanjwa 2 3 66.67
27 Simon Moore 9 14 64.29
27 Simon Chennells 9 14 64.29
29 Ralf Schroeder 8 13 61.54
30 Ahmed Muslim 3 5 60.00
31 Eric Bothma 7 12 58.33
32 Jock Dakers 8 14 57.14
33 Neil Johnson 4 7 57.14
34 Jeff Smithers 9 16 56.25
35 Anton Immelman 10 18 55.56
36 Andrew Pratt 5 9 55.56
37 Gary Preston 7 13 53.85
38 EDMUND CONRADIE 9 18 50.00
39 George Friedel 6 12 50.00
40 Russell Powell 1 2 50.00
40 Allan Buchanan 1 2 50.00
40 Greg Fuller 1 2 50.00
43 Rashid Essa 7 15 46.67
44 JS Mennie 5 11 45.45
45 Rowan White 8 18 44.44
46 Maxine Gouweloos 7 16 43.75
47 Steve Haines 4 10 40.00
48 Marinus Pretorius 2 5 40.00
49 Werner Strydom 7 18 38.89
50 Warwick Blamey 4 11 36.36
51 Melvyn Cochrane 6 17 35.29
52 Garth Jenkin 1 3 33.33
53 Mark Butlin 5 16 31.25
54 Terence Owen 4 13 30.77
55 Wayne Woodley 5 17 29.41
56 Etienne van der Merw… 5 18 27.78
56 Shane Braithwaite 5 18 27.78
58 Gary Carson 4 18 22.22
58 Sean Pretorius 4 18 22.22
60 Zaheer Allawoodeen 3 15 20.00
61 Nellis van Zyl Smit 1 5 20.00
62 Craig Sadler 1 14 7.14
63 Ravi Govender 1 17 5.88
64 Erich Van Der Merwe 0 16 0.00
65 Mike Short 0 4 0.00
66 HZZZ ZZZ 0 2 0.00
67 Martin Cramer 0 1 0.00
67 Craig Mullon 0 1 0.00
67 Chris Hornby 0 1 0.00