Men 10: Division Stats
Win Percentages
| # | Name | Won | Played | Win % |
|---|---|---|---|---|
| 1 | Nathan Lao | 11 | 11 | 100.00 |
| 2 | Mufeez Din | 4 | 4 | 100.00 |
| 2 | Sanjay Chandan | 4 | 4 | 100.00 |
| 4 | Cameron Denecky | 3 | 3 | 100.00 |
| 4 | Warren Brown | 3 | 3 | 100.00 |
| 6 | Mitchell Guichon | 2 | 2 | 100.00 |
| 7 | Brad Booker | 1 | 1 | 100.00 |
| 7 | Jeff Ovis | 1 | 1 | 100.00 |
| 7 | John Wither | 1 | 1 | 100.00 |
| 7 | Robert Gagnon | 1 | 1 | 100.00 |
| 7 | Gregg Maxwell | 1 | 1 | 100.00 |
| 7 | Rick Spyker | 1 | 1 | 100.00 |
| 7 | Larry Strong | 1 | 1 | 100.00 |
| 14 | Faisal Shaffi | 9 | 10 | 90.00 |
| 15 | Zohaib Nasser | 9 | 11 | 81.82 |
| 16 | Ben Meszaros | 8 | 10 | 80.00 |
| 17 | Dave Christensen | 7 | 9 | 77.78 |
| 18 | Gunnar Johnsen | 3 | 4 | 75.00 |
| 19 | Greg Pocherewny | 5 | 7 | 71.43 |
| 20 | Muhammad Akram | 7 | 10 | 70.00 |
| 21 | Alexandro Sevilla Or… | 6 | 9 | 66.67 |
| 22 | Reno Resendes | 4 | 6 | 66.67 |
| 23 | Bryan Kelly | 6 | 10 | 60.00 |
| 24 | Kevin Ebert | 3 | 5 | 60.00 |
| 25 | John Deausy | 5 | 9 | 55.56 |
| 26 | James Thomson | 4 | 8 | 50.00 |
| 26 | Derek Britton | 4 | 8 | 50.00 |
| 26 | John Davey | 4 | 8 | 50.00 |
| 26 | Steve Hunter | 4 | 8 | 50.00 |
| 30 | Richard Li | 3 | 6 | 50.00 |
| 31 | Vincent Murphy | 2 | 4 | 50.00 |
| 32 | Michael Leung | 1 | 2 | 50.00 |
| 32 | Jonathan Lillow | 1 | 2 | 50.00 |
| 32 | Noel Devere-Bennett | 1 | 2 | 50.00 |
| 32 | Keith Wellon | 1 | 2 | 50.00 |
| 32 | Sampath Muddada | 1 | 2 | 50.00 |
| 32 | Rob Calvert | 1 | 2 | 50.00 |
| 32 | Adamo Farah | 1 | 2 | 50.00 |
| 39 | Andy Crysdale | 4 | 9 | 44.44 |
| 39 | Kyle Almond | 4 | 9 | 44.44 |
| 39 | Kevin Koehler | 4 | 9 | 44.44 |
| 42 | German Rodriguez | 3 | 7 | 42.86 |
| 42 | David Mulligan | 3 | 7 | 42.86 |
| 42 | Brendan Layton | 3 | 7 | 42.86 |
| 45 | Alain Pare | 4 | 10 | 40.00 |
| 46 | Thomas Nickel | 2 | 5 | 40.00 |
| 46 | Russell Sloan | 2 | 5 | 40.00 |
| 46 | Yves Gauthier | 2 | 5 | 40.00 |
| 49 | Errol Halberg | 3 | 8 | 37.50 |
| 49 | Sean McInnes | 3 | 8 | 37.50 |
| 49 | Rob Morrison | 3 | 8 | 37.50 |
| 52 | Ron Beierle | 3 | 9 | 33.33 |
| 52 | Tony Gall | 3 | 9 | 33.33 |
| 54 | Rushil Barua | 1 | 3 | 33.33 |
| 55 | Mark Rollo | 1 | 4 | 25.00 |
| 55 | Ryan Bielefeld | 1 | 4 | 25.00 |
| 55 | Aaron Cho | 1 | 4 | 25.00 |
| 55 | Anthony Wttewaall | 1 | 4 | 25.00 |
| 59 | Darcy Brown | 1 | 5 | 20.00 |
| 60 | Zachary Stewart | 1 | 6 | 16.67 |
| 60 | Grant Gowland | 1 | 6 | 16.67 |
| 60 | Joel Eresman | 1 | 6 | 16.67 |
| 63 | Steve Zurakowski | 1 | 8 | 12.50 |
| 64 | Dustin Cremers | 0 | 6 | 0.00 |
| 65 | Sam Sajedy | 0 | 4 | 0.00 |
| 66 | Roland Jackman | 0 | 3 | 0.00 |
| 66 | Ken Eisner | 0 | 3 | 0.00 |
| 68 | Greg Todesco | 0 | 2 | 0.00 |
| 69 | Matthew Silver | 0 | 1 | 0.00 |
| 69 | William Wong | 0 | 1 | 0.00 |
| 69 | Bryan Shier | 0 | 1 | 0.00 |
| 69 | Oleg Lutso | 0 | 1 | 0.00 |
| 69 | Vitali Unke | 0 | 1 | 0.00 |
| 69 | Bob Williams | 0 | 1 | 0.00 |
| 69 | Jeff Richards | 0 | 1 | 0.00 |
End of Season SportyHQ Ratings
All Star Team
Best lineup with at least 4 matches played.
| # | Name | Win % | Wins | Losses |
|---|---|---|---|---|
| 1 | Nathan Lao | 100.00 | 10 | 0 |
| 2 | Zohaib Nasser | 100.00 | 4 | 0 |
| 3 | Faisal Shaffi | 83.33 | 5 | 1 |
| 4 | Greg Pocherewny | 75.00 | 3 | 1 |
Best Win % When Lower Ranked
| # | Name | Won | Played | Win % |
|---|---|---|---|---|
| 1 | Nathan Lao | 9 | 9 | 100.00 |
| 2 | Cameron Denecky | 3 | 3 | 100.00 |
| 2 | Zohaib Nasser | 3 | 3 | 100.00 |
| 4 | Faisal Shaffi | 2 | 2 | 100.00 |
| 4 | Gunnar Johnsen | 2 | 2 | 100.00 |
| 6 | Joel Eresman | 1 | 1 | 100.00 |
| 6 | Sampath Muddada | 1 | 1 | 100.00 |
| 6 | Andy Crysdale | 1 | 1 | 100.00 |
| 6 | Greg Pocherewny | 1 | 1 | 100.00 |
| 6 | Robert Gagnon | 1 | 1 | 100.00 |
| 6 | John Davey | 1 | 1 | 100.00 |
| 6 | Rick Spyker | 1 | 1 | 100.00 |
| 13 | Ben Meszaros | 4 | 5 | 80.00 |
| 14 | Steve Hunter | 4 | 6 | 66.67 |
| 15 | Alain Pare | 3 | 6 | 50.00 |
| 15 | Derek Britton | 3 | 6 | 50.00 |
| 15 | Sean McInnes | 3 | 6 | 50.00 |
| 15 | Kevin Koehler | 3 | 6 | 50.00 |
| 19 | John Deausy | 2 | 4 | 50.00 |
| 19 | Reno Resendes | 2 | 4 | 50.00 |
| 21 | Ron Beierle | 1 | 2 | 50.00 |
| 21 | Richard Li | 1 | 2 | 50.00 |
| 23 | Kyle Almond | 4 | 9 | 44.44 |
| 24 | Tony Gall | 2 | 6 | 33.33 |
| 25 | Grant Gowland | 1 | 3 | 33.33 |
| 25 | Rob Morrison | 1 | 3 | 33.33 |
| 25 | Errol Halberg | 1 | 3 | 33.33 |
| 25 | Rushil Barua | 1 | 3 | 33.33 |
| 29 | Darcy Brown | 1 | 4 | 25.00 |
| 29 | Alexandro Sevilla Or… | 1 | 4 | 25.00 |
| 29 | Brendan Layton | 1 | 4 | 25.00 |
| 29 | Anthony Wttewaall | 1 | 4 | 25.00 |
| 33 | Dustin Cremers | 4 | 0.00 | |
| 33 | Zachary Stewart | 4 | 0.00 | |
| 35 | Sam Sajedy | 2 | 0.00 | |
| 35 | Ken Eisner | 2 | 0.00 | |
| 37 | Matthew Silver | 1 | 0.00 | |
| 37 | William Wong | 1 | 0.00 | |
| 37 | Mark Rollo | 1 | 0.00 | |
| 37 | Jonathan Lillow | 1 | 0.00 | |
| 37 | Roland Jackman | 1 | 0.00 | |
| 37 | Noel Devere-Bennett | 1 | 0.00 | |
| 37 | Vincent Murphy | 1 | 0.00 | |
| 37 | Rob Calvert | 1 | 0.00 | |
| 37 | Muhammad Akram | 1 | 0.00 | |
| 37 | Vitali Unke | 1 | 0.00 | |
| 37 | David Mulligan | 1 | 0.00 | |
| 37 | Aaron Cho | 1 | 0.00 | |
| 37 | Bob Williams | 1 | 0.00 | |
| 37 | Kevin Ebert | 1 | 0.00 |
Rating Variations
| # | Name | Start | End | +/- Change |
|---|---|---|---|---|
| 1 | Mufeez Din | 600 | 1550 | 950 |
| 2 | Mark Rollo | 595 | 1126 | 531 |
| 3 | Muhammad Akram | 600 | 1097 | 497 |
| 4 | Mitchell Guichon | 600 | 1097 | 497 |
| 5 | William Wong | 600 | 1065 | 465 |
| 6 | Greg Todesco | 600 | 1064 | 464 |
| 7 | Russell Sloan | 600 | 1053 | 453 |
| 8 | Warren Brown | 600 | 1019 | 419 |
| 9 | Richard Li | 1109 | 1507 | 398 |
| 10 | Steve Zurakowski | 600 | 989 | 389 |
| 11 | Joel Eresman | 600 | 986 | 386 |
| 12 | John Deausy | 600 | 977 | 377 |
| 13 | Nathan Lao | 859 | 1186 | 327 |
| 14 | Steve Hunter | 1040 | 1199 | 159 |
| 15 | Rick Spyker | 820 | 979 | 159 |
| 16 | Ryan Bielefeld | 600 | 749 | 149 |
| 17 | Thomas Nickel | 600 | 746 | 146 |
| 18 | Ben Meszaros | 1022 | 1149 | 127 |
| 19 | Kyle Almond | 859 | 985 | 126 |
| 20 | Cameron Denecky | 786 | 878 | 92 |
| 21 | Vitali Unke | 1187 | 1268 | 81 |
| 22 | Alexandro Sevilla Or… | 1127 | 1201 | 74 |
| 23 | Faisal Shaffi | 1083 | 1152 | 69 |
| 24 | Derek Britton | 1100 | 1163 | 63 |
| 25 | Bryan Shier | 894 | 951 | 57 |
| 26 | Robert Gagnon | 773 | 827 | 54 |
| 27 | Sam Sajedy | 815 | 865 | 50 |
| 28 | Michael Leung | 998 | 1048 | 50 |
| 29 | Zohaib Nasser | 1267 | 1311 | 44 |
| 30 | Alain Pare | 1168 | 1210 | 42 |
| 31 | Rushil Barua | 1104 | 1143 | 39 |
| 32 | Bob Williams | 1011 | 1049 | 38 |
| 33 | Kevin Koehler | 1143 | 1180 | 37 |
| 34 | Gunnar Johnsen | 1055 | 1092 | 37 |
| 35 | Reno Resendes | 1031 | 1067 | 36 |
| 36 | Darcy Brown | 740 | 772 | 32 |
| 37 | Anthony Wttewaall | 776 | 808 | 32 |
| 38 | Brendan Layton | 896 | 925 | 29 |
| 39 | Tony Gall | 967 | 991 | 24 |
| 40 | Errol Halberg | 1072 | 1090 | 18 |
| 41 | Matthew Silver | 890 | 906 | 16 |
| 42 | Greg Pocherewny | 1098 | 1109 | 11 |
| 43 | Grant Gowland | 1010 | 1020 | 10 |
| 44 | Sean McInnes | 980 | 989 | 9 |
| 45 | Larry Strong | 1527 | 1533 | 6 |
| 46 | Oleg Lutso | 1045 | 1050 | 5 |
| 47 | Ron Beierle | 1024 | 1028 | 4 |
| 48 | John Wither | 1110 | 1111 | 1 |
| 49 | Rob Morrison | 1195 | 1195 | 0 |
| 50 | Zachary Stewart | 965 | 965 | 0 |
| 51 | Ken Eisner | 713 | 713 | 0 |
| 52 | Jonathan Lillow | 751 | 751 | 0 |
| 52 | Noel Devere-Bennett | 1069 | 1069 | 0 |
| 54 | Jeff Ovis | 1010 | 1006 | -4 |
| 55 | Vincent Murphy | 1378 | 1373 | -5 |
| 56 | Brad Booker | 1043 | 1038 | -5 |
| 57 | Dave Christensen | 1549 | 1542 | -7 |
| 58 | Adamo Farah | 1122 | 1115 | -7 |
| 59 | Kevin Ebert | 981 | 973 | -8 |
| 60 | Yves Gauthier | 1536 | 1525 | -11 |
| 61 | Sanjay Chandan | 1565 | 1553 | -12 |
| 62 | Rob Calvert | 1145 | 1133 | -12 |
| 63 | Dustin Cremers | 1143 | 1129 | -14 |
| 64 | David Mulligan | 1340 | 1320 | -20 |
| 65 | Keith Wellon | 1632 | 1612 | -20 |
| 66 | Roland Jackman | 1074 | 1053 | -21 |
| 67 | Bryan Kelly | 1535 | 1511 | -24 |
| 68 | Aaron Cho | 1523 | 1498 | -25 |
| 69 | John Davey | 1492 | 1466 | -26 |
| 70 | Sampath Muddada | 1188 | 1161 | -27 |
| 71 | German Rodriguez | 1546 | 1518 | -28 |
| 72 | James Thomson | 1517 | 1488 | -29 |
| 73 | Gregg Maxwell | 1863 | 1813 | -50 |
| 74 | Andy Crysdale | 1545 | 1488 | -57 |
| 75 | Jeff Richards | 1150 | 798 | -352 |
Biggest Rating Gain from a Single Match
Loss Percentages
| # | Name | Lost | Played | Loss % |
|---|---|---|---|---|
| 1 | Dustin Cremers | 6 | 6 | 100.00 |
| 2 | Sam Sajedy | 4 | 4 | 100.00 |
| 3 | Roland Jackman | 3 | 3 | 100.00 |
| 3 | Ken Eisner | 3 | 3 | 100.00 |
| 5 | Greg Todesco | 2 | 2 | 100.00 |
| 6 | Matthew Silver | 1 | 1 | 100.00 |
| 6 | William Wong | 1 | 1 | 100.00 |
| 6 | Bryan Shier | 1 | 1 | 100.00 |
| 6 | Oleg Lutso | 1 | 1 | 100.00 |
| 6 | Vitali Unke | 1 | 1 | 100.00 |
| 6 | Bob Williams | 1 | 1 | 100.00 |
| 6 | Jeff Richards | 1 | 1 | 100.00 |
| 13 | Steve Zurakowski | 7 | 8 | 87.50 |
| 14 | Zachary Stewart | 5 | 6 | 83.33 |
| 14 | Grant Gowland | 5 | 6 | 83.33 |
| 14 | Joel Eresman | 5 | 6 | 83.33 |
| 17 | Darcy Brown | 4 | 5 | 80.00 |
| 18 | Mark Rollo | 3 | 4 | 75.00 |
| 18 | Ryan Bielefeld | 3 | 4 | 75.00 |
| 18 | Aaron Cho | 3 | 4 | 75.00 |
| 18 | Anthony Wttewaall | 3 | 4 | 75.00 |
| 22 | Ron Beierle | 6 | 9 | 66.67 |
| 22 | Tony Gall | 6 | 9 | 66.67 |
| 24 | Rushil Barua | 2 | 3 | 66.67 |
| 25 | Errol Halberg | 5 | 8 | 62.50 |
| 25 | Sean McInnes | 5 | 8 | 62.50 |
| 25 | Rob Morrison | 5 | 8 | 62.50 |
| 28 | Alain Pare | 6 | 10 | 60.00 |
| 29 | Thomas Nickel | 3 | 5 | 60.00 |
| 29 | Russell Sloan | 3 | 5 | 60.00 |
| 29 | Yves Gauthier | 3 | 5 | 60.00 |
| 32 | German Rodriguez | 4 | 7 | 57.14 |
| 32 | David Mulligan | 4 | 7 | 57.14 |
| 32 | Brendan Layton | 4 | 7 | 57.14 |
| 35 | Andy Crysdale | 5 | 9 | 55.56 |
| 35 | Kyle Almond | 5 | 9 | 55.56 |
| 35 | Kevin Koehler | 5 | 9 | 55.56 |
| 38 | James Thomson | 4 | 8 | 50.00 |
| 38 | Derek Britton | 4 | 8 | 50.00 |
| 38 | John Davey | 4 | 8 | 50.00 |
| 38 | Steve Hunter | 4 | 8 | 50.00 |
| 42 | Richard Li | 3 | 6 | 50.00 |
| 43 | Vincent Murphy | 2 | 4 | 50.00 |
| 44 | Michael Leung | 1 | 2 | 50.00 |
| 44 | Jonathan Lillow | 1 | 2 | 50.00 |
| 44 | Noel Devere-Bennett | 1 | 2 | 50.00 |
| 44 | Keith Wellon | 1 | 2 | 50.00 |
| 44 | Sampath Muddada | 1 | 2 | 50.00 |
| 44 | Rob Calvert | 1 | 2 | 50.00 |
| 44 | Adamo Farah | 1 | 2 | 50.00 |
| 51 | John Deausy | 4 | 9 | 44.44 |
| 52 | Bryan Kelly | 4 | 10 | 40.00 |
| 53 | Kevin Ebert | 2 | 5 | 40.00 |
| 54 | Alexandro Sevilla Or… | 3 | 9 | 33.33 |
| 55 | Reno Resendes | 2 | 6 | 33.33 |
| 56 | Muhammad Akram | 3 | 10 | 30.00 |
| 57 | Greg Pocherewny | 2 | 7 | 28.57 |
| 58 | Gunnar Johnsen | 1 | 4 | 25.00 |
| 59 | Dave Christensen | 2 | 9 | 22.22 |
| 60 | Ben Meszaros | 2 | 10 | 20.00 |
| 61 | Zohaib Nasser | 2 | 11 | 18.18 |
| 62 | Faisal Shaffi | 1 | 10 | 10.00 |
| 63 | Nathan Lao | 0 | 11 | 0.00 |
| 64 | Mufeez Din | 0 | 4 | 0.00 |
| 64 | Sanjay Chandan | 0 | 4 | 0.00 |
| 66 | Cameron Denecky | 0 | 3 | 0.00 |
| 66 | Warren Brown | 0 | 3 | 0.00 |
| 68 | Mitchell Guichon | 0 | 2 | 0.00 |
| 69 | Brad Booker | 0 | 1 | 0.00 |
| 69 | Jeff Ovis | 0 | 1 | 0.00 |
| 69 | John Wither | 0 | 1 | 0.00 |
| 69 | Robert Gagnon | 0 | 1 | 0.00 |
| 69 | Gregg Maxwell | 0 | 1 | 0.00 |
| 69 | Rick Spyker | 0 | 1 | 0.00 |
| 69 | Larry Strong | 0 | 1 | 0.00 |