Men 09: Division Stats
Win Percentages
| # | Name | Won | Played | Win % |
|---|---|---|---|---|
| 1 | Larry Strong | 5 | 5 | 100.00 |
| 2 | German Rodriguez | 3 | 3 | 100.00 |
| 2 | Steve Hunter | 3 | 3 | 100.00 |
| 2 | Dino Zelantini | 3 | 3 | 100.00 |
| 5 | Frank Szafranski | 1 | 1 | 100.00 |
| 5 | Dustin Cremers | 1 | 1 | 100.00 |
| 5 | Nathan Lao | 1 | 1 | 100.00 |
| 5 | Kyle Mitton | 1 | 1 | 100.00 |
| 5 | Waldo Urrego | 1 | 1 | 100.00 |
| 5 | Charles Anderson | 1 | 1 | 100.00 |
| 11 | Matthew Cooper | 9 | 10 | 90.00 |
| 12 | Kevin Gillan | 7 | 8 | 87.50 |
| 12 | Cameron Fielding | 7 | 8 | 87.50 |
| 14 | Michael McMahon | 6 | 7 | 85.71 |
| 15 | Ryan McKay | 5 | 6 | 83.33 |
| 16 | Tom Emerson | 7 | 9 | 77.78 |
| 17 | Keith Wellon | 3 | 4 | 75.00 |
| 17 | Britt Simmons | 3 | 4 | 75.00 |
| 19 | Kurtis MacDonald | 7 | 10 | 70.00 |
| 19 | Sanjay Chandan | 7 | 10 | 70.00 |
| 21 | Rick Ironside | 6 | 9 | 66.67 |
| 21 | Rob Simpson | 6 | 9 | 66.67 |
| 23 | Patrick Leslie | 4 | 6 | 66.67 |
| 24 | Greg Storwick | 2 | 3 | 66.67 |
| 24 | Rehan Muhammad | 2 | 3 | 66.67 |
| 24 | Josh Lathrop | 2 | 3 | 66.67 |
| 27 | Shane Thompson | 7 | 11 | 63.64 |
| 28 | Patrick Mair | 6 | 10 | 60.00 |
| 29 | Avnish Mehta | 3 | 5 | 60.00 |
| 29 | Ali Jadavji | 3 | 5 | 60.00 |
| 31 | Russell Love | 4 | 7 | 57.14 |
| 31 | Rick Spyker | 4 | 7 | 57.14 |
| 31 | Shane Kinghorn | 4 | 7 | 57.14 |
| 34 | John Bayko | 5 | 9 | 55.56 |
| 35 | Robert Leeds | 5 | 10 | 50.00 |
| 36 | Jordan Vandean | 4 | 8 | 50.00 |
| 36 | Richard Bale | 4 | 8 | 50.00 |
| 38 | Conrad Journault | 3 | 6 | 50.00 |
| 38 | Alasdair Mackechnie | 3 | 6 | 50.00 |
| 40 | Ryan Ellis | 1 | 2 | 50.00 |
| 40 | Mark Letizia | 1 | 2 | 50.00 |
| 42 | Gerry Audia | 4 | 9 | 44.44 |
| 42 | Gregg Maxwell | 4 | 9 | 44.44 |
| 44 | Tim Carson | 4 | 10 | 40.00 |
| 45 | Ryley Killam | 3 | 9 | 33.33 |
| 45 | Michael Bader | 3 | 9 | 33.33 |
| 47 | Mark Rollo | 1 | 3 | 33.33 |
| 48 | Quentin Fyffe | 3 | 10 | 30.00 |
| 49 | Robert Gagnon | 2 | 7 | 28.57 |
| 49 | Kristof De Meersman | 2 | 7 | 28.57 |
| 51 | Cory Honstein | 1 | 4 | 25.00 |
| 51 | Chris Artibello | 1 | 4 | 25.00 |
| 53 | Jeff Richards | 1 | 6 | 16.67 |
| 53 | Bob Williams | 1 | 6 | 16.67 |
| 55 | DENNIS PAGLINAWAN | 1 | 7 | 14.29 |
| 56 | Nelson Belsher | 1 | 12 | 8.33 |
| 57 | Bryce Kezama | 0 | 11 | 0.00 |
| 58 | Douglas Ross | 0 | 8 | 0.00 |
| 59 | Leonard Jones | 0 | 5 | 0.00 |
| 60 | Kevin Koehler | 0 | 2 | 0.00 |
| 60 | Joshua Howes | 0 | 2 | 0.00 |
| 60 | Kendall Raessler | 0 | 2 | 0.00 |
| 60 | Shane Sutherland | 0 | 2 | 0.00 |
| 64 | Jonathan Lillow | 0 | 1 | 0.00 |
| 64 | Donald Mathewson | 0 | 1 | 0.00 |
| 64 | Greg Brown | 0 | 1 | 0.00 |
| 64 | Daniel Regehr | 0 | 1 | 0.00 |
| 64 | Jason Moore | 0 | 1 | 0.00 |
| 64 | Cameron Denecky | 0 | 1 | 0.00 |
| 64 | Olubunmi Oluwole | 0 | 1 | 0.00 |
| 64 | Gorav Rana | 0 | 1 | 0.00 |
End of Season SportyHQ Ratings
All Star Team
Best lineup with at least 4 matches played.
| # | Name | Win % | Wins | Losses |
|---|---|---|---|---|
| 1 | Kevin Gillan | 100.00 | 4 | 0 |
| 2 | Cameron Fielding | 100.00 | 5 | 0 |
| 3 | Richard Bale | 100.00 | 4 | 0 |
| 4 | Larry Strong | 100.00 | 4 | 0 |
Best Win % When Lower Ranked
| # | Name | Won | Played | Win % |
|---|---|---|---|---|
| 1 | Steve Hunter | 3 | 3 | 100.00 |
| 2 | Ali Jadavji | 2 | 2 | 100.00 |
| 2 | Cameron Fielding | 2 | 2 | 100.00 |
| 4 | German Rodriguez | 1 | 1 | 100.00 |
| 4 | Nathan Lao | 1 | 1 | 100.00 |
| 4 | Waldo Urrego | 1 | 1 | 100.00 |
| 7 | Kevin Gillan | 4 | 5 | 80.00 |
| 7 | Ryan McKay | 4 | 5 | 80.00 |
| 9 | Michael McMahon | 3 | 4 | 75.00 |
| 10 | Patrick Leslie | 4 | 6 | 66.67 |
| 10 | Tom Emerson | 4 | 6 | 66.67 |
| 12 | Matthew Cooper | 2 | 3 | 66.67 |
| 12 | Patrick Mair | 2 | 3 | 66.67 |
| 14 | Rick Spyker | 4 | 7 | 57.14 |
| 15 | Richard Bale | 3 | 6 | 50.00 |
| 15 | Shane Kinghorn | 3 | 6 | 50.00 |
| 17 | Gerry Audia | 1 | 2 | 50.00 |
| 17 | Jeff Richards | 1 | 2 | 50.00 |
| 17 | Kristof De Meersman | 1 | 2 | 50.00 |
| 17 | Cory Honstein | 1 | 2 | 50.00 |
| 17 | Sanjay Chandan | 1 | 2 | 50.00 |
| 17 | Rehan Muhammad | 1 | 2 | 50.00 |
| 17 | Chris Artibello | 1 | 2 | 50.00 |
| 24 | Quentin Fyffe | 2 | 5 | 40.00 |
| 24 | Rob Simpson | 2 | 5 | 40.00 |
| 26 | Ryley Killam | 3 | 9 | 33.33 |
| 27 | Russell Love | 1 | 3 | 33.33 |
| 27 | Alasdair Mackechnie | 1 | 3 | 33.33 |
| 27 | Conrad Journault | 1 | 3 | 33.33 |
| 30 | John Bayko | 1 | 4 | 25.00 |
| 31 | Jordan Vandean | 1 | 5 | 20.00 |
| 31 | Robert Gagnon | 1 | 5 | 20.00 |
| 33 | Tim Carson | 1 | 6 | 16.67 |
| 33 | Bob Williams | 1 | 6 | 16.67 |
| 33 | Michael Bader | 1 | 6 | 16.67 |
| 36 | Nelson Belsher | 9 | 0.00 | |
| 37 | Douglas Ross | 7 | 0.00 | |
| 37 | Bryce Kezama | 7 | 0.00 | |
| 39 | Leonard Jones | 5 | 0.00 | |
| 40 | Kendall Raessler | 2 | 0.00 | |
| 40 | Kurtis MacDonald | 2 | 0.00 | |
| 40 | Robert Leeds | 2 | 0.00 | |
| 43 | Jonathan Lillow | 1 | 0.00 | |
| 43 | Ryan Ellis | 1 | 0.00 | |
| 43 | Jason Moore | 1 | 0.00 | |
| 43 | Shane Sutherland | 1 | 0.00 | |
| 43 | Josh Lathrop | 1 | 0.00 | |
| 43 | Cameron Denecky | 1 | 0.00 | |
| 43 | Avnish Mehta | 1 | 0.00 | |
| 43 | Mark Letizia | 1 | 0.00 |
Rating Variations
| # | Name | Start | End | +/- Change |
|---|---|---|---|---|
| 1 | Kurtis MacDonald | 600 | 1287 | 687 |
| 2 | Donald Mathewson | 600 | 1266 | 666 |
| 3 | Mark Rollo | 600 | 1129 | 529 |
| 4 | Daniel Regehr | 600 | 1125 | 525 |
| 5 | Nathan Lao | 859 | 1186 | 327 |
| 6 | Jeff Richards | 600 | 798 | 198 |
| 7 | Kevin Gillan | 1078 | 1266 | 188 |
| 8 | Ryan McKay | 1233 | 1398 | 165 |
| 9 | Rick Spyker | 820 | 979 | 159 |
| 10 | Steve Hunter | 1040 | 1199 | 159 |
| 11 | Cameron Fielding | 1066 | 1217 | 151 |
| 12 | Tom Emerson | 1110 | 1237 | 127 |
| 13 | Ryley Killam | 956 | 1054 | 98 |
| 14 | Michael McMahon | 1135 | 1224 | 89 |
| 15 | Richard Bale | 993 | 1078 | 85 |
| 16 | Chris Artibello | 1099 | 1179 | 80 |
| 17 | Shane Kinghorn | 992 | 1071 | 79 |
| 18 | Rob Simpson | 1229 | 1302 | 73 |
| 19 | Matthew Cooper | 1383 | 1445 | 62 |
| 20 | Cameron Denecky | 786 | 848 | 62 |
| 21 | Patrick Mair | 1258 | 1315 | 57 |
| 22 | Robert Gagnon | 773 | 827 | 54 |
| 23 | Bob Williams | 1011 | 1049 | 38 |
| 24 | Kevin Koehler | 1143 | 1180 | 37 |
| 25 | Patrick Leslie | 1091 | 1127 | 36 |
| 26 | Rehan Muhammad | 1077 | 1112 | 35 |
| 27 | Conrad Journault | 1307 | 1338 | 31 |
| 28 | Jordan Vandean | 1214 | 1244 | 30 |
| 29 | Tim Carson | 1155 | 1184 | 29 |
| 30 | Russell Love | 1215 | 1243 | 28 |
| 31 | Jason Moore | 1199 | 1222 | 23 |
| 32 | John Bayko | 1248 | 1270 | 22 |
| 33 | Ali Jadavji | 1070 | 1092 | 22 |
| 34 | Dino Zelantini | 1374 | 1389 | 15 |
| 35 | Cory Honstein | 1189 | 1201 | 12 |
| 36 | Larry Strong | 1523 | 1533 | 10 |
| 37 | Waldo Urrego | 1225 | 1234 | 9 |
| 38 | Douglas Ross | 1110 | 1117 | 7 |
| 39 | Greg Storwick | 1514 | 1521 | 7 |
| 40 | Mark Letizia | 1285 | 1291 | 6 |
| 41 | Alasdair Mackechnie | 1087 | 1092 | 5 |
| 42 | Frank Szafranski | 1273 | 1278 | 5 |
| 43 | Ryan Ellis | 838 | 841 | 3 |
| 44 | Kyle Mitton | 1528 | 1530 | 2 |
| 45 | Quentin Fyffe | 1148 | 1148 | 0 |
| 46 | Josh Lathrop | 1219 | 1219 | 0 |
| 47 | Jonathan Lillow | 751 | 751 | 0 |
| 48 | Kendall Raessler | 1108 | 1107 | -1 |
| 49 | Olubunmi Oluwole | 1124 | 1123 | -1 |
| 50 | Nelson Belsher | 1019 | 1016 | -3 |
| 51 | Leonard Jones | 1055 | 1052 | -3 |
| 52 | Joshua Howes | 1016 | 1011 | -5 |
| 53 | Michael Bader | 1219 | 1213 | -6 |
| 54 | Avnish Mehta | 1279 | 1271 | -8 |
| 55 | Shane Sutherland | 1109 | 1101 | -8 |
| 56 | Gerry Audia | 1360 | 1350 | -10 |
| 57 | Britt Simmons | 1352 | 1342 | -10 |
| 58 | Greg Brown | 1474 | 1464 | -10 |
| 59 | Sanjay Chandan | 1565 | 1553 | -12 |
| 60 | Dustin Cremers | 1143 | 1130 | -13 |
| 61 | Kristof De Meersman | 1131 | 1115 | -16 |
| 62 | German Rodriguez | 1546 | 1528 | -18 |
| 63 | Keith Wellon | 1632 | 1612 | -20 |
| 64 | Charles Anderson | 1331 | 1311 | -20 |
| 65 | Robert Leeds | 1362 | 1340 | -22 |
| 66 | Bryce Kezama | 1137 | 1107 | -30 |
| 67 | Gorav Rana | 1321 | 1286 | -35 |
| 68 | Rick Ironside | 1589 | 1541 | -48 |
| 69 | Gregg Maxwell | 1863 | 1813 | -50 |
| 70 | Shane Thompson | 1625 | 1565 | -60 |
| 71 | DENNIS PAGLINAWAN | 1465 | 1405 | -60 |
Biggest Rating Gain from a Single Match
Loss Percentages
| # | Name | Lost | Played | Loss % |
|---|---|---|---|---|
| 1 | Bryce Kezama | 11 | 11 | 100.00 |
| 2 | Douglas Ross | 8 | 8 | 100.00 |
| 3 | Leonard Jones | 5 | 5 | 100.00 |
| 4 | Kevin Koehler | 2 | 2 | 100.00 |
| 4 | Joshua Howes | 2 | 2 | 100.00 |
| 4 | Kendall Raessler | 2 | 2 | 100.00 |
| 4 | Shane Sutherland | 2 | 2 | 100.00 |
| 8 | Jonathan Lillow | 1 | 1 | 100.00 |
| 8 | Donald Mathewson | 1 | 1 | 100.00 |
| 8 | Greg Brown | 1 | 1 | 100.00 |
| 8 | Daniel Regehr | 1 | 1 | 100.00 |
| 8 | Jason Moore | 1 | 1 | 100.00 |
| 8 | Cameron Denecky | 1 | 1 | 100.00 |
| 8 | Olubunmi Oluwole | 1 | 1 | 100.00 |
| 8 | Gorav Rana | 1 | 1 | 100.00 |
| 16 | Nelson Belsher | 11 | 12 | 91.67 |
| 17 | DENNIS PAGLINAWAN | 6 | 7 | 85.71 |
| 18 | Jeff Richards | 5 | 6 | 83.33 |
| 18 | Bob Williams | 5 | 6 | 83.33 |
| 20 | Cory Honstein | 3 | 4 | 75.00 |
| 20 | Chris Artibello | 3 | 4 | 75.00 |
| 22 | Robert Gagnon | 5 | 7 | 71.43 |
| 22 | Kristof De Meersman | 5 | 7 | 71.43 |
| 24 | Quentin Fyffe | 7 | 10 | 70.00 |
| 25 | Ryley Killam | 6 | 9 | 66.67 |
| 25 | Michael Bader | 6 | 9 | 66.67 |
| 27 | Mark Rollo | 2 | 3 | 66.67 |
| 28 | Tim Carson | 6 | 10 | 60.00 |
| 29 | Gerry Audia | 5 | 9 | 55.56 |
| 29 | Gregg Maxwell | 5 | 9 | 55.56 |
| 31 | Robert Leeds | 5 | 10 | 50.00 |
| 32 | Jordan Vandean | 4 | 8 | 50.00 |
| 32 | Richard Bale | 4 | 8 | 50.00 |
| 34 | Conrad Journault | 3 | 6 | 50.00 |
| 34 | Alasdair Mackechnie | 3 | 6 | 50.00 |
| 36 | Ryan Ellis | 1 | 2 | 50.00 |
| 36 | Mark Letizia | 1 | 2 | 50.00 |
| 38 | John Bayko | 4 | 9 | 44.44 |
| 39 | Russell Love | 3 | 7 | 42.86 |
| 39 | Rick Spyker | 3 | 7 | 42.86 |
| 39 | Shane Kinghorn | 3 | 7 | 42.86 |
| 42 | Patrick Mair | 4 | 10 | 40.00 |
| 43 | Avnish Mehta | 2 | 5 | 40.00 |
| 43 | Ali Jadavji | 2 | 5 | 40.00 |
| 45 | Shane Thompson | 4 | 11 | 36.36 |
| 46 | Rick Ironside | 3 | 9 | 33.33 |
| 46 | Rob Simpson | 3 | 9 | 33.33 |
| 48 | Patrick Leslie | 2 | 6 | 33.33 |
| 49 | Greg Storwick | 1 | 3 | 33.33 |
| 49 | Rehan Muhammad | 1 | 3 | 33.33 |
| 49 | Josh Lathrop | 1 | 3 | 33.33 |
| 52 | Kurtis MacDonald | 3 | 10 | 30.00 |
| 52 | Sanjay Chandan | 3 | 10 | 30.00 |
| 54 | Keith Wellon | 1 | 4 | 25.00 |
| 54 | Britt Simmons | 1 | 4 | 25.00 |
| 56 | Tom Emerson | 2 | 9 | 22.22 |
| 57 | Ryan McKay | 1 | 6 | 16.67 |
| 58 | Michael McMahon | 1 | 7 | 14.29 |
| 59 | Kevin Gillan | 1 | 8 | 12.50 |
| 59 | Cameron Fielding | 1 | 8 | 12.50 |
| 61 | Matthew Cooper | 1 | 10 | 10.00 |
| 62 | Larry Strong | 0 | 5 | 0.00 |
| 63 | German Rodriguez | 0 | 3 | 0.00 |
| 63 | Steve Hunter | 0 | 3 | 0.00 |
| 63 | Dino Zelantini | 0 | 3 | 0.00 |
| 66 | Frank Szafranski | 0 | 1 | 0.00 |
| 66 | Dustin Cremers | 0 | 1 | 0.00 |
| 66 | Nathan Lao | 0 | 1 | 0.00 |
| 66 | Kyle Mitton | 0 | 1 | 0.00 |
| 66 | Waldo Urrego | 0 | 1 | 0.00 |
| 66 | Charles Anderson | 0 | 1 | 0.00 |