Men 6: Division Stats
Win Percentages
| # | Name | Won | Played | Win % |
|---|---|---|---|---|
| 1 | Brian Ecklund | 4 | 4 | 100.00 |
| 1 | Dennis DaSilva | 4 | 4 | 100.00 |
| 1 | Julian Deschamps | 4 | 4 | 100.00 |
| 4 | Nhan Le | 3 | 3 | 100.00 |
| 5 | Ryan Melnick | 2 | 2 | 100.00 |
| 6 | Clark Brown | 1 | 1 | 100.00 |
| 6 | Zach Johnson | 1 | 1 | 100.00 |
| 6 | Tadd Cherry | 1 | 1 | 100.00 |
| 9 | Adil Hooda | 5 | 6 | 83.33 |
| 10 | Hilton Quinn | 3 | 4 | 75.00 |
| 10 | Ryan McNaughton | 3 | 4 | 75.00 |
| 10 | Davis Ronsky | 3 | 4 | 75.00 |
| 10 | Nicholas Pruden | 3 | 4 | 75.00 |
| 14 | Russell Brown | 4 | 6 | 66.67 |
| 15 | George Alvarez | 2 | 3 | 66.67 |
| 15 | Andrew Rossouw | 2 | 3 | 66.67 |
| 15 | Lyle Tomie | 2 | 3 | 66.67 |
| 15 | Birol Fisekci | 2 | 3 | 66.67 |
| 15 | Walter Caprera | 2 | 3 | 66.67 |
| 15 | Alain Pare | 2 | 3 | 66.67 |
| 21 | Jonathan Lau | 3 | 5 | 60.00 |
| 21 | Alex Altamirano | 3 | 5 | 60.00 |
| 21 | Marcus Krahn | 3 | 5 | 60.00 |
| 24 | Brad Kearl | 2 | 4 | 50.00 |
| 24 | Vitali Unke | 2 | 4 | 50.00 |
| 26 | Nathan Sheeran | 1 | 2 | 50.00 |
| 26 | Kyle Molzan | 1 | 2 | 50.00 |
| 26 | Sachin Bhardwaj | 1 | 2 | 50.00 |
| 29 | Shane Thompson | 2 | 5 | 40.00 |
| 30 | Walter Waugh | 1 | 3 | 33.33 |
| 30 | Bill Ketcheson | 1 | 3 | 33.33 |
| 30 | Adam Asplund | 1 | 3 | 33.33 |
| 30 | Kurtis Wagner | 1 | 3 | 33.33 |
| 34 | Alec Thompson | 1 | 4 | 25.00 |
| 34 | Patrick Mair | 1 | 4 | 25.00 |
| 34 | Abubakr Asif | 1 | 4 | 25.00 |
| 37 | Ifty Hanif | 1 | 5 | 20.00 |
| 37 | Ben Groot | 1 | 5 | 20.00 |
| 39 | Mauricio Monroy | 0 | 4 | 0.00 |
| 40 | Cam Fard | 0 | 3 | 0.00 |
| 40 | Patrick Houston | 0 | 3 | 0.00 |
| 42 | Robert Hendry | 0 | 2 | 0.00 |
| 42 | Keith Mash | 0 | 2 | 0.00 |
| 42 | Conor Karperien | 0 | 2 | 0.00 |
| 42 | Michael Leung | 0 | 2 | 0.00 |
| 42 | Puneet Dargar | 0 | 2 | 0.00 |
| 47 | Chris Morin | 0 | 1 | 0.00 |
| 47 | Daniel Woofter | 0 | 1 | 0.00 |
| 47 | Dan Bowman | 0 | 1 | 0.00 |
| 47 | Tim Choy | 0 | 1 | 0.00 |
| 47 | Darrell Scrivens | 0 | 1 | 0.00 |
| 47 | Nigel Proch | 0 | 1 | 0.00 |
End of Season SportyHQ Ratings
All Star Team
Best lineup with at least 4 matches played.
| # | Name | Win % | Wins | Losses |
|---|---|---|---|---|
| 1 | Julian Deschamps | 100.00 | 4 | 0 |
| 2 | Ifty Hanif | 0.00 | 0 | 4 |
| 3 | Alex Altamirano | 50.00 | 2 | 2 |
| 4 | Ben Groot | 25.00 | 1 | 3 |
Best Win % When Lower Ranked
| # | Name | Won | Played | Win % |
|---|---|---|---|---|
| 1 | Dennis DaSilva | 3 | 3 | 100.00 |
| 2 | Davis Ronsky | 2 | 2 | 100.00 |
| 2 | Walter Caprera | 2 | 2 | 100.00 |
| 4 | George Alvarez | 1 | 1 | 100.00 |
| 4 | Brian Ecklund | 1 | 1 | 100.00 |
| 4 | Ryan McNaughton | 1 | 1 | 100.00 |
| 4 | Nathan Sheeran | 1 | 1 | 100.00 |
| 4 | Nhan Le | 1 | 1 | 100.00 |
| 4 | Brad Kearl | 1 | 1 | 100.00 |
| 4 | Ryan Melnick | 1 | 1 | 100.00 |
| 11 | Adil Hooda | 4 | 5 | 80.00 |
| 12 | Nicholas Pruden | 3 | 4 | 75.00 |
| 13 | Jonathan Lau | 3 | 5 | 60.00 |
| 14 | Birol Fisekci | 1 | 2 | 50.00 |
| 14 | Marcus Krahn | 1 | 2 | 50.00 |
| 16 | Adam Asplund | 1 | 3 | 33.33 |
| 17 | Ben Groot | 1 | 4 | 25.00 |
| 17 | Ifty Hanif | 1 | 4 | 25.00 |
| 19 | Abubakr Asif | 3 | 0.00 | |
| 20 | Patrick Mair | 2 | 0.00 | |
| 20 | Keith Mash | 2 | 0.00 | |
| 20 | Alec Thompson | 2 | 0.00 | |
| 20 | Michael Leung | 2 | 0.00 | |
| 20 | Puneet Dargar | 2 | 0.00 | |
| 25 | Cam Fard | 1 | 0.00 | |
| 25 | Patrick Houston | 1 | 0.00 | |
| 25 | Chris Morin | 1 | 0.00 | |
| 25 | Vitali Unke | 1 | 0.00 | |
| 25 | Kyle Molzan | 1 | 0.00 | |
| 25 | Conor Karperien | 1 | 0.00 | |
| 25 | Sachin Bhardwaj | 1 | 0.00 | |
| 25 | Robert Hendry | 1 | 0.00 | |
| 25 | Tim Choy | 1 | 0.00 | |
| 25 | Alex Altamirano | 1 | 0.00 | |
| 25 | Shane Thompson | 1 | 0.00 | |
| 25 | Nigel Proch | 1 | 0.00 |
Rating Variations
| # | Name | Start | End | +/- Change |
|---|---|---|---|---|
| 1 | Julian Deschamps | 400 | 2034 | 1634 |
| 2 | Kurtis Wagner | 600 | 1496 | 896 |
| 3 | Clark Brown | 500 | 1235 | 735 |
| 4 | Nicholas Pruden | 1177 | 1299 | 122 |
| 5 | Adil Hooda | 1234 | 1353 | 119 |
| 6 | Jonathan Lau | 1008 | 1103 | 95 |
| 7 | Dennis DaSilva | 1278 | 1347 | 69 |
| 8 | Ifty Hanif | 1188 | 1230 | 42 |
| 9 | Adam Asplund | 1362 | 1402 | 40 |
| 10 | Tim Choy | 1217 | 1251 | 34 |
| 11 | Nhan Le | 1328 | 1358 | 30 |
| 12 | Ryan Melnick | 1148 | 1178 | 30 |
| 13 | Marcus Krahn | 1366 | 1391 | 25 |
| 14 | Brad Kearl | 1454 | 1475 | 21 |
| 15 | Davis Ronsky | 1357 | 1377 | 20 |
| 16 | Nathan Sheeran | 1229 | 1249 | 20 |
| 17 | Ben Groot | 1298 | 1312 | 14 |
| 18 | Brian Ecklund | 1451 | 1462 | 11 |
| 18 | Ryan McNaughton | 1483 | 1494 | 11 |
| 20 | Walter Caprera | 1383 | 1393 | 10 |
| 21 | Abubakr Asif | 1249 | 1257 | 8 |
| 22 | Darrell Scrivens | 1519 | 1527 | 8 |
| 23 | Birol Fisekci | 1419 | 1423 | 4 |
| 24 | Puneet Dargar | 1069 | 1071 | 2 |
| 25 | George Alvarez | 1517 | 1517 | 0 |
| 26 | Sachin Bhardwaj | 1402 | 1402 | 0 |
| 26 | Keith Mash | 1203 | 1203 | 0 |
| 28 | Zach Johnson | 1545 | 1545 | 0 |
| 28 | Tadd Cherry | 1948 | 1948 | 0 |
| 28 | Nigel Proch | 1102 | 1102 | 0 |
| 31 | Alec Thompson | 1423 | 1422 | -1 |
| 32 | Kyle Molzan | 1467 | 1466 | -1 |
| 32 | Michael Leung | 1165 | 1164 | -1 |
| 34 | Conor Karperien | 1173 | 1168 | -5 |
| 35 | Alex Altamirano | 1431 | 1423 | -8 |
| 36 | Lyle Tomie | 1434 | 1426 | -8 |
| 37 | Patrick Mair | 1393 | 1384 | -9 |
| 38 | Hilton Quinn | 1549 | 1539 | -10 |
| 39 | Andrew Rossouw | 1417 | 1407 | -10 |
| 39 | Alain Pare | 1476 | 1466 | -10 |
| 41 | Robert Hendry | 1383 | 1373 | -10 |
| 42 | Daniel Woofter | 1114 | 1104 | -10 |
| 42 | Dan Bowman | 1327 | 1317 | -10 |
| 44 | Vitali Unke | 1391 | 1380 | -11 |
| 45 | Cam Fard | 1108 | 1093 | -15 |
| 46 | Russell Brown | 1513 | 1496 | -17 |
| 47 | Shane Thompson | 1416 | 1399 | -17 |
| 48 | Walter Waugh | 1391 | 1373 | -18 |
| 49 | Patrick Houston | 1477 | 1446 | -31 |
| 50 | Chris Morin | 1365 | 1334 | -31 |
| 51 | Mauricio Monroy | 1557 | 1517 | -40 |
| 52 | Bill Ketcheson | 1405 | 1179 | -226 |
Biggest Rating Gain from a Single Match
| # | Name | Against | Gain |
|---|---|---|---|
| 1 | Dennis DaSilva | Andrew Rossouw | 30 |
| 1 | Jonathan Lau | Conor Karperien | 30 |
| 1 | Nathan Sheeran | Walter Waugh | 30 |
| 1 | Adil Hooda | George Alvarez | 30 |
| 1 | Nhan Le | Patrick Houston | 30 |
| 1 | Adam Asplund | Mauricio Monroy | 30 |
| 1 | Nicholas Pruden | Russell Brown | 30 |
| 1 | Ryan Melnick | Shane Thompson | 30 |
| 9 | Walter Caprera | Alex Altamirano | 12 |
| 10 | George Alvarez | Hilton Quinn | 10 |
| 10 | Ryan McNaughton | Mauricio Monroy | 10 |
| 12 | Brian Ecklund | Brad Kearl | 9 |
| 13 | Ben Groot | Dan Bowman | 8 |
| 14 | Birol Fisekci | Lyle Tomie | 7 |
| 15 | Davis Ronsky | Robert Hendry | 6 |
| 16 | Cam Fard | Walter Waugh | 5 |
| 16 | Ifty Hanif | Zach Johnson | 5 |
| 16 | Conor Karperien | Brian Ecklund | 5 |
| 19 | Marcus Krahn | Robert Hendry | 4 |
| 20 | Alex Altamirano | Birol Fisekci | 3 |
| 21 | Shane Thompson | Tadd Cherry | 2 |
| 21 | Russell Brown | Kyle Molzan | 2 |
| 21 | Patrick Mair | Alain Pare | 2 |
| 21 | Abubakr Asif | Shane Thompson | 2 |
| 21 | Puneet Dargar | Lyle Tomie | 2 |
| 26 | Alec Thompson | Vitali Unke | 1 |
| 26 | Brad Kearl | Alec Thompson | 1 |
| 26 | Kyle Molzan | Alex Altamirano | 1 |
Loss Percentages
| # | Name | Lost | Played | Loss % |
|---|---|---|---|---|
| 1 | Mauricio Monroy | 4 | 4 | 100.00 |
| 2 | Cam Fard | 3 | 3 | 100.00 |
| 2 | Patrick Houston | 3 | 3 | 100.00 |
| 4 | Robert Hendry | 2 | 2 | 100.00 |
| 4 | Keith Mash | 2 | 2 | 100.00 |
| 4 | Conor Karperien | 2 | 2 | 100.00 |
| 4 | Michael Leung | 2 | 2 | 100.00 |
| 4 | Puneet Dargar | 2 | 2 | 100.00 |
| 9 | Chris Morin | 1 | 1 | 100.00 |
| 9 | Daniel Woofter | 1 | 1 | 100.00 |
| 9 | Dan Bowman | 1 | 1 | 100.00 |
| 9 | Tim Choy | 1 | 1 | 100.00 |
| 9 | Darrell Scrivens | 1 | 1 | 100.00 |
| 9 | Nigel Proch | 1 | 1 | 100.00 |
| 15 | Ifty Hanif | 4 | 5 | 80.00 |
| 15 | Ben Groot | 4 | 5 | 80.00 |
| 17 | Alec Thompson | 3 | 4 | 75.00 |
| 17 | Patrick Mair | 3 | 4 | 75.00 |
| 17 | Abubakr Asif | 3 | 4 | 75.00 |
| 20 | Walter Waugh | 2 | 3 | 66.67 |
| 20 | Bill Ketcheson | 2 | 3 | 66.67 |
| 20 | Adam Asplund | 2 | 3 | 66.67 |
| 20 | Kurtis Wagner | 2 | 3 | 66.67 |
| 24 | Shane Thompson | 3 | 5 | 60.00 |
| 25 | Brad Kearl | 2 | 4 | 50.00 |
| 25 | Vitali Unke | 2 | 4 | 50.00 |
| 27 | Nathan Sheeran | 1 | 2 | 50.00 |
| 27 | Kyle Molzan | 1 | 2 | 50.00 |
| 27 | Sachin Bhardwaj | 1 | 2 | 50.00 |
| 30 | Jonathan Lau | 2 | 5 | 40.00 |
| 30 | Alex Altamirano | 2 | 5 | 40.00 |
| 30 | Marcus Krahn | 2 | 5 | 40.00 |
| 33 | Russell Brown | 2 | 6 | 33.33 |
| 34 | George Alvarez | 1 | 3 | 33.33 |
| 34 | Andrew Rossouw | 1 | 3 | 33.33 |
| 34 | Lyle Tomie | 1 | 3 | 33.33 |
| 34 | Birol Fisekci | 1 | 3 | 33.33 |
| 34 | Walter Caprera | 1 | 3 | 33.33 |
| 34 | Alain Pare | 1 | 3 | 33.33 |
| 40 | Hilton Quinn | 1 | 4 | 25.00 |
| 40 | Ryan McNaughton | 1 | 4 | 25.00 |
| 40 | Davis Ronsky | 1 | 4 | 25.00 |
| 40 | Nicholas Pruden | 1 | 4 | 25.00 |
| 44 | Adil Hooda | 1 | 6 | 16.67 |
| 45 | Brian Ecklund | 0 | 4 | 0.00 |
| 45 | Dennis DaSilva | 0 | 4 | 0.00 |
| 45 | Julian Deschamps | 0 | 4 | 0.00 |
| 48 | Nhan Le | 0 | 3 | 0.00 |
| 49 | Ryan Melnick | 0 | 2 | 0.00 |
| 50 | Clark Brown | 0 | 1 | 0.00 |
| 50 | Zach Johnson | 0 | 1 | 0.00 |
| 50 | Tadd Cherry | 0 | 1 | 0.00 |