Standings
 Position  Team  Total Points  Rounds Played  Wins  Losses  Draws  Games For  Games Against  Win %  Recent Form
1 MVR01 172 16 15 0 1 %
2 HOW02 156 16 12 3 1 %
3 COL02 139 16 10 4 2 %
4 COL03 136 16 10 6 0 %
5 VCC03 125 16 8 5 3 %
6 PEP02 100 16 6 10 0 %
7 EST02 87 16 3 10 3 %
8 VCC04 83 16 2 13 1 %
9 LYN02 69 16 0 15 1 %
Weekly Breakdown
Date  MVR01  HOW02  COL02  COL03  VCC03  PEP02  EST02  VCC04  LYN02
Total: 172 156 139 136 125 100 87 83 69
19th Apr 2017 12 8 8 12 10 BYE 3 4 7 All Results
26th Apr 2017 12 12 11 12 4 0 3 BYE 2 All Results
3rd May 2017 8 12 8 9 8 7 BYE 3 4 All Results
17th May 2017 9 12 6 12 3 10 6 8 BYE All Results
24th May 2017 12 9 10 1 BYE 10 5 4 5 All Results
31st May 2017 BYE 12 10 8 2 12 8 8 5 All Results
7th Jun 2017 10 5 12 BYE 9 9 2 11 6 All Results
14th Jun 2017 12 9 BYE 6 7 1 9 6 5 All Results
21st Jun 2017 12 BYE 7 10 7 6 7 3 6 All Results
26th Jul 2017 12 11 6 10 12 BYE 1 5 0 All Results
2nd Aug 2017 12 9 8 6 8 -4 8 BYE 0 All Results
16th Aug 2017 9 12 9 10 7 6 BYE 3 3 All Results
23rd Aug 2017 9 12 4 5 9 10 4 4 BYE All Results
30th Aug 2017 9 12 12 4 BYE 8 6 5 2 All Results
6th Sep 2017 BYE 10 5 10 7 10 9 4 4 All Results
13th Sep 2017 10 4 12 BYE 9 6 2 9 7 All Results
20th Sep 2017 12 7 BYE 11 12 2 8 2 8 All Results
27th Sep 2017 12 BYE 11 10 11 7 6 4 5 All Results
Team Points Graph