PMQ/Kempsey Squash Comp # 2
Standings
1 | The Volleyers | 89 | 6 | 6 | 0 | 0 | % | |||
2 | The Ralliers | 75 | 6 | 3 | 3 | 0 | % | |||
3 | The Nickers | 73 | 6 | 2 | 4 | 0 | % | |||
4 | The Boasters | 72 | 6 | 3 | 3 | 0 | % | |||
5 | The Lobbers | 70 | 6 | 3 | 3 | 0 | % | |||
6 | The Droppers | 69 | 6 | 3 | 3 | 0 | % | |||
7 | The Hard Hitters | 66 | 6 | 1 | 5 | 0 | % | |||
8 | Bye | 0 | 0 | 0 | 0 | 0 | % |
Weekly Breakdown
Date | |||||||||
---|---|---|---|---|---|---|---|---|---|
Total: | 89 | 75 | 73 | 72 | 70 | 69 | 66 | 0 | |
8th Oct 2024 | 14 | 16 | 10 | 6 | 16 | 11 | All Results | ||
15th Oct 2024 | 14 | 9 | 11 | 13 | 14 | 8 | All Results | ||
22nd Oct 2024 | 17 | 9 | 12 | 14 | 13 | 11 | All Results | ||
29th Oct 2024 | 13 | 11 | 14 | 10 | 8 | 18 | All Results | ||
5th Nov 2024 | 16 | 14 | 9 | 16 | 9 | 8 | All Results | ||
12th Nov 2024 | 18 | 15 | 18 | 7 | 10 | 9 | All Results | ||
19th Nov 2024 | 14 | 9 | 10 | 16 | 15 | 9 | All Results | ||
SF 26th Nov 2024 |
Team Points Graph