A GRADE
Standings
1 | DAVE HOLMES | 40 | 11 | 11 | 0 | 0 | % | |||
2 | ANDREW NEVILLE | 31 | 12 | 8 | 4 | 0 | % | |||
3 | DAVE MOHR | 31 | 11 | 7 | 4 | 0 | % | |||
4 | TRENT CLARKE | 29 | 12 | 8 | 4 | 0 | % | |||
5 | SARKIS KHATTAR | 26 | 10 | 5 | 5 | 0 | % | |||
6 | ROGER PERERA | 24 | 10 | 5 | 5 | 0 | % | |||
7 | GRANT FARRET | 20 | 10 | 5 | 5 | 0 | % | |||
8 | JOHN BONELLE | 16 | 10 | 3 | 7 | 0 | % | |||
9 | MITCH CHAPMAN | 16 | 10 | 3 | 7 | 0 | % | |||
10 | MILAD ESBER | 15 | 10 | 3 | 7 | 0 | % | |||
11 | STEFAN KRENL | 6 | 10 | 0 | 10 | 0 | % |
Weekly Breakdown
Date | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total: | 40 | 31 | 31 | 29 | 26 | 24 | 20 | 16 | 16 | 15 | 6 | |
19th Sep 2024 | 4 | 4 | 4 | 4 | 2 | BYE | 4 | 0 | 0 | 0 | 0 | All Results |
26th Sep 2024 | 4 | 4 | 4 | 0 | 2 | 4 | 4 | BYE | 0 | 1 | 0 | All Results |
3rd Oct 2024 | 4 | 4 | 2 | 4 | 2 | 4 | BYE | 0 | 4 | 1 | 1 | All Results |
10th Oct 2024 | 4 | BYE | 4 | 4 | 4 | 2 | 0 | 1 | 4 | 0 | 1 | All Results |
17th Oct 2024 | 4 | 4 | 1 | 1 | 4 | 0 | 4 | 0 | 4 | BYE | 1 | All Results |
24th Oct 2024 | 4 | 1 | 4 | BYE | 4 | 4 | 0 | 1 | 0 | 4 | 0 | All Results |
31st Oct 2024 | 4 | 1 | 4 | 4 | 0 | 0 | 4 | 4 | BYE | 0 | 1 | All Results |
7th Nov 2024 | 4 | 4 | BYE | 0 | 0 | 4 | 0 | 4 | 2 | 4 | 1 | All Results |
14th Nov 2024 | BYE | 1 | 4 | 4 | 4 | 0 | 4 | 0 | 1 | 4 | 0 | All Results |
21st Nov 2024 | 4 | 4 | 4 | 4 | BYE | 4 | 0 | 2 | 1 | 0 | 1 | All Results |
28th Nov 2024 | 4 | 4 | 0 | 4 | 4 | 2 | 0 | 4 | 0 | 1 | BYE | All Results |
QF 5th Dec 2024 | WON | LOST | LOST | WON | All Results | |||||||
SF 5th Dec 2024 | WON | LOST | All Results | |||||||||
GF 12th Dec 2024 | ||||||||||||
GF 12th Dec 2024 |
Team Points Graph