Division 1
Standings
1 | DH 9 Wallabies | 248 | 18 | 16 | 2 | 0 | % | |||
2 | DH 7 Lorikeets | 234 | 18 | 14 | 4 | 0 | % | |||
3 | Hib 5 | 219 | 18 | 12 | 6 | 0 | % | |||
4 | DH 8 Bald Eagles | 195 | 18 | 9 | 9 | 0 | % | |||
5 | Hib 4 | 192 | 18 | 8 | 10 | 0 | % | |||
6 | DH 10 Dingo | 164 | 18 | 7 | 11 | 0 | % | |||
7 | AH 1 Fitness Fanatics | 157 | 18 | 5 | 13 | 0 | % | |||
8 | Hib 3 | 156 | 17 | 5 | 12 | 0 | % | |||
9 | Acacia Ridge 01 | 125 | 17 | 4 | 13 | 0 | % |
Weekly Breakdown
Date | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Total: | 248 | 234 | 219 | 195 | 192 | 164 | 157 | 156 | 125 | |
9th Jul 2024 | 15 | 12 | 9 | 7 | 7 | 7 | 14 | 11 | 0 | All Results |
16th Jul 2024 | 16 | 14 | 13 | 6 | 4 | 3 | 15 | 0 | 4 | All Results |
23rd Jul 2024 | 16 | 11 | 16 | 0 | 7 | 13 | 7 | 3 | 3 | All Results |
30th Jul 2024 | 14 | 8 | 13 | 5 | 8 | 0 | 13 | 16 | 4 | All Results |
6th Aug 2024 | 14 | 7 | 14 | 12 | 8 | 11 | 0 | 7 | 6 | All Results |
13th Aug 2024 | 7 | 0 | 13 | 14 | 9 | 7 | 3 | 16 | 14 | All Results |
20th Aug 2024 | 0 | 14 | 13 | 7 | 13 | 6 | 6 | 11 | 6 | All Results |
27th Aug 2024 | 13 | 6 | 5 | 13 | 0 | 14 | 8 | 13 | 4 | All Results |
3rd Sep 2024 | 11 | 14 | 0 | 6 | 14 | 16 | 3 | 6 | 2 | All Results |
10th Sep 2024 | 13 | 16 | 14 | 7 | 11 | 1 | 8 | 6 | 0 | All Results |
17th Sep 2024 | 12 | 16 | 11 | 13 | 7 | 7 | 3 | 0 | 1 | All Results |
24th Sep 2024 | 15 | 6 | 16 | 0 | 13 | 14 | 7 | 6 | 4 | All Results |
1st Oct 2024 | 12 | 12 | 6 | 16 | 8 | 0 | 6 | 3 | 12 | All Results |
8th Oct 2024 | 3 | 16 | 14 | 15 | 6 | 13 | 0 | 7 | 6 | All Results |
15th Oct 2024 | 13 | 0 | 4 | 13 | 13 | 3 | 13 | 7 | 5 | All Results |
22nd Oct 2024 | 0 | 14 | 8 | 12 | 15 | 5 | 7 | 3 | 13 | All Results |
29th Oct 2024 | 13 | 11 | 7 | 14 | 0 | 14 | 4 | 7 | 4 | All Results |
5th Nov 2024 | 16 | 11 | 0 | 7 | 13 | 3 | 7 | 3 | 13 | All Results |
12th Nov 2024 |
15
12 Nov
|
14
12 Nov
|
15
12 Nov
|
6
12 Nov
|
14
12 Nov
|
7
12 Nov
|
5
12 Nov
|
7
12 Nov
|
0 | All Results |
19th Nov 2024 |
14
19 Nov
|
16
19 Nov
|
12
19 Nov
|
6
19 Nov
|
6
19 Nov
|
4
19 Nov
|
12
19 Nov
|
0 |
0
19 Nov
|
All Results |
26th Nov 2024 | BYE | |||||||||
QF 3rd Dec 2024 | ||||||||||
GF 10th Dec 2024 |
Team Points Graph