Wednesday Night League
Division 1 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND February 26 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Derek Watt | 25 | Alex Ham | 7:00pm | 5 |
2 | Sam Brookes | 22 | Neal Sampson | 7:00pm | 5 |
3 | Alvaro Blackall | 17.5 | Edmund Van Der Merwe | 7:00pm | 5 |
4 | Neal Sampson | 14 | Sam Brookes | 7:00pm | 1 |
5 | Alex Ham | 12 | Derek Watt | 7:00pm | 1 |
6 | Dziem Huynh | 10 | Tyron Holloway | 7:00pm | 5 |
7 | Edmund Van Der Merwe | 9.5 | Alvaro Blackall | 7:00pm | 0 |
8 | Tyron Holloway | 7 | Dziem Huynh | 7:00pm | 1 |
Division 2 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND February 26 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Wouter Nel | 22 | Luke Jamieson | 7:00pm | 2 |
2 | Jaden Huynh | 22 | Jono Bourdillon | 7:00pm | 5 |
3 | Luke Jamieson | 20 | Wouter Nel | 7:00pm | 5 |
4 | Phillip Schmidli | 13 | Peter Paice | 7:00pm | 5 |
5 | Jono Bourdillon | 13 | Jaden Huynh | 7:00pm | 1 |
6 | Fiona Whooley | 13 | Andy Jones | 7:00pm | 0 |
7 | Andy Jones | 12 | Fiona Whooley | 7:00pm | 5 |
8 | Peter Paice | 2 | Phillip Schmidli | 7:00pm | 1 |
Division 3 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND February 26 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Cassandra Raath | 22.5 | Gavin Stevenson | 7:00pm | 5 |
2 | Ronald Knoetze | 22 | Daniel Richardson | 7:00pm | 5 |
3 | Ciaran Tangney | 19 | Jackson Towill | 7:00pm | 5 |
4 | Daniel Richardson | 18.5 | Ronald Knoetze | 7:00pm | 1 |
5 | John Tetlow | 13 | Linda Towill | 7:00pm | 1 |
6 | Linda Towill | 10 | John Tetlow | 7:00pm | 5 |
7 | Jackson Towill | 9 | Ciaran Tangney | 7:00pm | 0 |
8 | Gavin Stevenson | 3 | Cassandra Raath | 7:00pm | 1 |
Division 4 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND February 26 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Graeme Coltman | 25 | Phil Nardi | 7:00pm | 5 |
2 | Andre Blignaut | 22 | Leigh Barnes | 7:00pm | 5 |
3 | Ebony Schroeder | 17 | Craig Ellingson | 7:00pm | 5 |
4 | Craig Ellingson | 16 | Ebony Schroeder | 7:00pm | 0 |
5 | Mark Rogers | 15 | Drew Hurley | 7:00pm | 5 |
6 | Leigh Barnes | 8 | Andre Blignaut | 7:00pm | 1 |
7 | Phil Nardi | 5 | Graeme Coltman | 7:00pm | 0 |
8 | Drew Hurley | 0 | Mark Rogers | 7:00pm | 0 |
Division 5 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND February 26 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Jesse Perks | 25 | Robert Baints | 7:00pm | 5 |
2 | Sion Gardner | 20 | Josh Greaves | 7:00pm | 0 |
3 | Abijeet Brahma | 18 | Patrick Dennison | 7:00pm | 5 |
4 | Scott Quartermain | 17 | Lockie Jamieson | 7:00pm | 5 |
5 | Josh Greaves | 13 | Sion Gardner | 7:00pm | 5 |
6 | Lockie Jamieson | 13 | Scott Quartermain | 7:00pm | 0 |
7 | Patrick Dennison | 5 | Abijeet Brahma | 7:00pm | 0 |
8 | Robert Baints | 0 | Jesse Perks | 7:00pm | 0 |
Division 6 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND February 26 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Brayden King | 25 | Garry Donnelly | 7:30pm | 5 |
2 | Kieran Turner | 22 | Luke Milne | 7:30pm | 5 |
3 | John Hartley | 17 | Mitchell Wells | 7:30pm | 5 |
4 | Ramy Koren | 16 | Jessica Jellis | 7:30pm | 5 |
5 | Jessica Jellis | 12 | Ramy Koren | 7:30pm | 0 |
6 | Garry Donnelly | 7 | Brayden King | 7:30pm | 0 |
7 | Luke Milne | 7 | Kieran Turner | 7:30pm | 0 |
8 | Mitchell Wells | 5 | John Hartley | 7:30pm | 0 |
Division 7 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND February 26 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Nicholas Whittaker | 25 | Craig Danfield | 7:30pm | 5 |
2 | Vera Bruce | 18 | Ross Williams | 7:30pm | 5 |
3 | Daniel Williams | 17 | Division 7 BYE | 7:30pm | 5 |
4 | Ross Williams | 17 | Vera Bruce | 7:30pm | 0 |
5 | Craig Danfield | 14 | Nicholas Whittaker | 7:30pm | 2 |
6 | Clive Pollard | 11 | Lindsay Wood | 7:30pm | 1 |
7 | Lindsay Wood | 10 | Clive Pollard | 7:30pm | 5 |
8 | Division 7 BYE | 0 | Daniel Williams | 7:30pm | 0 |
Division 8 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND February 26 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Jonathan Salter | 25 | Geoff Borrett | 7:30pm | 5 |
2 | Ollie Clark | 21 | Michael Segal | 7:30pm | 5 |
3 | Chris Kennedy | 21 | Marjenny Capati | 7:30pm | 5 |
4 | Shane Whittaker | 15 | Paul Moore | 7:30pm | 5 |
5 | Marjenny Capati | 11 | Chris Kennedy | 7:30pm | 0 |
6 | Geoff Borrett | 5 | Jonathan Salter | 7:30pm | 0 |
7 | Paul Moore | 5 | Shane Whittaker | 7:30pm | 0 |
8 | Michael Segal | 0 | Ollie Clark | 7:30pm | 0 |
Division 9 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND February 26 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Wannida (Ace) Buakham | 25 | Shane Harmer | 7:30pm | 5 |
2 | Shane Harmer | 21 | Wannida (Ace) Buakham | 7:30pm | 1 |
3 | Holly Bourn | 17 | Jack Fox | 7:30pm | 2 |
4 | Wade Homewood | 16 | Allan Melville | 7:30pm | 5 |
5 | Jack Fox | 13.5 | Holly Bourn | 7:30pm | 5 |
6 | Ben Corker | 9.5 | Division 9 BYE | 7:30pm | 5 |
7 | Allan Melville | 7 | Wade Homewood | 7:30pm | 2 |
8 | Division 9 BYE | 0 | Ben Corker | 7:30pm | 0 |
- Mirrabooka Wednesday Night League (Commencing November 27, 2024)
- Mirrabooka Wednesday Night League (Commencing October 9, 2024)
- Mirrabooka Wednesday Night League (Commencing August 21, 2024)
- Mirrabooka Wednesday Night League (Commencing July 3, 2024)
- * Results Issue See Tyron - Mirrabooka Wednesday Night League (Commencing May 15, 2024)
- Mirrabooka Wednesday Night League (Commencing March 27, 2024)
- Mirrabooka Wednesday Night League (Commencing February 7, 2024)
- Mirrabooka Wednesday Night League (Commencing December 13, 2023)
- Mirrabooka Wednesday Night League (Commencing October 25, 2023)
- Mirrabooka Wednesday Night League (Commencing September 6, 2023)
- Mirrabooka Wednesday Night League (Commencing July 19, 2023)
- Mirrabooka Wednesday Night League (Commencing May 31, 2023)
- Mirrabooka Wednesday Night League (Commencing April 12, 2023)
- Mirrabooka Wednesday Night League (Commencing February 22, 2023)
- Mirrabooka Wednesday Night League (Commencing January 4, 2022)
- Mirrabooka Wednesday Night League (Commencing November 2, 2022) In Progress
- Mirrabooka Wednesday Night League (Commencing September 13, 2022) In Progress
- Mirrabooka Wednesday Night League (Commencing July 27, 2022)
- Mirrabooka Wednesday Night League (Commencing June 8, 2022)
- Mirrabooka Wednesday Night League (Commencing April 20, 2022)
- Mirrabooka Wednesday Night League (Commencing March 2, 2022)
- Mirrabooka Wednesday Night League (Commencing January 5th, 2022)
- Mirrabooka Wednesday Night League (Commencing November 10th, 2021)
- Mirrabooka Wednesday Night League (Commencing September 22nd, 2021)
- Mirrabooka Wednesday Night League (Commencing August 4th, 2021)
- Mirrabooka Wednesday Night League (Commencing June 9, 2021)
- Mirrabooka Wednesday Night League (Commencing April 7, 2021)
- Mirrabooka Wednesday Night League (Commencing February 17, 2021)
- Mirrabooka Wednesday Night League (Commencing December 9, 2020)
- Mirrabooka Wednesday Night League (Commencing October 7, 2020)
- Mirrabooka Wednesday Night League (Commencing August 19, 2020)
- Mirrabooka Wednesday Night League (Commencing July 1, 2020)
- Mirrabooka Wednesday Night League (Commencing February 26, 2020)
- Mirrabooka Wednesday Night League (Commencing January 8, 2020)
- Mirrabooka Wednesday Night League (Commencing November 6, 2019)
- Mirrabooka Wednesday Night League (Commencing September 9, 2019)
- Mirrabooka Wednesday Night League (Commencing July 31, 2019)
- Mirrabooka Wednesday Night League (Commencing June 12, 2019)
- Mirrabooka Wednesday Night League (Commencing April 24, 2019)
- Mirrabooka Wednesday Night League (Commencing March)